Liga Profesional Argentina
| Percent | 38% |
|---|---|
| Matches | 435 |
| Played | 165 |
| Remaining | 270 |
| Matches | 165 |
|---|---|
| Home Team | 43% |
| Draws | 33% |
| Away Team | 24% |
| Goals | 332 |
|---|---|
| Average | 2.01 |
| Home Team | 1.18 |
| Away Team | 0.84 |
| Goals | 332 |
|---|---|
| BTS | 44% |
| Home Team | 72% |
| Away Team | 58% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 36% | 64% |
| 2.5 | 68% | 32% |
| 3.5 | 88% | 12% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 1 | 27 | 16.36% |
| 0 - 0 | 24 | 14.55% |
| 1 - 0 | 22 | 13.33% |
| 2 - 0 | 19 | 11.52% |
| 2 - 1 | 19 | 11.52% |
| 0 - 1 | 14 | 8.48% |
| 1 - 2 | 12 | 7.27% |
| 0 - 2 | 6 | 3.64% |
| 3 - 1 | 5 | 3.03% |
| 2 - 3 | 3 | 1.82% |
| 4 - 0 | 2 | 1.21% |
| 5 - 0 | 2 | 1.21% |
| 2 - 2 | 2 | 1.21% |
| 0 - 3 | 2 | 1.21% |
| 3 - 0 | 1 | 0.61% |
| 3 - 2 | 1 | 0.61% |
| 4 - 4 | 1 | 0.61% |
| 1 - 3 | 1 | 0.61% |
| 1 - 4 | 1 | 0.61% |
| 2 - 5 | 1 | 0.61% |
| Goals | MP | Percent |
|---|---|---|
| 2 | 52 | 31.52% |
| 1 | 36 | 21.82% |
| 3 | 34 | 20.61% |
| 0 | 24 | 14.55% |
| 4 | 10 | 6.06% |
| 5 | 7 | 4.24% |
| 7 | 1 | 0.61% |
| 8 | 1 | 0.61% |
| Difference | MP | Percent |
|---|---|---|
| 0 | 54 | 32.73% |
| +1 | 42 | 25.45% |
| -1 | 29 | 17.58% |
| +2 | 24 | 14.55% |
| -2 | 7 | 4.24% |
| -3 | 4 | 2.42% |
| +4 | 2 | 1.21% |
| +5 | 2 | 1.21% |
| +3 | 1 | 0.61% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 71 | 43.03% |
| 0 | 54 | 32.73% |
| 2 | 31 | 18.79% |
| 3 | 5 | 3.03% |
| 4 | 2 | 1.21% |
| 5 | 2 | 1.21% |
