Pro League Belgium
(Regular Season)
| Percent | 59% |
|---|---|
| Matches | 240 |
| Played | 141 |
| Remaining | 99 |
| Matches | 141 |
|---|---|
| Home Team | 42% |
| Draws | 28% |
| Away Team | 30% |
| Goals | 351 |
|---|---|
| Average | 2.49 |
| Home Team | 1.40 |
| Away Team | 1.09 |
| Goals | 351 |
|---|---|
| BTS | 53% |
| Home Team | 77% |
| Away Team | 69% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 27% | 73% |
| 2.5 | 56% | 44% |
| 3.5 | 77% | 23% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 1 | 22 | 15.60% |
| 1 - 0 | 15 | 10.64% |
| 0 - 1 | 13 | 9.22% |
| 1 - 2 | 13 | 9.22% |
| 2 - 0 | 12 | 8.51% |
| 2 - 1 | 11 | 7.80% |
| 0 - 0 | 10 | 7.09% |
| 3 - 1 | 8 | 5.67% |
| 0 - 2 | 7 | 4.96% |
| 2 - 2 | 6 | 4.26% |
| 2 - 3 | 4 | 2.84% |
| 3 - 0 | 3 | 2.13% |
| 3 - 2 | 3 | 2.13% |
| 4 - 0 | 3 | 2.13% |
| 4 - 1 | 2 | 1.42% |
| 0 - 3 | 2 | 1.42% |
| 1 - 3 | 2 | 1.42% |
| 5 - 0 | 1 | 0.71% |
| 5 - 2 | 1 | 0.71% |
| 5 - 5 | 1 | 0.71% |
| 1 - 4 | 1 | 0.71% |
| 2 - 4 | 1 | 0.71% |
| Goals | MP | Percent |
|---|---|---|
| 2 | 41 | 29.08% |
| 3 | 29 | 20.57% |
| 1 | 28 | 19.86% |
| 4 | 19 | 13.48% |
| 5 | 11 | 7.80% |
| 0 | 10 | 7.09% |
| 6 | 1 | 0.71% |
| 7 | 1 | 0.71% |
| 10 | 1 | 0.71% |
| Difference | MP | Percent |
|---|---|---|
| 0 | 39 | 27.66% |
| -1 | 30 | 21.28% |
| +1 | 29 | 20.57% |
| +2 | 20 | 14.18% |
| -2 | 10 | 7.09% |
| +3 | 6 | 4.26% |
| +4 | 3 | 2.13% |
| -3 | 3 | 2.13% |
| +5 | 1 | 0.71% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 59 | 41.84% |
| 0 | 39 | 27.66% |
| 2 | 30 | 21.28% |
| 3 | 9 | 6.38% |
| 4 | 3 | 2.13% |
| 5 | 1 | 0.71% |
