Linafoot Congo DR
| Percent | 39% |
|---|---|
| Matches | 930 |
| Played | 363 |
| Remaining | 567 |
| Matches | 363 |
|---|---|
| Home Team | 43% |
| Draws | 32% |
| Away Team | 25% |
| Goals | 720 |
|---|---|
| Average | 1.98 |
| Home Team | 1.14 |
| Away Team | 0.84 |
| Goals | 720 |
|---|---|
| BTS | 38% |
| Home Team | 68% |
| Away Team | 55% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 42% | 58% |
| 2.5 | 66% | 34% |
| 3.5 | 87% | 13% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 0 | 60 | 16.53% |
| 1 - 1 | 54 | 14.88% |
| 0 - 0 | 52 | 14.33% |
| 0 - 1 | 41 | 11.29% |
| 2 - 1 | 28 | 7.71% |
| 2 - 0 | 23 | 6.34% |
| 3 - 0 | 22 | 6.06% |
| 1 - 2 | 17 | 4.68% |
| 0 - 2 | 10 | 2.75% |
| 3 - 1 | 9 | 2.48% |
| 0 - 3 | 9 | 2.48% |
| 2 - 2 | 8 | 2.20% |
| 1 - 3 | 7 | 1.93% |
| 3 - 2 | 5 | 1.38% |
| 4 - 0 | 4 | 1.10% |
| 4 - 2 | 3 | 0.83% |
| 2 - 3 | 3 | 0.83% |
| 5 - 0 | 1 | 0.28% |
| 6 - 1 | 1 | 0.28% |
| 3 - 3 | 1 | 0.28% |
| 0 - 4 | 1 | 0.28% |
| 0 - 5 | 1 | 0.28% |
| 0 - 6 | 1 | 0.28% |
| 1 - 5 | 1 | 0.28% |
| 2 - 6 | 1 | 0.28% |
| Goals | MP | Percent |
|---|---|---|
| 1 | 101 | 27.82% |
| 2 | 87 | 23.97% |
| 3 | 76 | 20.94% |
| 0 | 52 | 14.33% |
| 4 | 29 | 7.99% |
| 5 | 10 | 2.75% |
| 6 | 6 | 1.65% |
| 7 | 1 | 0.28% |
| 8 | 1 | 0.28% |
| Difference | MP | Percent |
|---|---|---|
| 0 | 115 | 31.68% |
| +1 | 93 | 25.62% |
| -1 | 61 | 16.80% |
| +2 | 35 | 9.64% |
| +3 | 22 | 6.06% |
| -2 | 17 | 4.68% |
| -3 | 9 | 2.48% |
| +4 | 4 | 1.10% |
| -4 | 3 | 0.83% |
| +5 | 2 | 0.55% |
| -5 | 1 | 0.28% |
| -6 | 1 | 0.28% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 154 | 42.42% |
| 0 | 115 | 31.68% |
| 2 | 52 | 14.33% |
| 3 | 31 | 8.54% |
| 4 | 7 | 1.93% |
| 5 | 3 | 0.83% |
| 6 | 1 | 0.28% |
