Linafoot Congo DR
| Percent | 16% |
|---|---|
| Matches | 930 |
| Played | 151 |
| Remaining | 779 |
| Matches | 151 |
|---|---|
| Home Team | 45% |
| Draws | 31% |
| Away Team | 24% |
| Goals | 320 |
|---|---|
| Average | 2.12 |
| Home Team | 1.25 |
| Away Team | 0.87 |
| Goals | 320 |
|---|---|
| BTS | 44% |
| Home Team | 74% |
| Away Team | 56% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 34% | 66% |
| 2.5 | 58% | 42% |
| 3.5 | 89% | 11% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 1 | 23 | 15.23% |
| 1 - 0 | 22 | 14.57% |
| 0 - 0 | 20 | 13.25% |
| 2 - 1 | 17 | 11.26% |
| 3 - 0 | 13 | 8.61% |
| 1 - 2 | 12 | 7.95% |
| 0 - 1 | 10 | 6.62% |
| 2 - 0 | 8 | 5.30% |
| 0 - 3 | 5 | 3.31% |
| 0 - 2 | 4 | 2.65% |
| 1 - 3 | 4 | 2.65% |
| 2 - 2 | 3 | 1.99% |
| 3 - 1 | 2 | 1.32% |
| 3 - 2 | 2 | 1.32% |
| 4 - 0 | 2 | 1.32% |
| 4 - 2 | 1 | 0.66% |
| 5 - 0 | 1 | 0.66% |
| 3 - 3 | 1 | 0.66% |
| 1 - 5 | 1 | 0.66% |
| Goals | MP | Percent |
|---|---|---|
| 3 | 47 | 31.13% |
| 2 | 35 | 23.18% |
| 1 | 32 | 21.19% |
| 0 | 20 | 13.25% |
| 4 | 11 | 7.28% |
| 5 | 3 | 1.99% |
| 6 | 3 | 1.99% |
| Difference | MP | Percent |
|---|---|---|
| 0 | 47 | 31.13% |
| +1 | 41 | 27.15% |
| -1 | 22 | 14.57% |
| +3 | 13 | 8.61% |
| +2 | 11 | 7.28% |
| -2 | 8 | 5.30% |
| -3 | 5 | 3.31% |
| +4 | 2 | 1.32% |
| +5 | 1 | 0.66% |
| -4 | 1 | 0.66% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 63 | 41.72% |
| 0 | 47 | 31.13% |
| 2 | 19 | 12.58% |
| 3 | 18 | 11.92% |
| 4 | 3 | 1.99% |
| 5 | 1 | 0.66% |
