League One England
| Percent | 42% |
|---|---|
| Matches | 552 |
| Played | 231 |
| Remaining | 321 |
| Matches | 231 |
|---|---|
| Home Team | 47% |
| Draws | 24% |
| Away Team | 29% |
| Goals | 571 |
|---|---|
| Average | 2.47 |
| Home Team | 1.41 |
| Away Team | 1.06 |
| Goals | 571 |
|---|---|
| BTS | 49% |
| Home Team | 76% |
| Away Team | 68% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 29% | 71% |
| 2.5 | 53% | 47% |
| 3.5 | 77% | 23% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 1 | 30 | 12.99% |
| 1 - 0 | 29 | 12.55% |
| 0 - 1 | 25 | 10.82% |
| 2 - 1 | 22 | 9.52% |
| 2 - 0 | 18 | 7.79% |
| 1 - 2 | 17 | 7.36% |
| 0 - 0 | 13 | 5.63% |
| 2 - 2 | 11 | 4.76% |
| 3 - 0 | 10 | 4.33% |
| 3 - 2 | 9 | 3.90% |
| 3 - 1 | 8 | 3.46% |
| 0 - 2 | 8 | 3.46% |
| 0 - 3 | 7 | 3.03% |
| 1 - 3 | 5 | 2.16% |
| 4 - 1 | 4 | 1.73% |
| 2 - 3 | 4 | 1.73% |
| 4 - 0 | 3 | 1.30% |
| 4 - 3 | 2 | 0.87% |
| 5 - 0 | 2 | 0.87% |
| 0 - 4 | 2 | 0.87% |
| 4 - 2 | 1 | 0.43% |
| 3 - 3 | 1 | 0.43% |
| Goals | MP | Percent |
|---|---|---|
| 2 | 56 | 24.24% |
| 3 | 56 | 24.24% |
| 1 | 54 | 23.38% |
| 4 | 29 | 12.55% |
| 5 | 19 | 8.23% |
| 0 | 13 | 5.63% |
| 6 | 2 | 0.87% |
| 7 | 2 | 0.87% |
| Difference | MP | Percent |
|---|---|---|
| +1 | 62 | 26.84% |
| 0 | 55 | 23.81% |
| -1 | 46 | 19.91% |
| +2 | 27 | 11.69% |
| +3 | 14 | 6.06% |
| -2 | 13 | 5.63% |
| -3 | 7 | 3.03% |
| +4 | 3 | 1.30% |
| +5 | 2 | 0.87% |
| -4 | 2 | 0.87% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 108 | 46.75% |
| 0 | 55 | 23.81% |
| 2 | 40 | 17.32% |
| 3 | 21 | 9.09% |
| 4 | 5 | 2.16% |
| 5 | 2 | 0.87% |
