Super League India
| Percent | 100% |
|---|---|
| Matches | 91 |
| Played | 91 |
| Remaining | 0 |
| Matches | 91 |
|---|---|
| Home Team | 38% |
| Draws | 32% |
| Away Team | 30% |
| Goals | 221 |
|---|---|
| Average | 2.43 |
| Home Team | 1.36 |
| Away Team | 1.07 |
| Goals | 221 |
|---|---|
| BTS | 53% |
| Home Team | 76% |
| Away Team | 66% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 26% | 74% |
| 2.5 | 58% | 42% |
| 3.5 | 79% | 21% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 1 | 16 | 17.58% |
| 0 - 0 | 10 | 10.99% |
| 1 - 2 | 10 | 10.99% |
| 1 - 0 | 9 | 9.89% |
| 2 - 0 | 8 | 8.79% |
| 2 - 1 | 5 | 5.49% |
| 0 - 1 | 5 | 5.49% |
| 0 - 2 | 5 | 5.49% |
| 3 - 0 | 3 | 3.30% |
| 4 - 1 | 3 | 3.30% |
| 1 - 3 | 3 | 3.30% |
| 3 - 1 | 2 | 2.20% |
| 3 - 2 | 2 | 2.20% |
| 5 - 1 | 2 | 2.20% |
| 2 - 2 | 2 | 2.20% |
| 7 - 0 | 1 | 1.10% |
| 3 - 3 | 1 | 1.10% |
| 0 - 3 | 1 | 1.10% |
| 0 - 4 | 1 | 1.10% |
| 1 - 4 | 1 | 1.10% |
| 2 - 3 | 1 | 1.10% |
| Goals | MP | Percent |
|---|---|---|
| 2 | 29 | 31.87% |
| 3 | 19 | 20.88% |
| 1 | 14 | 15.38% |
| 0 | 10 | 10.99% |
| 4 | 8 | 8.79% |
| 5 | 7 | 7.69% |
| 6 | 3 | 3.30% |
| 7 | 1 | 1.10% |
| Difference | MP | Percent |
|---|---|---|
| 0 | 29 | 31.87% |
| +1 | 16 | 17.58% |
| -1 | 16 | 17.58% |
| +2 | 10 | 10.99% |
| -2 | 8 | 8.79% |
| +3 | 6 | 6.59% |
| +4 | 2 | 2.20% |
| -3 | 2 | 2.20% |
| +7 | 1 | 1.10% |
| -4 | 1 | 1.10% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 32 | 35.16% |
| 0 | 29 | 31.87% |
| 2 | 18 | 19.78% |
| 3 | 8 | 8.79% |
| 4 | 3 | 3.30% |
| 7 | 1 | 1.10% |
