La Liga 2 Spain
| Percent | 42% |
|---|---|
| Matches | 462 |
| Played | 194 |
| Remaining | 268 |
| Matches | 194 |
|---|---|
| Home Team | 41% |
| Draws | 28% |
| Away Team | 31% |
| Goals | 485 |
|---|---|
| Average | 2.50 |
| Home Team | 1.33 |
| Away Team | 1.17 |
| Goals | 485 |
|---|---|
| BTS | 53% |
| Home Team | 73% |
| Away Team | 68% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 35% | 65% |
| 2.5 | 53% | 47% |
| 3.5 | 73% | 27% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 0 | 24 | 12.37% |
| 0 - 0 | 22 | 11.34% |
| 1 - 1 | 22 | 11.34% |
| 0 - 1 | 21 | 10.82% |
| 2 - 1 | 20 | 10.31% |
| 1 - 2 | 11 | 5.67% |
| 1 - 3 | 10 | 5.15% |
| 3 - 1 | 8 | 4.12% |
| 2 - 0 | 7 | 3.61% |
| 3 - 0 | 7 | 3.61% |
| 2 - 2 | 7 | 3.61% |
| 0 - 2 | 6 | 3.09% |
| 3 - 2 | 5 | 2.58% |
| 2 - 3 | 5 | 2.58% |
| 4 - 0 | 2 | 1.03% |
| 4 - 1 | 2 | 1.03% |
| 3 - 3 | 2 | 1.03% |
| 0 - 3 | 2 | 1.03% |
| 1 - 4 | 2 | 1.03% |
| 4 - 2 | 1 | 0.52% |
| 5 - 1 | 1 | 0.52% |
| 5 - 2 | 1 | 0.52% |
| 5 - 4 | 1 | 0.52% |
| 4 - 4 | 1 | 0.52% |
| 0 - 5 | 1 | 0.52% |
| 1 - 5 | 1 | 0.52% |
| 2 - 4 | 1 | 0.52% |
| 3 - 4 | 1 | 0.52% |
| Goals | MP | Percent |
|---|---|---|
| 1 | 45 | 23.20% |
| 3 | 40 | 20.62% |
| 2 | 35 | 18.04% |
| 4 | 27 | 13.92% |
| 0 | 22 | 11.34% |
| 5 | 15 | 7.73% |
| 6 | 6 | 3.09% |
| 7 | 2 | 1.03% |
| 8 | 1 | 0.52% |
| 9 | 1 | 0.52% |
| Difference | MP | Percent |
|---|---|---|
| 0 | 54 | 27.84% |
| +1 | 50 | 25.77% |
| -1 | 38 | 19.59% |
| -2 | 17 | 8.76% |
| +2 | 16 | 8.25% |
| +3 | 10 | 5.15% |
| -3 | 4 | 2.06% |
| +4 | 3 | 1.55% |
| -4 | 1 | 0.52% |
| -5 | 1 | 0.52% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 88 | 45.36% |
| 0 | 54 | 27.84% |
| 2 | 33 | 17.01% |
| 3 | 14 | 7.22% |
| 4 | 4 | 2.06% |
| 5 | 1 | 0.52% |
