Superleague Kosovo
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ballkani | 16 | +18 | 29 |
| 2 | Dukagjini | 17 | +6 | 28 |
| 3 | Prishtina | 15 | +9 | 27 |
| 4 | Malisheva | 16 | -1 | 25 |
| 5 | Drita | 15 | +3 | 24 |
| 6 | Gjilani | 16 | -2 | 22 |
| 7 | Llapi | 16 | -3 | 20 |
| 8 | Drenica | 17 | -9 | 20 |
| 9 | Ferizaj | 17 | -11 | 16 |
| 10 | Prishtina e Re | 17 | -10 | 15 |
Champions League Qualification
Europa Conference League Qualification
Relegation Playoffs
Relegation
