Colon Santa Fe
Primera Nacional
Argentina
| Info | |
|---|---|
| City: | Santa Fe |
| Stadium: | Estanislao Lopez |
| Capacity: | 47 000 |
| Dimension: | 105 x 70 m |
| Pictures: | Google maps |
Matches
2026-03-29Patronato Parana0 - 2Colon Santa Fe2.302.703.75
2026-03-22San Telmo3 - 1Colon Santa Fe2.703.002.70
2026-03-14Colon Santa Fe1 - 0Atl. Acassuso2.013.004.00
2026-02-28Colon Santa Fe1 - 1Ferro C. Oeste2.552.573.30
2026-02-22Central Norte0 - 0Colon Santa Fe2.202.823.70
2026-02-14Colon Santa Fe2 - 1Dep. Madryn2.452.753.10
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Dep. Moron | ||
| 2 | Colon Santa Fe | - | - |
| 3 | Racing Cordoba | ||
| 4 | Def. de Belgrano | ||
| 5 | Godoy Cruz | ||
| 6 | Atl. Acassuso | 1 - 0 | |
| 7 | San Miguel | ||
| 8 | Ferro C. Oeste | 1 - 1 | |
| 9 | Almirante Brown | ||
| 9 | CA All Boys | ||
| 11 | Central Norte | 0 - 0 | |
| 12 | Atletico Mitre | ||
| 13 | Dep. Madryn | 2 - 1 | |
| 14 | Los Andes | ||
| 14 | Ciudad Bolivar | ||
| 16 | San Telmo | 3 - 1 | |
| 17 | Est. Buenos Aires | ||
| 18 | Chaco For Ever | ||
| 1 | Tristan Suarez | ||
| 2 | Gimnasia Jujuy | ||
| 3 | Nueva Chicago | ||
| 4 | Atl. Rafaela | ||
| 5 | Temperley | ||
| 6 | San Martin T. | ||
| 7 | Gimnasia y Tiro | ||
| 8 | Ferroc. Midland | ||
| 9 | Agropecuario | ||
| 10 | Club Almagro | ||
| 11 | Quilmes | ||
| 12 | CA Atlanta | ||
| 13 | Atletico Guemes | ||
| 14 | San Martin SJ | ||
| 15 | Patronato Parana | 0 - 2 | |
| 16 | Deportivo Maipu | ||
| 17 | Chacarita Jrs | ||
| 18 | Atl. Colegiales |
Team Statistic
| Matches | 6 | |
| Wins | 3 | 50% |
| Draws | 2 | 33% |
| Losses | 1 | 17% |
| Goals | 12 | 2.00 |
| Goals For | 7 | 1.17 |
| Goals Against | 5 | 0.83 |
| Matches Scored | 5 | 83% |
| Matches Conceded | 3 | 50% |
| Both Teams to Score | 3 | 50% |
| Over 1.5 | 4 | 67% |
| Over 2.5 | 2 | 33% |
| Over 3.5 | 1 | 17% |
| Scores | ||
| 1 - 0 | 1 | 16.67% |
| 2 - 0 | 1 | 16.67% |
| 2 - 1 | 1 | 16.67% |
| 0 - 0 | 1 | 16.67% |
| 1 - 1 | 1 | 16.67% |
| 1 - 3 | 1 | 16.67% |
| Goals | ||
| 2 | 2 | 33.33% |
| 1 | 1 | 16.67% |
| 3 | 1 | 16.67% |
| 0 | 1 | 16.67% |
| 4 | 1 | 16.67% |
| Goals Difference | ||
| +1 | 2 | 33.33% |
| 0 | 2 | 33.33% |
| +2 | 1 | 16.67% |
| -2 | 1 | 16.67% |
Fixtures
4Chaco For Ever-Colon Santa Fe
8Colon Santa Fe-San Miguel2.102.753.80
9Colon Santa Fe-Racing Cordoba
10Dep. Moron-Colon Santa Fe
11Colon Santa Fe-Godoy Cruz
12Los Andes-Colon Santa Fe
13Colon Santa Fe-CA All Boys
14Est. Buenos Aires-Colon Santa Fe
15Colon Santa Fe-Atletico Mitre
16Almirante Brown-Colon Santa Fe
17Colon Santa Fe-Ciudad Bolivar
18Def. de Belgrano-Colon Santa Fe
19Dep. Madryn-Colon Santa Fe
20Colon Santa Fe-Central Norte
21Ferro C. Oeste-Colon Santa Fe
22Colon Santa Fe-Chaco For Ever
23Atl. Acassuso-Colon Santa Fe
24Colon Santa Fe-San Telmo
25Colon Santa Fe-Patronato Parana
26San Miguel-Colon Santa Fe
27Racing Cordoba-Colon Santa Fe
28Colon Santa Fe-Dep. Moron
29Godoy Cruz-Colon Santa Fe
30Colon Santa Fe-Los Andes
31CA All Boys-Colon Santa Fe
32Colon Santa Fe-Est. Buenos Aires
33Atletico Mitre-Colon Santa Fe
34Colon Santa Fe-Almirante Brown
35Ciudad Bolivar-Colon Santa Fe
36Colon Santa Fe-Def. de Belgrano
