
Lanus
Liga Profesional
Argentina
Info | |
---|---|
City: | Buenos Aires |
Stadium: | Ciudad de Lanus |
Capacity: | 46 519 |
Dimension: | 105 x 70 m |
Pictures: | Google maps |
Matches
2025-08-26Lanus1 - 1River Plate3.002.902.60
2025-08-09Lanus1 - 0Talleres2.202.884.00
2025-07-19Lanus0 - 1Rosario Central2.402.883.50
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Estudiantes LP | |
2 | Barracas Central | |
3 | Central Cordoba | |
4 | Atl. Huracan | |
5 | Boca Juniors | |
5 | Union Santa Fe | |
7 | Def. Y Justicia | |
8 | Argentinos Jrs | |
9 | Tigre Victoria | |
10 | CA Belgrano | |
11 | Banfield | |
12 | Newells Old Boys | |
13 | Ind. Rivadavia | |
14 | Racing Club | |
15 | Aldosivi | |
1 | River Plate | 1 - 1 |
2 | Velez Sarsfield | |
3 | San Lorenzo | |
4 | Dep. Riestra | |
5 | Lanus | - |
6 | Rosario Central | 0 - 1 |
7 | Atl. Tucuman | |
8 | San Martin SJ | |
9 | Gimnasia LP | |
10 | Platense | |
11 | Sarmiento Junin | |
12 | Talleres | 1 - 0 |
13 | Instituto ACC | |
14 | Godoy Cruz | |
15 | Independiente |
Team Statistic
Matches | 3 | |
Wins | 1 | 33% |
Draws | 1 | 33% |
Losses | 1 | 33% |
Goals | 4 | 1.33 |
Goals For | 2 | 0.67 |
Goals Against | 2 | 0.67 |
Matches Scored | 2 | 67% |
Matches Conceded | 2 | 67% |
Both Teams to Score | 1 | 33% |
Over 1.5 | 1 | 33% |
Over 2.5 | 0 | 0% |
Over 3.5 | 0 | 0% |
Scores | ||
1 - 0 | 1 | 33.33% |
1 - 1 | 1 | 33.33% |
0 - 1 | 1 | 33.33% |
Goals | ||
1 | 2 | 66.67% |
2 | 1 | 33.33% |
Goals Difference | ||
+1 | 1 | 33.33% |
-1 | 1 | 33.33% |
0 | 1 | 33.33% |
Fixtures
8Lanus-Ind. Rivadavia
9Lanus-Platense
11Lanus-San Lorenzo
13Lanus-Godoy Cruz
16Lanus-Atl. Tucuman