Bolivar La Paz
La Liga
Bolivia
| Info | |
|---|---|
| City: | La Paz |
| Stadium: | Hernando Siles |
| Capacity: | 38 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-08-15Bolivar La Paz4 - 1SA Bulo Bulo1.138.0012.00
2026-08-09Aurora Cochabamba2 - 4Bolivar La Paz2.753.752.05
2026-08-06Bolivar La Paz2 - 1Oriente Petrolero1.0811.0017.00
2026-08-02Always Ready1 - 0Bolivar La Paz2.103.602.85
2026-07-26Bolivar La Paz2 - 1Real Potosi1.305.506.25
2026-07-18Bolivar La Paz4 - 0Guabira Montero1.107.5015.00
2026-07-12The Strongest1 - 1Bolivar La Paz2.853.702.10
2026-05-16U. de Vinto3 - 2Bolivar La Paz5.254.331.46
2026-05-14Bolivar La Paz1 - 1Nacional Potosi1.176.0011.00
2026-05-11Blooming0 - 0Bolivar La Paz3.404.001.86
2026-05-03GV San Jose1 - 2Bolivar La Paz4.334.331.53
2026-04-26Bolivar La Paz6 - 0Real Tomayapo1.0512.0026.00
2026-04-22Bolivar La Paz1 - 2Ind. Petrolero1.117.0012.00
2026-04-11ABB La Paz0 - 2Bolivar La Paz6.504.501.37
2026-04-03Bolivar La Paz5 - 2CDT Real Oruro1.117.0013.00
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Always Ready | 1 - 0 | |
| 2 | Bolivar La Paz | - | - |
| 3 | The Strongest | 1 - 1 | |
| 4 | Real Potosi | 2 - 1 | |
| 5 | Aurora Cochabamba | 2 - 4 | |
| 6 | Guabira Montero | 4 - 0 | |
| 7 | Oriente Petrolero | 2 - 1 | |
| 8 | Ind. Petrolero | 1 - 2 | |
| 9 | Blooming | 0 - 0 | |
| 10 | CDT Real Oruro | 5 - 2 | |
| 11 | SA Bulo Bulo | 4 - 1 | |
| 12 | ABB La Paz | 0 - 2 | |
| 13 | Nacional Potosi | 1 - 1 | |
| 14 | GV San Jose | 1 - 2 | |
| 15 | Real Tomayapo | 6 - 0 | |
| 16 | U. de Vinto | 3 - 2 |
Team Statistic
| Matches | 15 | |
| Wins | 9 | 60% |
| Draws | 3 | 20% |
| Losses | 3 | 20% |
| Goals | 52 | 3.47 |
| Goals For | 36 | 2.40 |
| Goals Against | 16 | 1.07 |
| Matches Scored | 13 | 87% |
| Matches Conceded | 11 | 73% |
| Both Teams to Score | 10 | 67% |
| Over 1.5 | 13 | 87% |
| Over 2.5 | 10 | 67% |
| Over 3.5 | 6 | 40% |
| Scores | ||
| 2 - 1 | 3 | 20.00% |
| 1 - 1 | 2 | 13.33% |
| 2 - 0 | 1 | 6.67% |
| 4 - 0 | 1 | 6.67% |
| 4 - 1 | 1 | 6.67% |
| 4 - 2 | 1 | 6.67% |
| 5 - 2 | 1 | 6.67% |
| 6 - 0 | 1 | 6.67% |
| 0 - 0 | 1 | 6.67% |
| 0 - 1 | 1 | 6.67% |
| 1 - 2 | 1 | 6.67% |
| 2 - 3 | 1 | 6.67% |
| Goals | ||
| 3 | 4 | 26.67% |
| 2 | 3 | 20.00% |
| 5 | 2 | 13.33% |
| 6 | 2 | 13.33% |
| 4 | 1 | 6.67% |
| 7 | 1 | 6.67% |
| 0 | 1 | 6.67% |
| 1 | 1 | 6.67% |
| Goals Difference | ||
| +1 | 3 | 20.00% |
| -1 | 3 | 20.00% |
| 0 | 3 | 20.00% |
| +2 | 2 | 13.33% |
| +3 | 2 | 13.33% |
| +4 | 1 | 6.67% |
| +6 | 1 | 6.67% |
Fixtures
16CDT Real Oruro-Bolivar La Paz
17Bolivar La Paz-ABB La Paz
18Ind. Petrolero-Bolivar La Paz
19Real Tomayapo-Bolivar La Paz
20Bolivar La Paz-GV San Jose
21Bolivar La Paz-Blooming
22Nacional Potosi-Bolivar La Paz
