Sheffield Wed
League One
England
| Info | |
|---|---|
| City: | Sheffield |
| Stadium: | Hillsborough Stadium |
| Capacity: | 39 732 |
| Dimension: | 105 x 65 m |
| Pictures: | Google maps |
Matches
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Huddersfield | |
| 2 | Stockport | |
| 3 | Bradford City | |
| 4 | Luton Town | |
| 5 | Cambridge Utd | |
| 6 | Mansfield Town | |
| 6 | Sheffield Wed | - |
| 8 | Bromley | |
| 9 | MK Dons | |
| 9 | Oxford Utd | |
| 11 | Blackpool | |
| 11 | Burton Albion | |
| 11 | Leicester City | |
| 11 | Notts County | |
| 11 | Stevenage | |
| 11 | Wycombe | |
| 17 | Reading | |
| 18 | Wigan Athletic | |
| 19 | Doncaster Rovers | |
| 19 | Leyton Orient | 1 - 2 |
| 21 | Barnsley | |
| 22 | Plymouth Argyle | |
| 23 | Peterborough Utd | |
| 24 | Wimbledon |
Team Statistic
| Matches | 1 | |
| Wins | 1 | 100% |
| Draws | 0 | 0% |
| Losses | 0 | 0% |
| Goals | 3 | 3.00 |
| Goals For | 2 | 2.00 |
| Goals Against | 1 | 1.00 |
| Matches Scored | 1 | 100% |
| Matches Conceded | 1 | 100% |
| Both Teams to Score | 1 | 100% |
| Over 1.5 | 1 | 100% |
| Over 2.5 | 1 | 100% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 2 - 1 | 1 | 100.00% |
| Goals | ||
| 3 | 1 | 100.00% |
| Goals Difference | ||
| +1 | 1 | 100.00% |
Fixtures
4Wycombe-Sheffield Wed
5Peterborough Utd-Sheffield Wed
8Stevenage-Sheffield Wed
10Huddersfield-Sheffield Wed
12Notts County-Sheffield Wed
13Doncaster Rovers-Sheffield Wed
16Barnsley-Sheffield Wed
18Oxford Utd-Sheffield Wed
19Leicester City-Sheffield Wed
21Burton Albion-Sheffield Wed
24Luton Town-Sheffield Wed
25Wimbledon-Sheffield Wed
28Blackpool-Sheffield Wed
29Bromley-Sheffield Wed
32Wigan Athletic-Sheffield Wed
33Plymouth Argyle-Sheffield Wed
35Bradford City-Sheffield Wed
37MK Dons-Sheffield Wed
39Mansfield Town-Sheffield Wed
42Stockport-Sheffield Wed
44Cambridge Utd-Sheffield Wed
45Reading-Sheffield Wed
