
Woking
National League
England
Info | |
---|---|
City: | Woking |
Stadium: | Kingfield Stadium |
Capacity: | 6 036 (2 500) |
Dimension: | 100 x 69 m |
Pictures: | Google maps |
Matches
2025-08-25Woking1 - 1York City6.254.501.42
2025-08-23Hartlepool Utd3 - 0Woking1.703.904.00
2025-08-19Woking1 - 2Wealdstone2.153.403.00
2025-08-16Scunthorpe Utd3 - 1Woking1.903.753.30
2025-08-09Woking0 - 2Carlisle Utd4.203.501.83
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Forest Green R. | ||
2 | Rochdale | ||
3 | Carlisle Utd | 0 - 2 | |
4 | Hartlepool Utd | 3 - 0 | |
5 | Southend Utd | ||
6 | Scunthorpe Utd | 3 - 1 | |
7 | Wealdstone | 1 - 2 | |
8 | Gateshead | ||
9 | Brackley Town | ||
10 | Boreham Wood | ||
11 | Aldershot Town | ||
12 | York City | 1 - 1 | |
13 | Altrincham | ||
14 | Boston United | ||
14 | Eastleigh | ||
16 | Braintree | ||
17 | Tamworth | ||
18 | Yeovil Town | ||
19 | Halifax Town | ||
20 | Morecambe | ||
21 | Solihull Moors | ||
22 | Sutton Utd | ||
23 | Woking | - | - |
24 | Truro City |
Team Statistic
Matches | 5 | |
Wins | 0 | 0% |
Draws | 1 | 20% |
Losses | 4 | 80% |
Goals | 14 | 2.80 |
Goals For | 3 | 0.60 |
Goals Against | 11 | 2.20 |
Matches Scored | 3 | 60% |
Matches Conceded | 5 | 100% |
Both Teams to Score | 3 | 60% |
Over 1.5 | 5 | 100% |
Over 2.5 | 3 | 60% |
Over 3.5 | 1 | 20% |
Scores | ||
1 - 1 | 1 | 20.00% |
0 - 2 | 1 | 20.00% |
0 - 3 | 1 | 20.00% |
1 - 2 | 1 | 20.00% |
1 - 3 | 1 | 20.00% |
Goals | ||
2 | 2 | 40.00% |
3 | 2 | 40.00% |
4 | 1 | 20.00% |
Goals Difference | ||
-2 | 2 | 40.00% |
-1 | 1 | 20.00% |
-3 | 1 | 20.00% |
0 | 1 | 20.00% |
Fixtures
6Morecambe-Woking
7Halifax Town-Woking
8Woking-Gateshead
9Yeovil Town-Woking
10Woking-Forest Green R.
11Woking-Sutton Utd
12Boreham Wood-Woking
13Solihull Moors-Woking
14Woking-Truro City
15Altrincham-Woking
16Woking-Rochdale
17Woking-Southend Utd
18Tamworth-Woking
19Woking-Boston United
20Aldershot Town-Woking
21Woking-Brackley Town
22Carlisle Utd-Woking
23Woking-Scunthorpe Utd
24Eastleigh-Woking
25Woking-Braintree
26Woking-Hartlepool Utd
27Wealdstone-Woking
28Sutton Utd-Woking
29Woking-Yeovil Town
30Forest Green R.-Woking
31Woking-Boreham Wood
32Truro City-Woking
33Woking-Altrincham
34Rochdale-Woking
35Woking-Solihull Moors
36Boston United-Woking
37Woking-Tamworth
38Brackley Town-Woking
39Woking-Aldershot Town
40Southend Utd-Woking
41York City-Woking
42Woking-Eastleigh
43Braintree-Woking
44Woking-Morecambe
45Gateshead-Woking
46Woking-Halifax Town