Yeovil Town
National League
England
| Info | |
|---|---|
| City: | Yeovil |
| Stadium: | Huish Park |
| Capacity: | 9 565 (5 212) |
| Dimension: | 105 x 66 m |
| Pictures: | Google maps |
Matches
2026-03-31Southend Utd2 - 1Yeovil Town1.384.108.00
2026-03-28Gateshead2 - 1Yeovil Town2.103.403.10
2026-03-25Wealdstone0 - 2Yeovil Town1.853.303.90
2026-03-17Woking1 - 0Yeovil Town1.913.403.50
2026-03-14Boston United2 - 1Yeovil Town1.833.503.80
2026-02-21Carlisle Utd3 - 0Yeovil Town1.554.005.25
2026-02-11Boreham Wood3 - 2Yeovil Town1.484.006.00
2026-02-07Altrincham0 - 1Yeovil Town2.003.303.40
2026-01-17Brackley Town2 - 1Yeovil Town2.003.253.60
2025-12-26Truro City1 - 0Yeovil Town2.253.203.00
2025-12-06Hartlepool Utd0 - 2Yeovil Town1.753.504.33
2025-11-22Morecambe0 - 0Yeovil Town1.953.603.30
2025-11-08Scunthorpe Utd1 - 0Yeovil Town1.654.333.90
2025-10-18Rochdale3 - 0Yeovil Town1.424.206.50
2025-09-30Sutton Utd1 - 2Yeovil Town2.353.252.80
2025-09-24Aldershot Town1 - 4Yeovil Town1.903.503.50
2025-09-20Tamworth1 - 0Yeovil Town2.053.253.40
2025-09-02Solihull Moors0 - 1Yeovil Town2.553.302.50
2025-08-30Halifax Town3 - 2Yeovil Town2.452.902.90
2025-08-23Braintree1 - 0Yeovil Town2.153.403.00
2025-08-16Forest Green R.2 - 0Yeovil Town1.703.904.00
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Rochdale | 3 - 0 |
| 2 | York City | |
| 3 | Carlisle Utd | 3 - 0 |
| 4 | Boreham Wood | 3 - 2 |
| 5 | Scunthorpe Utd | 1 - 0 |
| 6 | Forest Green R. | 2 - 0 |
| 7 | Southend Utd | 2 - 1 |
| 8 | Halifax Town | 3 - 2 |
| 9 | Hartlepool Utd | 0 - 2 |
| 10 | Woking | 1 - 0 |
| 11 | Tamworth | 1 - 0 |
| 12 | Wealdstone | 0 - 2 |
| 13 | Solihull Moors | 0 - 1 |
| 14 | Boston United | 2 - 1 |
| 15 | Altrincham | 0 - 1 |
| 16 | Yeovil Town | - |
| 17 | Sutton Utd | 1 - 2 |
| 18 | Aldershot Town | 1 - 4 |
| 19 | Gateshead | 2 - 1 |
| 20 | Eastleigh | |
| 21 | Brackley Town | 2 - 1 |
| 22 | Braintree | 1 - 0 |
| 23 | Morecambe | 0 - 0 |
| 24 | Truro City | 1 - 0 |
Team Statistic
| Matches | 21 | |
| Wins | 6 | 29% |
| Draws | 1 | 5% |
| Losses | 14 | 67% |
| Goals | 49 | 2.33 |
| Goals For | 20 | 0.95 |
| Goals Against | 29 | 1.38 |
| Matches Scored | 12 | 57% |
| Matches Conceded | 16 | 76% |
| Both Teams to Score | 8 | 38% |
| Over 1.5 | 13 | 62% |
| Over 2.5 | 10 | 48% |
| Over 3.5 | 3 | 14% |
| Scores | ||
| 0 - 1 | 5 | 23.81% |
| 1 - 2 | 4 | 19.05% |
| 1 - 0 | 2 | 9.52% |
| 2 - 0 | 2 | 9.52% |
| 0 - 3 | 2 | 9.52% |
| 2 - 3 | 2 | 9.52% |
| 2 - 1 | 1 | 4.76% |
| 4 - 1 | 1 | 4.76% |
| 0 - 0 | 1 | 4.76% |
| 0 - 2 | 1 | 4.76% |
| Goals | ||
| 1 | 7 | 33.33% |
| 3 | 7 | 33.33% |
| 2 | 3 | 14.29% |
| 5 | 3 | 14.29% |
| 0 | 1 | 4.76% |
| Goals Difference | ||
| -1 | 11 | 52.38% |
| +1 | 3 | 14.29% |
| +2 | 2 | 9.52% |
| -3 | 2 | 9.52% |
| +3 | 1 | 4.76% |
| -2 | 1 | 4.76% |
| 0 | 1 | 4.76% |
Fixtures
43Eastleigh-Yeovil Town
45York City-Yeovil Town
