
Klubi-04
Ykkosliiga
Finland
Info | |
---|---|
City: | Helsinki |
Matches
2025-07-09TPS Turku4 - 1Klubi-041.614.203.80
2025-07-05Klubi-042 - 2Ekenas2.713.802.10
2025-06-28Klubi-043 - 2SJK Akatemia1.514.654.34
2025-06-19Lahti2 - 1Klubi-041.713.753.70
2025-06-13JaPS Jarvenpaa2 - 0Klubi-043.744.371.64
2025-06-01KaPa Helsinki0 - 5Klubi-044.004.001.61
2025-05-25Klubi-041 - 1PK-35 Helsinki2.083.482.94
2025-05-21JIPPO Joensuu0 - 3Klubi-041.853.403.50
2025-05-18Klubi-043 - 1TPS Turku3.363.881.79
2025-05-10Ekenas3 - 4Klubi-041.963.603.04
2025-05-03SJK Akatemia1 - 2Klubi-042.133.662.67
2025-04-28Klubi-040 - 2Lahti3.863.811.68
2025-04-23Klubi-044 - 6JaPS Jarvenpaa1.923.633.11
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Lahti | 0 - 2 | 2 - 1 |
2 | TPS Turku | 3 - 1 | 4 - 1 |
3 | Ekenas | 2 - 2 | 3 - 4 |
4 | Klubi-04 | - | - |
5 | PK-35 Helsinki | 1 - 1 | |
6 | JIPPO Joensuu | 0 - 3 | |
7 | JaPS Jarvenpaa | 4 - 6 | 2 - 0 |
8 | SJK Akatemia | 3 - 2 | 1 - 2 |
9 | KaPa Helsinki | 0 - 5 | |
10 | SalPa Salo |
Team Statistic
Matches | 13 | |
Wins | 6 | 46% |
Draws | 2 | 15% |
Losses | 5 | 38% |
Goals | 55 | 4.23 |
Goals For | 29 | 2.23 |
Goals Against | 26 | 2.00 |
Matches Scored | 11 | 85% |
Matches Conceded | 11 | 85% |
Both Teams to Score | 9 | 69% |
Over 1.5 | 13 | 100% |
Over 2.5 | 10 | 77% |
Over 3.5 | 7 | 54% |
Scores | ||
0 - 2 | 2 | 15.38% |
2 - 1 | 1 | 7.69% |
3 - 0 | 1 | 7.69% |
3 - 1 | 1 | 7.69% |
3 - 2 | 1 | 7.69% |
4 - 3 | 1 | 7.69% |
5 - 0 | 1 | 7.69% |
1 - 1 | 1 | 7.69% |
2 - 2 | 1 | 7.69% |
1 - 2 | 1 | 7.69% |
1 - 4 | 1 | 7.69% |
4 - 6 | 1 | 7.69% |
Goals | ||
2 | 3 | 23.08% |
3 | 3 | 23.08% |
5 | 3 | 23.08% |
4 | 2 | 15.38% |
7 | 1 | 7.69% |
10 | 1 | 7.69% |
Goals Difference | ||
+1 | 3 | 23.08% |
-2 | 3 | 23.08% |
0 | 2 | 15.38% |
+2 | 1 | 7.69% |
+3 | 1 | 7.69% |
+5 | 1 | 7.69% |
-1 | 1 | 7.69% |
-3 | 1 | 7.69% |
Fixtures
28Klubi-04-JIPPO Joensuu2.243.732.58
29PK-35 Helsinki-Klubi-04
30Klubi-04-SalPa Salo
30Klubi-04-KaPa Helsinki
31SalPa Salo-Klubi-04