Hoffenheim
Bundesliga
Germany
| Info | |
|---|---|
| City: | Sinsheim |
| Coach: | Christian Ilzer (Aut) |
| Stadium: | Rhein-Neckar Arena |
| Capacity: | 30 150 (25 641) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-05-16B. M'gladbach4 - 0Hoffenheim4.374.451.63
2026-05-09Hoffenheim1 - 0Werder Bremen1.454.865.66
2026-05-02Hoffenheim3 - 3Stuttgart2.343.962.59
2026-04-25Hamburger1 - 2Hoffenheim4.004.071.75
2026-04-18Hoffenheim2 - 1B. Dortmund2.383.872.60
2026-04-10Augsburg2 - 2Hoffenheim3.303.712.04
2026-04-04Hoffenheim1 - 2Mainz 051.694.094.42
2026-03-20RB Leipzig5 - 0Hoffenheim1.914.113.40
2026-03-14Hoffenheim1 - 1Wolfsburg1.395.086.85
2026-03-07Heidenheim2 - 4Hoffenheim5.114.461.55
2026-02-28Hoffenheim0 - 1Sankt Pauli1.454.436.69
2026-02-21Koln2 - 2Hoffenheim3.313.722.04
2026-02-14Hoffenheim3 - 0Freiburg1.713.924.50
2026-02-08Bayern Munchen5 - 1Hoffenheim1.256.628.60
2026-01-31Hoffenheim3 - 1Union Berlin1.893.553.98
2026-01-27Werder Bremen0 - 2Hoffenheim3.423.642.02
2026-01-24E. Frankfurt1 - 3Hoffenheim2.973.662.21
2026-01-17Hoffenheim1 - 0Bayer Leverkusen2.263.762.83
2026-01-14Hoffenheim5 - 1B. M'gladbach1.863.883.75
2025-12-20Stuttgart0 - 0Hoffenheim2.023.853.27
2025-12-13Hoffenheim4 - 1Hamburger1.694.144.38
2025-12-07B. Dortmund2 - 0Hoffenheim1.594.444.86
2025-11-29Hoffenheim3 - 0Augsburg1.724.074.26
2025-11-21Mainz 051 - 1Hoffenheim2.493.582.65
2025-11-08Hoffenheim3 - 1RB Leipzig2.583.832.44
2025-11-02Wolfsburg2 - 3Hoffenheim2.763.742.31
2025-10-25Hoffenheim3 - 1Heidenheim1.574.385.14
2025-10-19Sankt Pauli0 - 3Hoffenheim2.453.442.75
2025-10-03Hoffenheim0 - 1Koln1.893.843.65
2025-09-28Freiburg1 - 1Hoffenheim2.233.563.00
2025-09-20Hoffenheim1 - 4Bayern Munchen7.925.991.31
2025-09-13Union Berlin2 - 4Hoffenheim2.633.482.54
2025-08-30Hoffenheim1 - 3E. Frankfurt2.653.752.39
2025-08-23Bayer Leverkusen1 - 2Hoffenheim1.514.585.39
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Bayern Munchen | 1 - 4 | 5 - 1 |
| 2 | B. Dortmund | 2 - 1 | 2 - 0 |
| 3 | RB Leipzig | 3 - 1 | 5 - 0 |
| 4 | Stuttgart | 3 - 3 | 0 - 0 |
| 5 | Hoffenheim | - | - |
| 6 | Bayer Leverkusen | 1 - 0 | 1 - 2 |
| 7 | Freiburg | 3 - 0 | 1 - 1 |
| 8 | E. Frankfurt | 1 - 3 | 1 - 3 |
| 9 | Augsburg | 3 - 0 | 2 - 2 |
| 10 | Mainz 05 | 1 - 2 | 1 - 1 |
| 11 | Union Berlin | 3 - 1 | 2 - 4 |
| 12 | B. M'gladbach | 5 - 1 | 4 - 0 |
| 13 | Hamburger | 4 - 1 | 1 - 2 |
| 14 | Koln | 0 - 1 | 2 - 2 |
| 15 | Werder Bremen | 1 - 0 | 0 - 2 |
| 16 | Wolfsburg | 1 - 1 | 2 - 3 |
| 17 | Heidenheim | 3 - 1 | 2 - 4 |
| 18 | Sankt Pauli | 0 - 1 | 0 - 3 |
Team Statistic
| Matches | 34 | |
| Wins | 18 | 53% |
| Draws | 7 | 21% |
| Losses | 9 | 26% |
| Goals | 117 | 3.44 |
| Goals For | 65 | 1.91 |
| Goals Against | 52 | 1.53 |
| Matches Scored | 28 | 82% |
| Matches Conceded | 27 | 79% |
| Both Teams to Score | 22 | 65% |
| Over 1.5 | 29 | 85% |
| Over 2.5 | 24 | 71% |
| Over 3.5 | 17 | 50% |
| Scores | ||
| 3 - 1 | 4 | 11.76% |
| 2 - 1 | 3 | 8.82% |
| 3 - 0 | 3 | 8.82% |
| 1 - 1 | 3 | 8.82% |
| 1 - 0 | 2 | 5.88% |
| 4 - 2 | 2 | 5.88% |
| 2 - 2 | 2 | 5.88% |
| 0 - 1 | 2 | 5.88% |
| 2 - 0 | 1 | 2.94% |
| 3 - 2 | 1 | 2.94% |
| 4 - 1 | 1 | 2.94% |
| 5 - 1 | 1 | 2.94% |
| 0 - 0 | 1 | 2.94% |
| 3 - 3 | 1 | 2.94% |
| 0 - 2 | 1 | 2.94% |
| 0 - 4 | 1 | 2.94% |
| 0 - 5 | 1 | 2.94% |
| 1 - 2 | 1 | 2.94% |
| 1 - 3 | 1 | 2.94% |
| 1 - 4 | 1 | 2.94% |
| 1 - 5 | 1 | 2.94% |
| Goals | ||
| 4 | 8 | 23.53% |
| 3 | 7 | 20.59% |
| 2 | 5 | 14.71% |
| 6 | 5 | 14.71% |
| 1 | 4 | 11.76% |
| 5 | 4 | 11.76% |
| 0 | 1 | 2.94% |
| Goals Difference | ||
| +2 | 7 | 20.59% |
| 0 | 7 | 20.59% |
| +1 | 6 | 17.65% |
| +3 | 4 | 11.76% |
| -1 | 3 | 8.82% |
| -2 | 2 | 5.88% |
| -4 | 2 | 5.88% |
| +4 | 1 | 2.94% |
| -3 | 1 | 2.94% |
| -5 | 1 | 2.94% |
