Blaublitz Akita
J2 League
Japan
| Info | |
|---|---|
| City: | Akita |
Matches
2026-03-29Blaublitz Akita0 - 0Vegalta Sendai2.753.002.30
2026-03-21Blaublitz Akita1 - 0Vanraure Hachinohe2.152.953.10
2026-03-15Blaublitz Akita2 - 0Tochigi SC2.053.003.30
2026-03-08M. Yamagata0 - 1Blaublitz Akita2.153.202.87
2026-02-28Thespa Gunma3 - 2Blaublitz Akita3.703.301.82
2026-02-21SC Sagamihara1 - 2Blaublitz Akita4.203.401.70
2026-02-15Tochigi City0 - 1Blaublitz Akita2.103.252.95
2026-02-07Shonan Bellmare1 - 2Blaublitz Akita1.953.103.40
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Vegalta Sendai | 0 - 0 | |
| 2 | Shonan Bellmare | 1 - 2 | |
| 3 | Blaublitz Akita | - | - |
| 4 | SC Sagamihara | 1 - 2 | |
| 5 | Yokohama FC | ||
| 6 | Tochigi SC | 2 - 0 | |
| 7 | M. Yamagata | 0 - 1 | |
| 8 | Tochigi City | 0 - 1 | |
| 9 | Vanraure Hachinohe | 1 - 0 | |
| 10 | Thespa Gunma | 3 - 2 | |
| 1 | Gifu | ||
| 2 | Iwaki FC | ||
| 3 | Ventforet Kofu | ||
| 4 | Omiya Ardija | ||
| 5 | Fujieda MYFC | ||
| 6 | M. Yamaga | ||
| 7 | Consadole Sap. | ||
| 8 | Jubilo Iwata | ||
| 9 | Fukushima Utd | ||
| 10 | Nagano Parceiro | ||
| 1 | Tokushima Vortis | ||
| 2 | Kataller Toyama | ||
| 3 | Kochi United | ||
| 4 | Albirex Niigata | ||
| 5 | Kamatamare S. | ||
| 6 | FC Osaka | ||
| 7 | Z. Kanazawa | ||
| 8 | Imabari | ||
| 9 | Nara Club | ||
| 10 | Ehime | ||
| 1 | Tegevajaro Miyazaki | ||
| 2 | Kagoshima Utd | ||
| 3 | Renofa Yamaguchi | ||
| 4 | Sagan Tosu | ||
| 5 | Oita Trinita | ||
| 6 | Gainare Tottori | ||
| 7 | Roasso Kumamoto | ||
| 8 | Reilac Shiga | ||
| 9 | Ryukyu | ||
| 10 | Giravanz K. |
Team Statistic
| Matches | 8 | |
| Wins | 6 | 75% |
| Draws | 1 | 12% |
| Losses | 1 | 12% |
| Goals | 16 | 2.00 |
| Goals For | 11 | 1.38 |
| Goals Against | 5 | 0.62 |
| Matches Scored | 7 | 88% |
| Matches Conceded | 3 | 38% |
| Both Teams to Score | 3 | 38% |
| Over 1.5 | 4 | 50% |
| Over 2.5 | 3 | 38% |
| Over 3.5 | 1 | 12% |
| Scores | ||
| 1 - 0 | 3 | 37.50% |
| 2 - 1 | 2 | 25.00% |
| 2 - 0 | 1 | 12.50% |
| 0 - 0 | 1 | 12.50% |
| 2 - 3 | 1 | 12.50% |
| Goals | ||
| 1 | 3 | 37.50% |
| 3 | 2 | 25.00% |
| 2 | 1 | 12.50% |
| 0 | 1 | 12.50% |
| 5 | 1 | 12.50% |
| Goals Difference | ||
| +1 | 5 | 62.50% |
| +2 | 1 | 12.50% |
| -1 | 1 | 12.50% |
| 0 | 1 | 12.50% |
Fixtures
9Yokohama FC-Blaublitz Akita2.023.253.60
10Blaublitz Akita-Shonan Bellmare
11Blaublitz Akita-Yokohama FC
12Vanraure Hachinohe-Blaublitz Akita
13Blaublitz Akita-M. Yamagata
14Vegalta Sendai-Blaublitz Akita
15Blaublitz Akita-SC Sagamihara
16Tochigi SC-Blaublitz Akita
17Blaublitz Akita-Thespa Gunma
18Blaublitz Akita-Tochigi City
