Consadole Sap.
J2 League
Japan
| Info | |
|---|---|
| City: | Sapporo |
| Stadium: | Sapporo Dome |
| Capacity: | 41 484 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-03-28Fujieda MYFC1 - 1Consadole Sap.2.503.302.35
2026-03-21Consadole Sap.1 - 0Ventforet Kofu2.103.203.00
2026-03-14Jubilo Iwata0 - 1Consadole Sap.2.153.302.75
2026-03-07M. Yamaga3 - 0Consadole Sap.3.203.251.98
2026-02-28Consadole Sap.1 - 2Gifu1.853.403.50
2026-02-21Nagano Parceiro1 - 1Consadole Sap.4.753.601.60
2026-02-14Omiya Ardija3 - 2Consadole Sap.1.853.403.40
2026-02-08Iwaki FC1 - 0Consadole Sap.1.833.403.60
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Vegalta Sendai | ||
| 2 | Shonan Bellmare | ||
| 3 | Blaublitz Akita | ||
| 4 | SC Sagamihara | ||
| 5 | Yokohama FC | ||
| 6 | Tochigi SC | ||
| 7 | M. Yamagata | ||
| 8 | Tochigi City | ||
| 9 | Vanraure Hachinohe | ||
| 10 | Thespa Gunma | ||
| 1 | Gifu | 1 - 2 | |
| 2 | Iwaki FC | 1 - 0 | |
| 3 | Ventforet Kofu | 1 - 0 | |
| 4 | Omiya Ardija | 3 - 2 | |
| 5 | Fujieda MYFC | 1 - 1 | |
| 6 | M. Yamaga | 3 - 0 | |
| 7 | Consadole Sap. | - | - |
| 8 | Jubilo Iwata | 0 - 1 | |
| 9 | Fukushima Utd | ||
| 10 | Nagano Parceiro | 1 - 1 | |
| 1 | Tokushima Vortis | ||
| 2 | Kataller Toyama | ||
| 3 | Kochi United | ||
| 4 | Albirex Niigata | ||
| 5 | Kamatamare S. | ||
| 6 | FC Osaka | ||
| 7 | Z. Kanazawa | ||
| 8 | Imabari | ||
| 9 | Nara Club | ||
| 10 | Ehime | ||
| 1 | Tegevajaro Miyazaki | ||
| 2 | Kagoshima Utd | ||
| 3 | Renofa Yamaguchi | ||
| 4 | Sagan Tosu | ||
| 5 | Oita Trinita | ||
| 6 | Gainare Tottori | ||
| 7 | Roasso Kumamoto | ||
| 8 | Reilac Shiga | ||
| 9 | Ryukyu | ||
| 10 | Giravanz K. |
Team Statistic
| Matches | 8 | |
| Wins | 2 | 25% |
| Draws | 2 | 25% |
| Losses | 4 | 50% |
| Goals | 18 | 2.25 |
| Goals For | 7 | 0.88 |
| Goals Against | 11 | 1.38 |
| Matches Scored | 6 | 75% |
| Matches Conceded | 6 | 75% |
| Both Teams to Score | 4 | 50% |
| Over 1.5 | 5 | 62% |
| Over 2.5 | 3 | 38% |
| Over 3.5 | 1 | 12% |
| Scores | ||
| 1 - 0 | 2 | 25.00% |
| 1 - 1 | 2 | 25.00% |
| 0 - 1 | 1 | 12.50% |
| 0 - 3 | 1 | 12.50% |
| 1 - 2 | 1 | 12.50% |
| 2 - 3 | 1 | 12.50% |
| Goals | ||
| 1 | 3 | 37.50% |
| 2 | 2 | 25.00% |
| 3 | 2 | 25.00% |
| 5 | 1 | 12.50% |
| Goals Difference | ||
| -1 | 3 | 37.50% |
| +1 | 2 | 25.00% |
| 0 | 2 | 25.00% |
| -3 | 1 | 12.50% |
Fixtures
9Consadole Sap.-Fukushima Utd1.484.405.60
10Ventforet Kofu-Consadole Sap.
11Consadole Sap.-M. Yamaga
12Consadole Sap.-Iwaki FC
13Consadole Sap.-Fujieda MYFC
14Gifu-Consadole Sap.
15Consadole Sap.-Nagano Parceiro
16Consadole Sap.-Omiya Ardija
17Fukushima Utd-Consadole Sap.
18Consadole Sap.-Jubilo Iwata
