Nara Club
J2 League
Japan
| Info | |
|---|---|
| City: | Nara |
Matches
2026-05-16Albirex Niigata2 - 1Nara Club1.723.304.10
2026-05-10Tokushima Vortis1 - 2Nara Club1.444.005.75
2026-05-03Imabari1 - 2Nara Club1.663.404.50
2026-04-25Z. Kanazawa1 - 0Nara Club1.753.403.90
2026-04-12Ehime3 - 2Nara Club1.903.403.30
2026-04-05Kataller Toyama5 - 2Nara Club1.493.905.25
2026-03-22Kamatamare S.3 - 1Nara Club2.203.202.80
2026-03-06FC Osaka2 - 0Nara Club1.683.404.20
2026-03-01Kochi United2 - 0Nara Club1.953.203.40
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Vegalta Sendai | |
| 2 | Shonan Bellmare | |
| 3 | Blaublitz Akita | |
| 4 | SC Sagamihara | |
| 5 | Yokohama FC | |
| 6 | Tochigi City | |
| 7 | Thespa Gunma | |
| 8 | M. Yamagata | |
| 9 | Vanraure Hachinohe | |
| 10 | Tochigi SC | |
| 1 | Ventforet Kofu | |
| 2 | Consadole Sap. | |
| 3 | Fujieda MYFC | |
| 4 | Iwaki FC | |
| 5 | Gifu | |
| 6 | Omiya Ardija | |
| 7 | M. Yamaga | |
| 8 | Jubilo Iwata | |
| 9 | Fukushima Utd | |
| 10 | Nagano Parceiro | |
| 1 | Kataller Toyama | 5 - 2 |
| 2 | Albirex Niigata | 2 - 1 |
| 3 | Kochi United | 2 - 0 |
| 4 | Tokushima Vortis | 1 - 2 |
| 5 | Ehime | 3 - 2 |
| 6 | Z. Kanazawa | 1 - 0 |
| 7 | Imabari | 1 - 2 |
| 8 | Nara Club | - |
| 9 | FC Osaka | 2 - 0 |
| 10 | Kamatamare S. | 3 - 1 |
| 1 | Tegevajaro Miyazaki | |
| 2 | Sagan Tosu | |
| 3 | Renofa Yamaguchi | |
| 4 | Kagoshima Utd | |
| 5 | Roasso Kumamoto | |
| 6 | Gainare Tottori | |
| 7 | Oita Trinita | |
| 8 | Reilac Shiga | |
| 9 | Giravanz K. | |
| 10 | Ryukyu |
Team Statistic
| Matches | 9 | |
| Wins | 2 | 22% |
| Draws | 0 | 0% |
| Losses | 7 | 78% |
| Goals | 30 | 3.33 |
| Goals For | 10 | 1.11 |
| Goals Against | 20 | 2.22 |
| Matches Scored | 6 | 67% |
| Matches Conceded | 9 | 100% |
| Both Teams to Score | 6 | 67% |
| Over 1.5 | 8 | 89% |
| Over 2.5 | 6 | 67% |
| Over 3.5 | 3 | 33% |
| Scores | ||
| 2 - 1 | 2 | 22.22% |
| 0 - 2 | 2 | 22.22% |
| 0 - 1 | 1 | 11.11% |
| 1 - 2 | 1 | 11.11% |
| 1 - 3 | 1 | 11.11% |
| 2 - 3 | 1 | 11.11% |
| 2 - 5 | 1 | 11.11% |
| Goals | ||
| 3 | 3 | 33.33% |
| 2 | 2 | 22.22% |
| 1 | 1 | 11.11% |
| 4 | 1 | 11.11% |
| 5 | 1 | 11.11% |
| 7 | 1 | 11.11% |
| Goals Difference | ||
| -1 | 3 | 33.33% |
| -2 | 3 | 33.33% |
| +1 | 2 | 22.22% |
| -3 | 1 | 11.11% |
