Sion
Swiss Super League
Switzerland
| Info | |
|---|---|
| City: | Sion |
| Stadium: | Stade Tourbillon |
| Capacity: | 16 500 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-05-03St. Gallen0 - 3Sion2.233.552.80
2026-04-26Basel0 - 2Sion2.453.802.45
2026-04-06Grasshopper0 - 4Sion3.003.502.15
2026-03-14Zurich1 - 2Sion3.723.671.83
2026-03-04Lugano2 - 1Sion2.053.303.50
2026-02-28Servette0 - 0Sion2.063.243.37
2026-02-15Thun1 - 0Sion1.863.613.66
2026-02-03Grasshopper3 - 3Sion2.823.252.35
2026-01-31Servette3 - 3Sion2.143.253.21
2026-01-18Basel1 - 1Sion1.683.904.33
2025-12-16St. Gallen3 - 1Sion2.453.402.65
2025-12-04Aarau1 - 3Sion2.393.212.65
2025-11-29Lugano1 - 1Sion2.033.403.31
2025-11-09Lausanne2 - 2Sion1.993.593.24
2025-11-01Thun2 - 1Sion2.013.603.40
2025-10-19Grasshopper0 - 1Sion2.463.322.63
2025-10-04Luzern3 - 3Sion2.213.352.97
2025-09-14Winterthur2 - 3Sion3.013.342.21
2025-09-06Zenit5 - 3Sion1.354.587.20
2025-08-10Young Boys0 - 0Sion1.604.044.72
2025-07-25Zurich2 - 3Sion1.953.603.75
2025-07-09Zenit5 - 2Sion1.434.565.90
2025-05-22Winterthur2 - 0Sion1.783.713.93
Performance
Team Statistic
| Matches | 23 | |
| Wins | 8 | 35% |
| Draws | 8 | 35% |
| Losses | 7 | 30% |
| Goals | 81 | 3.52 |
| Goals For | 42 | 1.83 |
| Goals Against | 39 | 1.70 |
| Matches Scored | 19 | 83% |
| Matches Conceded | 17 | 74% |
| Both Teams to Score | 15 | 65% |
| Over 1.5 | 19 | 83% |
| Over 2.5 | 15 | 65% |
| Over 3.5 | 11 | 48% |
| Scores | ||
| 3 - 3 | 3 | 13.04% |
| 3 - 2 | 2 | 8.70% |
| 0 - 0 | 2 | 8.70% |
| 1 - 1 | 2 | 8.70% |
| 1 - 2 | 2 | 8.70% |
| 1 - 0 | 1 | 4.35% |
| 2 - 0 | 1 | 4.35% |
| 2 - 1 | 1 | 4.35% |
| 3 - 0 | 1 | 4.35% |
| 3 - 1 | 1 | 4.35% |
| 4 - 0 | 1 | 4.35% |
| 2 - 2 | 1 | 4.35% |
| 0 - 1 | 1 | 4.35% |
| 0 - 2 | 1 | 4.35% |
| 1 - 3 | 1 | 4.35% |
| 2 - 5 | 1 | 4.35% |
| 3 - 5 | 1 | 4.35% |
| Goals | ||
| 2 | 4 | 17.39% |
| 3 | 4 | 17.39% |
| 4 | 4 | 17.39% |
| 6 | 3 | 13.04% |
| 5 | 2 | 8.70% |
| 0 | 2 | 8.70% |
| 1 | 2 | 8.70% |
| 7 | 1 | 4.35% |
| 8 | 1 | 4.35% |
| Goals Difference | ||
| 0 | 8 | 34.78% |
| +1 | 4 | 17.39% |
| -1 | 3 | 13.04% |
| -2 | 3 | 13.04% |
| +2 | 2 | 8.70% |
| +3 | 1 | 4.35% |
| +4 | 1 | 4.35% |
| -3 | 1 | 4.35% |
