Kolos-2
First League
Ukraine
| Info | |
|---|---|
| City: | Kovalivka |
Matches
2026-09-12Kulykiv-Bilka5 - 0Kolos-2
-
-
-
2026-09-04Kolos-21 - 0Lokomotyv Kyiv2.702.902.45
2026-08-28Kolos-20 - 1SC Poltava3.303.101.98
2026-08-16FSC Mariupol3 - 1Kolos-21.873.103.70
2026-08-08Kolos-21 - 2Ahrobiznes2.503.102.50
2026-08-02Viktoriya Sumy2 - 0Kolos-22.053.103.25
2026-07-26Kolos-21 - 0Prykarpattia
-
-
-
Performance
Team Statistic
| Matches | 7 | |
| Wins | 2 | 29% |
| Draws | 0 | 0% |
| Losses | 5 | 71% |
| Goals | 17 | 2.43 |
| Goals For | 4 | 0.57 |
| Goals Against | 13 | 1.86 |
| Matches Scored | 4 | 57% |
| Matches Conceded | 5 | 71% |
| Both Teams to Score | 2 | 29% |
| Over 1.5 | 4 | 57% |
| Over 2.5 | 3 | 43% |
| Over 3.5 | 2 | 29% |
| Scores | ||
| 1 - 0 | 2 | 28.57% |
| 0 - 1 | 1 | 14.29% |
| 0 - 2 | 1 | 14.29% |
| 0 - 5 | 1 | 14.29% |
| 1 - 2 | 1 | 14.29% |
| 1 - 3 | 1 | 14.29% |
| Goals | ||
| 1 | 3 | 42.86% |
| 2 | 1 | 14.29% |
| 3 | 1 | 14.29% |
| 4 | 1 | 14.29% |
| 5 | 1 | 14.29% |
| Goals Difference | ||
| +1 | 2 | 28.57% |
| -1 | 2 | 28.57% |
| -2 | 2 | 28.57% |
| -5 | 1 | 14.29% |
