Holywell Town
Premier
Wales
| Info | |
|---|---|
| City: | Holywell |
Matches
2026-09-11Cambrian United2 - 1Holywell Town1.474.404.75
2026-09-04Holywell Town1 - 1Trefelin BGC2.663.472.18
2026-08-31Airbus UK6 - 2Holywell Town1.544.174.34
2026-08-28Holywell Town3 - 5Caernarfon Town7.595.271.26
2026-08-21Holywell Town1 - 3Barry Town Utd5.424.271.42
2026-08-14Llandudno3 - 1Holywell Town1.334.726.37
2026-08-07Holywell Town1 - 3Connah's Quay7.224.641.31
2026-08-01Cardiff Met6 - 1Holywell Town1.623.864.07
Performance
Team Statistic
| Matches | 8 | |
| Wins | 0 | 0% |
| Draws | 1 | 12% |
| Losses | 7 | 88% |
| Goals | 40 | 5.00 |
| Goals For | 11 | 1.38 |
| Goals Against | 29 | 3.62 |
| Matches Scored | 8 | 100% |
| Matches Conceded | 8 | 100% |
| Both Teams to Score | 8 | 100% |
| Over 1.5 | 8 | 100% |
| Over 2.5 | 7 | 88% |
| Over 3.5 | 6 | 75% |
| Scores | ||
| 1 - 3 | 3 | 37.50% |
| 1 - 1 | 1 | 12.50% |
| 1 - 2 | 1 | 12.50% |
| 1 - 6 | 1 | 12.50% |
| 2 - 6 | 1 | 12.50% |
| 3 - 5 | 1 | 12.50% |
| Goals | ||
| 4 | 3 | 37.50% |
| 8 | 2 | 25.00% |
| 2 | 1 | 12.50% |
| 3 | 1 | 12.50% |
| 7 | 1 | 12.50% |
| Goals Difference | ||
| -2 | 4 | 50.00% |
| -1 | 1 | 12.50% |
| -4 | 1 | 12.50% |
| -5 | 1 | 12.50% |
| 0 | 1 | 12.50% |
