Red Arrows
Super League
Zambia
| Info | |
|---|---|
| City: | Lusaka |
Matches
2025-12-13ZESCO United3 - 1Red Arrows4.043.381.94
2025-12-07Red Arrows2 - 0Mutondo Stars1.264.579.89
2025-11-30Konkola Blades1 - 1Red Arrows4.402.871.83
2025-11-23Red Arrows2 - 1Zanaco1.782.914.70
2025-11-09Kabwe Warriors0 - 1Red Arrows2.802.662.54
2025-11-01Red Arrows3 - 0Nkana1.543.226.51
2025-10-25Nkwazi0 - 0Red Arrows3.132.652.31
2025-10-19Red Arrows3 - 1Prison Leopards
-
-
-
2025-10-11Power Dynamos1 - 2Red Arrows2.052.554.00
2025-10-05Kansanshi Dynamos1 - 1Red Arrows
-
-
-
2025-09-27Red Arrows1 - 0MUZА1.723.015.09
2025-09-13Red Arrows2 - 0Nchanga Rangers1.683.075.35
2025-08-30NAPSA Stars1 - 1Red Arrows3.402.602.25
2025-08-23Red Arrows4 - 1Mines United
-
-
-
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Red Arrows | - | - |
| 2 | Power Dynamos | 1 - 2 | |
| 3 | Nchanga Rangers | 2 - 0 | |
| 4 | Zanaco | 2 - 1 | |
| 5 | MUZА | 1 - 0 | |
| 6 | Kabwe Warriors | 0 - 1 | |
| 7 | Mufulira Wand. | ||
| 8 | Green Eagles | ||
| 9 | Green Buffaloes | ||
| 10 | Konkola Blades | 1 - 1 | |
| 11 | NAPSA Stars | 1 - 1 | |
| 12 | ZESCO United | 3 - 1 | |
| 13 | Nkwazi | 0 - 0 | |
| 14 | Prison Leopards | 3 - 1 | |
| 15 | Kansanshi Dynamos | 1 - 1 | |
| 16 | Mutondo Stars | 2 - 0 | |
| 17 | Nkana | 3 - 0 | |
| 18 | Mines United | 4 - 1 |
Team Statistic
| Matches | 14 | |
| Wins | 9 | 64% |
| Draws | 4 | 29% |
| Losses | 1 | 7% |
| Goals | 34 | 2.43 |
| Goals For | 24 | 1.71 |
| Goals Against | 10 | 0.71 |
| Matches Scored | 13 | 93% |
| Matches Conceded | 8 | 57% |
| Both Teams to Score | 8 | 57% |
| Over 1.5 | 11 | 79% |
| Over 2.5 | 6 | 43% |
| Over 3.5 | 3 | 21% |
| Scores | ||
| 1 - 1 | 3 | 21.43% |
| 1 - 0 | 2 | 14.29% |
| 2 - 0 | 2 | 14.29% |
| 2 - 1 | 2 | 14.29% |
| 3 - 0 | 1 | 7.14% |
| 3 - 1 | 1 | 7.14% |
| 4 - 1 | 1 | 7.14% |
| 0 - 0 | 1 | 7.14% |
| 1 - 3 | 1 | 7.14% |
| Goals | ||
| 2 | 5 | 35.71% |
| 3 | 3 | 21.43% |
| 1 | 2 | 14.29% |
| 4 | 2 | 14.29% |
| 5 | 1 | 7.14% |
| 0 | 1 | 7.14% |
| Goals Difference | ||
| 0 | 4 | 28.57% |
| +1 | 4 | 28.57% |
| +2 | 3 | 21.43% |
| +3 | 2 | 14.29% |
| -2 | 1 | 7.14% |
Fixtures
15Green Eagles-Red Arrows
16Red Arrows-Mufulira Wand.
17Green Buffaloes-Red Arrows
18Red Arrows-Power Dynamos
19Mines United-Red Arrows
20Red Arrows-NAPSA Stars
21Nchanga Rangers-Red Arrows
22Red Arrows-ZESCO United
23MUZА-Red Arrows
24Red Arrows-Kansanshi Dynamos
25Prison Leopards-Red Arrows
26Red Arrows-Nkwazi
27Nkana-Red Arrows
28Red Arrows-Kabwe Warriors
29Zanaco-Red Arrows
30Red Arrows-Konkola Blades
31Mutondo Stars-Red Arrows
32Red Arrows-Green Eagles
33Mufulira Wand.-Red Arrows
34Red Arrows-Green Buffaloes
