Cup Germany

Tuesday, 03.12.2024
17:00
Arm. Bielefeld

Arm. Bielefeld

Freiburg

Freiburg

3 - 1
(2 - 0,  1 - 1)
Info
City
Home: Bielefeld
Away: Freiburg
Distance: 451.6 km
Stadium
Stadium: Schuco Arena
Capacity: 27 300
Dimension: 105 x 68 m
Pictures: Google maps
Coach
Away: Julian Schuster (Ger)
Start Time
Hour: 17:00 (18:00 local time)

Coefficients

1 X 2 T/O 1X X2
5.25 4.10 1.57 2 2.30 1.17
25% 33% 42% 1.57 22% 78%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.22 4.00 1.73 2.08 2.75 1.40
76% 24% 53% 47% 32% 68%

H2H last 8 games

2022-01-08 Freiburg 2 - 2 Arm. Bielefeld
2021-08-14 Arm. Bielefeld 0 - 0 Freiburg
2021-04-09 Arm. Bielefeld 1 - 0 Freiburg
2020-12-12 Freiburg 2 - 0 Arm. Bielefeld
2016-03-02 Arm. Bielefeld 1 - 4 Freiburg
2015-09-18 Freiburg 2 - 2 Arm. Bielefeld
2005-04-23 Arm. Bielefeld 3 - 1 Freiburg
2004-11-13 Freiburg 2 - 3 Arm. Bielefeld
W D L +1.5 +2.5 +3.5
3 3 2 6 5 5
38% 38% 25% 75% 62% 62%

Arm. Bielefeld last 12 games

2024-11-29 Arm. Bielefeld 1 - 0 Ingolstadt
2024-11-23 Hansa Rostock 2 - 1 Arm. Bielefeld
2024-11-09 Arm. Bielefeld 2 - 0 Viktoria Koln
2024-11-03 Wehen Wiesbaden 0 - 0 Arm. Bielefeld
2024-10-30 Arm. Bielefeld 2 - 0 Union Berlin
2024-10-26 Arm. Bielefeld 1 - 1 Alemannia Aachen
2024-10-23 Hannover 96 II 1 - 4 Arm. Bielefeld
2024-10-20 Arm. Bielefeld 3 - 1 Osnabruck
2024-10-06 Saarbrucken 0 - 0 Arm. Bielefeld
2024-09-29 Arm. Bielefeld 2 - 1 Verl
2024-09-24 Stuttgart II 3 - 0 Arm. Bielefeld
2024-09-21 Arm. Bielefeld 0 - 1 Munchen 1860
W D L +1.5 +2.5 +3.5
6 3 3 8 5 2
50% 25% 25% 67% 42% 17%

Freiburg last 12 games

2024-11-30 Freiburg 3 - 1 B. M'gladbach
2024-11-23 B. Dortmund 4 - 0 Freiburg
2024-11-14 Karlsruher 0 - 1 Freiburg
2024-11-08 Union Berlin 0 - 0 Freiburg
2024-11-03 Freiburg 0 - 0 Mainz 05
2024-10-30 Freiburg 2 - 1 Hamburger
2024-10-26 RB Leipzig 3 - 1 Freiburg
2024-10-19 Freiburg 3 - 1 Augsburg
2024-10-11 Freiburg 2 - 1 Kaiserslautern
2024-10-05 Werder Bremen 0 - 1 Freiburg
2024-09-28 Freiburg 0 - 3 Sankt Pauli
2024-09-21 Heidenheim 0 - 3 Freiburg
W D L +1.5 +2.5 +3.5
7 2 3 8 8 4
58% 17% 25% 67% 67% 33%

Table 2. Bundesliga

No Team MP W D L GF GA G Pts
1 Paderborn 14 7 6 1 25 17 +8 27
2 Hamburger 14 6 5 3 31 20 +11 23
3 Kaiserslautern 14 6 5 3 26 20 +6 23
4 Hannover 96 14 7 2 5 19 14 +5 23
5 Karlsruher 14 6 5 3 27 25 +2 23
6 Elversberg 14 6 4 4 25 17 +8 22
7 Koln 14 6 4 4 27 22 +5 22
8 F. Dusseldorf 14 6 4 4 20 17 +3 22
9 Hertha Berlin 14 6 3 5 25 23 +2 21
10 Magdeburg 14 5 6 3 22 20 +2 21
11 Darmstadt 98 14 5 5 4 28 24 +4 20
12 Nurnberg 14 5 4 5 28 25 +3 19
13 Greuther Furth 14 3 5 6 21 27 -6 14
14 Schalke 04 14 3 4 7 23 29 -6 13
15 E. Braunschweig 14 3 4 7 16 27 -11 13
16 Ulm 1846 14 2 6 6 13 16 -3 12
17 Preussen Munster 14 2 6 6 15 20 -5 12
18 Jahn Regensburg 14 2 2 10 5 33 -28 8

Table Bundesliga

No Team MP W D L GF GA G Pts
1 Bayern Munchen 12 9 3 0 37 8 +29 30
2 E. Frankfurt 12 8 2 2 31 16 +15 26
3 Bayer Leverkusen 12 6 5 1 28 19 +9 23
4 RB Leipzig 12 6 3 3 19 14 +5 21
5 B. Dortmund 12 6 2 4 23 19 +4 20
6 Freiburg 12 6 2 4 16 16 0 20
7 Mainz 05 12 5 4 3 20 14 +6 19
8 Wolfsburg 12 5 3 4 25 19 +6 18
9 Stuttgart 12 4 5 3 23 21 +2 17
10 B. M'gladbach 12 5 2 5 18 17 +1 17
11 Union Berlin 12 4 4 4 10 11 -1 16
12 Werder Bremen 12 4 4 4 19 24 -5 16
13 Augsburg 12 4 3 5 14 23 -9 15
14 Hoffenheim 12 3 3 6 17 24 -7 12
15 Sankt Pauli 12 3 2 7 10 15 -5 11
16 Heidenheim 12 3 1 8 15 24 -9 10
17 Holstein Kiel 12 1 2 9 13 31 -18 5
18 Bochum 12 0 2 10 10 33 -23 2

Arm. Bielefeld next 6 games

2024-12-08 Dynamo Dresden - Arm. Bielefeld
2024-12-14 Arm. Bielefeld - Unterhaching
2024-12-22 Waldhof Mannheim - Arm. Bielefeld
2025-01-18 Arm. Bielefeld - Energie Cottbus
2025-01-26 B. Dortmund II - Arm. Bielefeld
2025-02-02 Arm. Bielefeld - Rot-Weiss Essen

Freiburg next 6 games

2024-12-08 Hoffenheim - Freiburg
2024-12-13 Freiburg - Wolfsburg
2024-12-21 Bayer Leverkusen - Freiburg
2025-01-11 Freiburg - Holstein Kiel
2025-01-14 E. Frankfurt - Freiburg
2025-01-18 Stuttgart - Freiburg

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 5.25 4.10 1.57
Probability 25% 33% 42%
2 @ 1.57
Double Chance 1X X2
Coefficient 2.30 1.17
Probability 22% 78%
X2 @ 1.17
Over/Under 1.5 Ovr Und
Coefficient   1.22 4.00
Probability   76% 24%
Over 1.5 @ 1.22
Over/Under 2.5 Ovr Und
Coefficient   1.73 2.08
Probability   53% 47%
Over 2.5 @ 1.73
Over/Under 3.5 Ovr Und
Coefficient   2.75 1.40
Probability   32% 68%
Under 3.5 @ 1.40
Both Teams to Score BTS OTS
Coefficient   1.91 1.91
Probability   51% 49%
BTS @ 1.91
Get it on Google Play