Primeira Liga - Portugal
Saturday, 17.05.2025
18:00
18:00

Arouca

Boavista
Info | |
---|---|
City | |
Home: | Arouca |
Away: | Porto |
Distance: | 38.7 km |
Stadium | |
Stadium: | Estádio Municipal de Arouca |
Capacity: | 2 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 18:00 (18:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.90 | 3.60 | 3.80 | X | 1.22 | 1.91 | |||
44% | 28% | 28% | 3.60 | 61% | 39% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.50 | 1.93 | 1.93 | 3.25 | 1.33 | ||||||
68% | 32% | 47% | 53% | 25% | 75% |
H2H last 12 games
2025-01-04 | Boavista | 1 - 3 | Arouca |
2024-04-14 | Arouca | 2 - 1 | Boavista |
2023-12-03 | Boavista | 0 - 4 | Arouca |
2023-11-26 | Arouca | 1 - 1 | Boavista |
2023-03-03 | Boavista | 0 - 0 | Arouca |
2022-09-11 | Arouca | 1 - 2 | Boavista |
2022-04-09 | Boavista | 1 - 0 | Arouca |
2021-11-27 | Arouca | 2 - 1 | Boavista |
2017-01-21 | Arouca | 1 - 2 | Boavista |
2016-08-14 | Boavista | 2 - 0 | Arouca |
2016-04-08 | Boavista | 0 - 0 | Arouca |
2015-12-06 | Arouca | 3 - 2 | Boavista |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 9 | 7 | 3 | |
42% | 25% | 33% | 75% | 58% | 25% |
Arouca last 12 games
2025-05-10 | Gil Vicente | 1 - 1 | Arouca |
2025-05-04 | Arouca | 0 - 0 | Casa Pia |
2025-04-26 | Santa Clara | 2 - 0 | Arouca |
2025-04-19 | Arouca | 1 - 0 | Estrela Amadora |
2025-04-13 | Benfica | 2 - 2 | Arouca |
2025-04-05 | Arouca | 1 - 2 | Famalicao |
2025-03-29 | SC Braga | 2 - 1 | Arouca |
2025-03-16 | Arouca | 1 - 1 | Estoril Praia |
2025-03-08 | AVS Futebol SAD | 0 - 1 | Arouca |
2025-03-01 | Arouca | 0 - 2 | Porto |
2025-02-23 | Arouca | 2 - 2 | Farense |
2025-02-15 | Sporting CP | 2 - 2 | Arouca |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 6 | 4 | 9 | 5 | 3 | |
17% | 50% | 33% | 75% | 42% | 25% |
Boavista last 12 games
2025-05-11 | Boavista | 1 - 2 | Porto |
2025-05-05 | AVS Futebol SAD | 1 - 2 | Boavista |
2025-04-27 | Boavista | 0 - 5 | Sporting CP |
2025-04-18 | Farense | 0 - 1 | Boavista |
2025-04-12 | Boavista | 0 - 1 | Nacional Madeira |
2025-04-07 | Rio Ave | 0 - 2 | Boavista |
2025-04-01 | Boavista | 1 - 3 | Gil Vicente |
2025-03-16 | Moreirense | 1 - 0 | Boavista |
2025-03-09 | Boavista | 1 - 2 | V. Guimaraes |
2025-03-02 | Boavista | 1 - 0 | Santa Clara |
2025-02-22 | Benfica | 3 - 0 | Boavista |
2025-02-14 | Boavista | 0 - 1 | Estrela Amadora |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 0 | 8 | 7 | 6 | 2 | |
33% | 0% | 67% | 58% | 50% | 17% |
Table Primeira Liga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Sporting CP | 33 | +59 | 79 |
2 | Benfica | 33 | +56 | 79 |
3 | Porto | 33 | +32 | 68 |
4 | SC Braga | 33 | +25 | 65 |
5 | V. Guimaraes | 33 | +12 | 54 |
6 | Santa Clara | 33 | +3 | 54 |
7 | Casa Pia | 33 | -4 | 45 |
8 | Famalicao | 33 | +4 | 44 |
9 | Estoril Praia | 33 | -9 | 43 |
10 | Rio Ave | 33 | -16 | 37 |
11 | Moreirense | 33 | -11 | 37 |
12 | Arouca | 33 | -17 | 35 |
13 | Nacional Madeira | 33 | -15 | 34 |
14 | Gil Vicente | 33 | -13 | 33 |
15 | Estrela Amadora | 33 | -22 | 29 |
16 | AVS Futebol SAD | 33 | -32 | 27 |
17 | Farense | 33 | -20 | 27 |
18 | Boavista | 33 | -32 | 24 |
Chronology of League Matches
Arouca | |
Boavista | |
Home | |
Away |
Home/Away Matches
No | Team | Arouca | Boavista |
---|---|---|---|
1 | Sporting CP | 0 - 3 | 3 - 2 |
2 | Benfica | 0 - 2 | 3 - 0 |
3 | Porto | 0 - 2 | 4 - 0 |
4 | SC Braga | 1 - 2 | 3 - 0 |
5 | V. Guimaraes | 0 - 1 | 2 - 2 |
6 | Santa Clara | 1 - 0 | 1 - 0 |
7 | Casa Pia | 0 - 0 | 0 - 1 |
8 | Famalicao | 1 - 2 | 1 - 0 |
9 | Estoril Praia | 1 - 1 | 2 - 1 |
10 | Rio Ave | 1 - 1 | 0 - 2 |
11 | Moreirense | 1 - 0 | 1 - 0 |
12 | Arouca | - | |
13 | Nacional Madeira | 1 - 0 | 0 - 0 |
14 | Gil Vicente | 1 - 1 | 1 - 2 |
15 | Estrela Amadora | 1 - 0 | 2 - 2 |
16 | AVS Futebol SAD | 1 - 1 | 1 - 2 |
17 | Farense | 2 - 2 | 0 - 1 |
18 | Boavista | - |
Teams League Statistic
Arouca | Boavista | |
Wins | 8 | 6 |
Draws | 11 | 6 |
Losses | 14 | 21 |
Goals For | 31 | 23 |
Goals Against | 48 | 55 |
Average Scored | 0.94 | 0.70 |
Average Conceded | 1.45 | 1.67 |
Matches Scored | 73% | 48% |
Matches Conceded | 76% | 79% |
Both Teams to Score | 55% | 36% |
Over 1.5 | 70% | 64% |
Over 2.5 | 45% | 48% |
Over 3.5 | 27% | 24% |
Home | Away | |
Wins | 4 | 5 |
Draws | 6 | 3 |
Losses | 6 | 8 |
Goals For | 12 | 15 |
Goals Against | 18 | 24 |
Average Scored | 0.75 | 0.94 |
Average Conceded | 1.12 | 1.50 |
Matches Scored | 69% | 56% |
Matches Conceded | 69% | 75% |
Both Teams to Score | 44% | 38% |
Over 1.5 | 62% | 62% |
Over 2.5 | 25% | 56% |
Over 3.5 | 6% | 25% |
Overall Statistics for Primeira Liga
Matches (297) | |
Home Win | 43% |
Draw | 26% |
Away Win | 31% |
Completed Matches | 97% |
Goals (759) | |
Goals per Game | 2.56 |
Home Goals per Game | 1.38 |
Away Goals per Game | 1.17 |
Home Team Scored in | 74% |
Away Team Scored in | 68% |
Both Teams to Score | 48% |
Over 1.5 | 73% |
Over 2.5 | 48% |
Over 3.5 | 26% |
Arouca next games
No data in the system
Boavista next games
No data in the system
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.90 | 3.60 | 3.80 |
Probability | 44% | 28% | 28% |
X @ 3.60 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.22 | 1.91 |
Probability | 61% | 39% |
1X @ 1.22 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.50 | |
Probability | 68% | 32% | |
Over 1.5 @ 1.29 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.93 | 1.93 | |
Probability | 47% | 53% | |
Under 2.5 @ 1.93 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.25 | 1.33 | |
Probability | 25% | 75% | |
Under 3.5 @ 1.33 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.95 | |
Probability | 46% | 54% | |
OTS @ 1.95 |