MLS - USA
Sunday, 18.05.2025
00:30
00:30

Atlanta Utd

Philadelphia Un
Info | |
---|---|
City | |
Home: | Atlanta |
Away: | Chester |
Distance: | 1 049.5 km |
Start Time | |
Hour: | 00:30 (19:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.20 | 3.70 | 2.88 | 2 | 1.40 | 1.67 | |||
23% | 24% | 53% | 2.88 | 30% | 70% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.20 | 4.33 | 1.70 | 2.10 | 2.63 | 1.44 | ||||||
77% | 23% | 58% | 42% | 30% | 70% |
H2H last 12 games
2025-04-20 | Philadelphia Un | 3 - 0 | Atlanta Utd |
2024-09-29 | Philadelphia Un | 1 - 1 | Atlanta Utd |
2024-04-14 | Atlanta Utd | 2 - 2 | Philadelphia Un |
2023-10-05 | Philadelphia Un | 3 - 2 | Atlanta Utd |
2023-07-02 | Atlanta Utd | 2 - 0 | Philadelphia Un |
2022-09-17 | Atlanta Utd | 0 - 0 | Philadelphia Un |
2022-09-01 | Philadelphia Un | 4 - 1 | Atlanta Utd |
2021-09-25 | Philadelphia Un | 1 - 0 | Atlanta Utd |
2021-06-20 | Atlanta Utd | 2 - 2 | Philadelphia Un |
2021-05-05 | Philadelphia Un | 1 - 1 | Atlanta Utd |
2021-04-28 | Atlanta Utd | 0 - 3 | Philadelphia Un |
2020-01-29 | Philadelphia Un | 0 - 4 | Atlanta Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 10 | 7 | 5 | |
17% | 42% | 42% | 83% | 58% | 42% |
Atlanta Utd last 12 games
2025-05-15 | Austin FC | 1 - 1 | Atlanta Utd |
2025-05-10 | Chicago Fire | 2 - 1 | Atlanta Utd |
2025-05-03 | Atlanta Utd | 1 - 1 | Nashville SC |
2025-04-27 | Orlando City | 3 - 0 | Atlanta Utd |
2025-04-20 | Philadelphia Un | 3 - 0 | Atlanta Utd |
2025-04-12 | Atlanta Utd | 0 - 1 | New England Rev |
2025-04-06 | Atlanta Utd | 1 - 1 | Dallas |
2025-03-29 | Atlanta Utd | 4 - 3 | New York City |
2025-03-22 | FC Cincinnati | 2 - 2 | Atlanta Utd |
2025-03-16 | Atlanta Utd | 1 - 2 | Inter Miami |
2025-03-09 | Atlanta Utd | 0 - 0 | NY Red Bulls |
2025-03-01 | Charlotte FC | 2 - 0 | Atlanta Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 5 | 6 | 10 | 6 | 2 | |
8% | 42% | 50% | 83% | 50% | 17% |
Philadelphia Un last 12 games
2025-05-15 | Philadelphia Un | 3 - 2 | LA Galaxy |
2025-05-11 | Philadelphia Un | 2 - 2 | Columbus Crew |
2025-05-08 | Philadelphia Un | 1 - 1 | Indy Eleven |
2025-05-04 | CF Montreal | 1 - 2 | Philadelphia Un |
2025-04-26 | Philadelphia Un | 3 - 0 | DC United |
2025-04-20 | Philadelphia Un | 3 - 0 | Atlanta Utd |
2025-04-13 | New York City | 1 - 0 | Philadelphia Un |
2025-04-06 | Philadelphia Un | 0 - 0 | Orlando City |
2025-03-29 | Inter Miami | 2 - 1 | Philadelphia Un |
2025-03-22 | Philadelphia Un | 1 - 0 | St. Louis City |
2025-03-16 | Philadelphia Un | 1 - 3 | Nashville SC |
2025-03-09 | New England Rev | 0 - 2 | Philadelphia Un |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 9 | 7 | 3 | |
50% | 25% | 25% | 75% | 58% | 25% |
Table MLS
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati | 13 | +4 | 28 | |||||
2 | Philadelphia Un | 13 | +12 | 26 | |||||
3 | Columbus Crew | 13 | +8 | 26 | |||||
4 | Nashville SC | 13 | +8 | 23 | |||||
5 | Inter Miami | 12 | +6 | 22 | |||||
6 | Orlando City | 13 | +8 | 21 | |||||
7 | Charlotte FC | 13 | +3 | 19 | |||||
8 | NY Red Bulls | 13 | +5 | 18 | |||||
9 | New York City | 13 | -1 | 18 | |||||
10 | New England Rev | 11 | +2 | 17 | |||||
11 | Chicago Fire | 12 | -3 | 16 | |||||
12 | DC United | 13 | -12 | 13 | |||||
13 | Atlanta Utd | 13 | -9 | 11 | |||||
14 | Toronto | 13 | -7 | 10 | |||||
15 | CF Montreal | 13 | -10 | 7 | |||||
1 | V. Whitecaps | 12 | +14 | 27 | |||||
2 | San Diego FC | 13 | +9 | 23 | |||||
3 | Minnesota Utd | 13 | +6 | 22 | |||||
4 | Portland Timbers | 13 | +3 | 22 | |||||
5 | Los Angeles FC | 13 | +5 | 21 | |||||
6 | Seattle Sounders | 13 | +2 | 19 | |||||
7 | SJ Earthquakes | 13 | +6 | 17 | |||||
8 | Austin FC | 13 | -7 | 17 | |||||
9 | Dallas | 12 | -5 | 16 | |||||
9 | Colorado Rapids | 13 | -5 | 16 | |||||
11 | Real Salt Lake | 13 | -5 | 14 | |||||
12 | Houston Dynamo | 13 | -6 | 13 | |||||
13 | Sporting Kansas | 13 | -5 | 11 | |||||
14 | St. Louis City | 13 | -5 | 11 | |||||
15 | LA Galaxy | 13 | -21 | 3 |
Chronology of League Matches
Atlanta Utd | |
Philadelphia Un | |
Home | |
Away |
Home/Away Matches
No | Team | Atlanta Utd | Philadelphia Un |
---|---|---|---|
1 | FC Cincinnati | ||
2 | Philadelphia Un | - | |
3 | Columbus Crew | ||
4 | Nashville SC | 1 - 1 | |
5 | Inter Miami | 1 - 2 | 2 - 1 |
6 | Orlando City | 2 - 4 | |
7 | Charlotte FC | ||
8 | NY Red Bulls | 0 - 0 | |
9 | New York City | 4 - 3 | 1 - 0 |
10 | New England Rev | 0 - 1 | 0 - 2 |
11 | Chicago Fire | ||
12 | DC United | ||
13 | Atlanta Utd | - | |
14 | Toronto | ||
15 | CF Montreal | 3 - 2 | 1 - 2 |
1 | V. Whitecaps | ||
2 | San Diego FC | ||
3 | Minnesota Utd | ||
4 | Portland Timbers | ||
5 | Los Angeles FC | ||
6 | Seattle Sounders | ||
7 | SJ Earthquakes | ||
8 | Austin FC | ||
9 | Dallas | 1 - 1 | |
9 | Colorado Rapids | ||
11 | Real Salt Lake | ||
12 | Houston Dynamo | ||
13 | Sporting Kansas | ||
14 | St. Louis City | ||
15 | LA Galaxy |
Teams League Statistic
Atlanta Utd | Philadelphia Un | |
Wins | 2 | 8 |
Draws | 5 | 2 |
Losses | 6 | 3 |
Goals For | 14 | 26 |
Goals Against | 23 | 14 |
Average Scored | 1.08 | 2.00 |
Average Conceded | 1.77 | 1.08 |
Matches Scored | 62% | 85% |
Matches Conceded | 92% | 62% |
Both Teams to Score | 62% | 54% |
Over 1.5 | 85% | 77% |
Over 2.5 | 54% | 69% |
Over 3.5 | 23% | 38% |
Home | Away | |
Wins | 2 | 3 |
Draws | 3 | 0 |
Losses | 2 | 2 |
Goals For | 10 | 9 |
Goals Against | 10 | 6 |
Average Scored | 1.43 | 1.80 |
Average Conceded | 1.43 | 1.20 |
Matches Scored | 71% | 80% |
Matches Conceded | 86% | 80% |
Both Teams to Score | 71% | 60% |
Over 1.5 | 71% | 80% |
Over 2.5 | 43% | 60% |
Over 3.5 | 29% | 20% |
Overall Statistics for MLS
Matches (192) | |
Home Win | 46% |
Draw | 26% |
Away Win | 28% |
Completed Matches | 44% |
Goals (533) | |
Goals per Game | 2.78 |
Home Goals per Game | 1.62 |
Away Goals per Game | 1.16 |
Home Team Scored in | 77% |
Away Team Scored in | 66% |
Both Teams to Score | 53% |
Over 1.5 | 72% |
Over 2.5 | 54% |
Over 3.5 | 30% |
Atlanta Utd next 6 games
2025-05-26 | Atlanta Utd | - | FC Cincinnati |
2025-05-29 | Atlanta Utd | - | Orlando City |
2025-06-01 | NY Red Bulls | - | Atlanta Utd |
2025-06-13 | New York City | - | Atlanta Utd |
2025-06-26 | Columbus Crew | - | Atlanta Utd |
2025-06-29 | Inter Miami | - | Atlanta Utd |
Philadelphia Un next 6 games
2025-05-25 | Philadelphia Un | - | Inter Miami |
2025-05-29 | Toronto | - | Philadelphia Un |
2025-06-01 | Dallas | - | Philadelphia Un |
2025-06-15 | Philadelphia Un | - | Charlotte FC |
2025-06-26 | Chicago Fire | - | Philadelphia Un |
2025-06-29 | Columbus Crew | - | Philadelphia Un |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.20 | 3.70 | 2.88 |
Probability | 23% | 24% | 53% |
2 @ 2.88 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.40 | 1.67 |
Probability | 30% | 70% |
X2 @ 1.67 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.20 | 4.33 | |
Probability | 77% | 23% | |
Over 1.5 @ 1.20 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.70 | 2.10 | |
Probability | 58% | 42% | |
Over 2.5 @ 1.70 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.63 | 1.44 | |
Probability | 30% | 70% | |
Under 3.5 @ 1.44 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.53 | 2.38 | |
Probability | 55% | 45% | |
BTS @ 1.53 |