Bundesliga - Germany
Sunday, 04.05.2025
14:30
14:30

Augsburg

Holstein Kiel
1 - 3
(0 - 2, 1 - 1)
Info | |
---|---|
City | |
Home: | Augsburg |
Away: | Kiel |
Distance: | 664.2 km |
Stadium | |
Stadium: | WWK Arena |
Capacity: | 30 660 (28 367) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Home: | Sandro Wagner (Ger) |
Start Time | |
Hour: | 14:30 (15:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.83 | 3.75 | 4.10 | 1 | 1.22 | 1.91 | |||
43% | 32% | 25% | 1.83 | 62% | 38% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 4.33 | 1.73 | 2.10 | 2.75 | 1.44 | ||||||
81% | 19% | 60% | 40% | 42% | 58% |
H2H last 2 games
2024-12-21 | Holstein Kiel | 5 - 1 | Augsburg |
2019-02-06 | Holstein Kiel | 0 - 1 | Augsburg |
Augsburg last 12 games
2025-04-26 | Bayer Leverkusen | 2 - 0 | Augsburg |
2025-04-20 | Augsburg | 0 - 0 | E. Frankfurt |
2025-04-12 | Bochum | 1 - 2 | Augsburg |
2025-04-04 | Augsburg | 1 - 3 | Bayern Munchen |
2025-03-29 | Hoffenheim | 1 - 1 | Augsburg |
2025-03-15 | Augsburg | 1 - 0 | Wolfsburg |
2025-03-08 | B. Dortmund | 0 - 1 | Augsburg |
2025-03-02 | Augsburg | 0 - 0 | Freiburg |
2025-02-22 | B. M'gladbach | 0 - 3 | Augsburg |
2025-02-14 | Augsburg | 0 - 0 | RB Leipzig |
2025-02-08 | Mainz 05 | 0 - 0 | Augsburg |
2025-02-04 | Stuttgart | 1 - 0 | Augsburg |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 5 | 3 | 1 | |
33% | 42% | 25% | 42% | 25% | 8% |
Holstein Kiel last 12 games
2025-04-26 | Holstein Kiel | 4 - 3 | B. M'gladbach |
2025-04-19 | RB Leipzig | 1 - 1 | Holstein Kiel |
2025-04-12 | Holstein Kiel | 1 - 2 | Sankt Pauli |
2025-04-05 | Mainz 05 | 1 - 1 | Holstein Kiel |
2025-03-29 | Holstein Kiel | 0 - 3 | Werder Bremen |
2025-03-20 | Holstein Kiel | 2 - 2 | E. Braunschweig |
2025-03-16 | Heidenheim | 3 - 1 | Holstein Kiel |
2025-03-08 | Holstein Kiel | 2 - 2 | Stuttgart |
2025-03-02 | Union Berlin | 0 - 1 | Holstein Kiel |
2025-02-22 | Holstein Kiel | 0 - 2 | Bayer Leverkusen |
2025-02-16 | E. Frankfurt | 3 - 1 | Holstein Kiel |
2025-02-09 | Holstein Kiel | 2 - 2 | Bochum |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 11 | 8 | 6 | |
17% | 42% | 42% | 92% | 67% | 50% |
Table Bundesliga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Bayern Munchen | 32 | +61 | 76 |
2 | Bayer Leverkusen | 31 | +31 | 67 |
3 | E. Frankfurt | 31 | +20 | 55 |
4 | B. Dortmund | 32 | +15 | 51 |
5 | Freiburg | 31 | -3 | 51 |
6 | RB Leipzig | 32 | +6 | 50 |
7 | Mainz 05 | 31 | +9 | 47 |
8 | Werder Bremen | 32 | -6 | 47 |
9 | B. M'gladbach | 32 | +1 | 45 |
10 | Stuttgart | 32 | +6 | 44 |
11 | Augsburg | 31 | -9 | 43 |
12 | Wolfsburg | 32 | +1 | 39 |
13 | Union Berlin | 32 | -14 | 37 |
14 | Sankt Pauli | 32 | -11 | 31 |
15 | Hoffenheim | 32 | -18 | 31 |
16 | Heidenheim | 32 | -27 | 26 |
17 | Holstein Kiel | 31 | -29 | 22 |
18 | Bochum | 32 | -33 | 22 |
Chronology of League Matches
Augsburg | |
Holstein Kiel | |
Home | |
Away |
Home/Away Matches
No | Team | Augsburg | Holstein Kiel |
---|---|---|---|
1 | Bayern Munchen | 1 - 3 | 4 - 3 |
2 | Bayer Leverkusen | 0 - 2 | 2 - 2 |
3 | E. Frankfurt | 0 - 0 | 3 - 1 |
4 | B. Dortmund | 2 - 1 | |
5 | Freiburg | 0 - 0 | 3 - 2 |
6 | RB Leipzig | 0 - 0 | 1 - 1 |
7 | Mainz 05 | 2 - 3 | 1 - 1 |
8 | Werder Bremen | 2 - 2 | 2 - 1 |
9 | B. M'gladbach | 2 - 1 | 4 - 1 |
10 | Stuttgart | 0 - 1 | 2 - 1 |
11 | Augsburg | - | |
12 | Wolfsburg | 1 - 0 | 2 - 2 |
13 | Union Berlin | 0 - 1 | |
14 | Sankt Pauli | 3 - 1 | 3 - 1 |
15 | Hoffenheim | 0 - 0 | 3 - 2 |
16 | Heidenheim | 2 - 1 | 3 - 1 |
17 | Holstein Kiel | - | |
18 | Bochum | 1 - 0 | 2 - 2 |
League Position
Augsburg | Holstein Kiel | |
Position | 11 | 17 |
Points | 43 | 22 |
Home | Away | |
Position | 9 | 18 |
Points | 23 | 8 |
League Form
Augsburg | Holstein Kiel | |
Wins Draws Losses |
11
10 10 |
5
7 19 |
Home | Away | |
Wins Draws Losses |
6
5 4 |
1
5 9 |
League Goals
Augsburg | Holstein Kiel | |
Scored Conceded |
33
42 |
45
74 |
Home | Away | |
Scored Conceded |
16
15 |
22
35 |
Overall Statistics for Bundesliga
Matches (285) | |
Home Win | 40% |
Draw | 25% |
Away Win | 35% |
Completed Matches | 100% |
Goals (887) | |
Goals per Game | 3.11 |
Home Goals per Game | 1.65 |
Away Goals per Game | 1.46 |
Home Team Scored in | 75% |
Away Team Scored in | 74% |
Both Teams to Score | 56% |
Over 1.5 | 80% |
Over 2.5 | 59% |
Over 3.5 | 42% |
Augsburg next 6 games
2025-05-11 | Stuttgart | - | Augsburg |
2025-05-17 | Augsburg | - | Union Berlin |
2025-08-23 | Freiburg | - | Augsburg |
2025-08-30 | Augsburg | - | Bayern Munchen |
2025-09-13 | Sankt Pauli | - | Augsburg |
2025-09-20 | Augsburg | - | Mainz 05 |
Holstein Kiel next 6 games
2025-05-10 | Holstein Kiel | - | Freiburg |
2025-05-17 | B. Dortmund | - | Holstein Kiel |
2025-07-08 | Minnesota Utd | - | Holstein Kiel |
2025-08-02 | Paderborn | - | Holstein Kiel |
2025-08-10 | Holstein Kiel | - | Arm. Bielefeld |
2025-08-24 | Greuther Furth | - | Holstein Kiel |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.83 | 3.75 | 4.10 |
Probability | 43% | 32% | 25% |
1 @ 1.83 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.22 | 1.91 |
Probability | 62% | 38% |
1X @ 1.22 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.33 | |
Probability | 81% | 19% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.73 | 2.10 | |
Probability | 60% | 40% | |
Over 2.5 @ 1.73 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.44 | |
Probability | 42% | 58% | |
Under 3.5 @ 1.44 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.67 | 2.10 | |
Probability | 58% | 42% | |
BTS @ 1.67 |