Second League - Austria
Friday, 31.07.2015
17:30
17:30

Austria Salzburg

A. Klagenfurt
1 - 1
(0 - 1, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Salzburg |
| Away: | Klagenfurt |
| Distance: | 161.7 km |
| Stadium | |
| Stadium: | MyPhone Austria |
| Capacity: | 1 566 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:30 (18:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.60 | 3.60 | 2.50 | 1.50 | 1.50 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 4.50 | 1.57 | 2.35 | 2.38 | 1.53 |
H2H last games
No data in the system
Austria Salzburg last 1 games
| 2015-07-24 | Sankt Polten | 2 - 2 | Austria Salzburg |
A. Klagenfurt last 1 games
| 2015-07-24 | A. Klagenfurt | 4 - 0 | Liefering |
Table Second League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | A. Klagenfurt | 1 | +4 | 3 |
| 2 | A. Lustenau | 1 | +2 | 3 |
| 3 | LASK Linz | 1 | +1 | 3 |
| 4 | Sankt Polten | 1 | 0 | 1 |
| 5 | Wacker | 1 | 0 | 1 |
| 5 | Kapfenberg | 1 | 0 | 1 |
| 7 | Floridsdorfer AC | 1 | -1 | 0 |
| 8 | Wiener Neustadt | 1 | -2 | 0 |
| 9 | Liefering | 1 | -4 | 0 |
| 10 | Austria Salzburg | 1 | 0 | -5 |
Chronology of League Matches
| Austria Salzburg | |
| A. Klagenfurt | |
| Home | |
| Away |
League Position
| Austria Salzburg | A. Klagenfurt | |
| Position | 10 | 1 |
| Points | -5 | 3 |
| Home | Away | |
| Position | 6 | 6 |
| Points | 0 | 0 |
League Form
| Austria Salzburg | A. Klagenfurt | |
|
Wins Draws Losses |
0
1 0 |
1
0 0 |
| Home | Away | |
|
Wins Draws Losses |
0
0 0 |
0
0 0 |
League Goals
| Austria Salzburg | A. Klagenfurt | |
|
Scored Conceded |
2
2 |
4
0 |
| Home | Away | |
|
Scored Conceded |
0
0 |
0
0 |
Overall Statistics for Second League
| Matches (5) | |
| Home Win | 60% |
| Draw | 40% |
| Away Win | 0% |
| Completed Matches | 100% |
| Goals (13) | |
| Goals per Game | 2.60 |
| Home Goals per Game | 2.00 |
| Away Goals per Game | 0.60 |
| Home Team Scored in | 80% |
| Away Team Scored in | 40% |
| Both Teams to Score | 40% |
| Over 1.5 | 80% |
| Over 2.5 | 60% |
| Over 3.5 | 40% |
Austria Salzburg next 6 games
| 2015-08-04 | Austria Salzburg | - | Wiener Neustadt |
| 2015-08-07 | Liefering | - | Austria Salzburg |
| 2015-08-14 | Austria Salzburg | - | Floridsdorfer AC |
| 2015-08-21 | LASK Linz | - | Austria Salzburg |
| 2015-08-28 | Austria Salzburg | - | Wacker |
| 2015-09-11 | A. Lustenau | - | Austria Salzburg |
A. Klagenfurt next 6 games
| 2015-08-04 | A. Klagenfurt | - | Floridsdorfer AC |
| 2015-08-07 | LASK Linz | - | A. Klagenfurt |
| 2015-08-14 | A. Klagenfurt | - | Wiener Neustadt |
| 2015-08-21 | Sankt Polten | - | A. Klagenfurt |
| 2015-08-28 | A. Klagenfurt | - | Kapfenberg |
| 2015-09-04 | SV Grodig | - | A. Klagenfurt |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.60 | 3.60 | 2.50 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.50 | 1.50 |
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.17 | 4.50 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.57 | 2.35 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.38 | 1.53 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.50 | 2.50 | |
