Bundesliga - Austria
Sunday, 09.03.2025
16:00
16:00

Austria Wien

A. Klagenfurt
2 - 0
(2 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Vienna |
Away: | Klagenfurt |
Distance: | 234.9 km |
Stadium | |
Stadium: | Generali Arena |
Capacity: | 13 400 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 16:00 (17:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.45 | 4.20 | 7.00 | 1 | 1.10 | 2.63 | |||
67% | 19% | 14% | 1.45 | 82% | 18% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 4.00 | 1.75 | 2.05 | 2.75 | 1.40 | ||||||
77% | 23% | 59% | 41% | 26% | 74% |
H2H last 12 games
2024-10-20 | A. Klagenfurt | 0 - 1 | Austria Wien |
2023-12-09 | A. Klagenfurt | 2 - 2 | Austria Wien |
2023-11-01 | Austria Wien | 1 - 0 | A. Klagenfurt |
2023-09-03 | Austria Wien | 2 - 2 | A. Klagenfurt |
2023-05-21 | A. Klagenfurt | 1 - 1 | Austria Wien |
2023-04-23 | Austria Wien | 1 - 2 | A. Klagenfurt |
2023-02-12 | Austria Wien | 3 - 1 | A. Klagenfurt |
2022-08-28 | A. Klagenfurt | 3 - 3 | Austria Wien |
2022-05-15 | A. Klagenfurt | 1 - 2 | Austria Wien |
2022-04-03 | Austria Wien | 1 - 1 | A. Klagenfurt |
2021-11-21 | A. Klagenfurt | 0 - 0 | Austria Wien |
2021-08-15 | Austria Wien | 1 - 1 | A. Klagenfurt |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 7 | 1 | 9 | 6 | 4 | |
33% | 58% | 8% | 75% | 50% | 33% |
Austria Wien last 12 games
2025-03-01 | Grazer AK | 1 - 2 | Austria Wien |
2025-02-22 | Austria Wien | 0 - 1 | RB Salzburg |
2025-02-16 | Austria Wien | 2 - 1 | Rapid Wien |
2025-02-07 | Sturm Graz | 2 - 2 | Austria Wien |
2025-02-01 | Sturm Graz | 0 - 2 | Austria Wien |
2025-01-25 | Austria Wien | 2 - 1 | Admira Wacker |
2025-01-16 | TSC Backa Topola | 0 - 0 | Austria Wien |
2025-01-11 | Mura | 1 - 2 | Austria Wien |
2024-12-08 | Austria Wien | 3 - 0 | Altach |
2024-12-01 | LASK Linz | 1 - 3 | Austria Wien |
2024-11-24 | Austria Wien | 1 - 0 | Hartberg |
2024-11-09 | Wolfsberger AC | 0 - 1 | Austria Wien |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 2 | 1 | 8 | 7 | 2 | |
75% | 17% | 8% | 67% | 58% | 17% |
A. Klagenfurt last 12 games
2025-03-02 | A. Klagenfurt | 1 - 2 | LASK Linz |
2025-02-22 | A. Klagenfurt | 4 - 2 | Grazer AK |
2025-02-16 | Hartberg | 1 - 1 | A. Klagenfurt |
2025-02-09 | A. Klagenfurt | 0 - 0 | RB Salzburg |
2025-01-31 | A. Klagenfurt | 2 - 1 | Lafnitz |
2025-01-23 | A. Klagenfurt | 2 - 1 | Domzale |
2025-01-19 | Viktoria Berlin | 2 - 3 | A. Klagenfurt |
2024-12-14 | RB Salzburg | 3 - 0 | A. Klagenfurt |
2024-12-08 | Blau-Weiss Linz | 2 - 1 | A. Klagenfurt |
2024-12-01 | A. Klagenfurt | 0 - 3 | WSG Swarovski |
2024-11-23 | Sturm Graz | 7 - 0 | A. Klagenfurt |
2024-11-10 | Rapid Wien | 2 - 0 | A. Klagenfurt |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 11 | 9 | 3 | |
33% | 17% | 50% | 92% | 75% | 25% |
Table Bundesliga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Sturm Graz | 20 | +20 | 40 |
2 | Austria Wien | 20 | +13 | 40 |
3 | Wolfsberger AC | 20 | +16 | 36 |
4 | RB Salzburg | 20 | +10 | 34 |
5 | Rapid Wien | 20 | +6 | 31 |
6 | LASK Linz | 20 | 0 | 28 |
7 | Blau-Weiss Linz | 20 | -3 | 27 |
8 | Hartberg | 20 | -5 | 23 |
9 | A. Klagenfurt | 20 | -20 | 20 |
10 | WSG Swarovski | 20 | -8 | 19 |
11 | Grazer AK | 20 | -14 | 16 |
12 | Altach | 20 | -15 | 14 |
Chronology of League Matches
Austria Wien | |
A. Klagenfurt | |
Home | |
Away |
Home/Away Matches
No | Team | Austria Wien | A. Klagenfurt |
---|---|---|---|
1 | Sturm Graz | 2 - 2 | 7 - 0 |
2 | Austria Wien | - | |
3 | Wolfsberger AC | 3 - 1 | 4 - 1 |
4 | RB Salzburg | 0 - 1 | 3 - 0 |
5 | Rapid Wien | 2 - 1 | 2 - 0 |
6 | LASK Linz | 2 - 1 | 4 - 0 |
7 | Blau-Weiss Linz | 2 - 1 | 2 - 1 |
8 | Hartberg | 1 - 0 | 1 - 1 |
9 | A. Klagenfurt | - | |
10 | WSG Swarovski | 3 - 0 | 0 - 1 |
11 | Grazer AK | 2 - 1 | 0 - 1 |
12 | Altach | 3 - 0 | 2 - 2 |
League Position
Austria Wien | A. Klagenfurt | |
Position | 2 | 9 |
Points | 40 | 20 |
Home | Away | |
Position | 1 | 11 |
Points | 25 | 8 |
League Form
Austria Wien | A. Klagenfurt | |
Wins Draws Losses |
12
4 4 |
5
5 10 |
Home | Away | |
Wins Draws Losses |
8
1 1 |
2
2 6 |
League Goals
Austria Wien | A. Klagenfurt | |
Scored Conceded |
32
19 |
20
40 |
Home | Away | |
Scored Conceded |
20
8 |
7
25 |
Overall Statistics for Bundesliga
Matches (120) | |
Home Win | 42% |
Draw | 27% |
Away Win | 31% |
Completed Matches | 100% |
Goals (334) | |
Goals per Game | 2.78 |
Home Goals per Game | 1.59 |
Away Goals per Game | 1.19 |
Home Team Scored in | 78% |
Away Team Scored in | 72% |
Both Teams to Score | 58% |
Over 1.5 | 78% |
Over 2.5 | 58% |
Over 3.5 | 26% |
Austria Wien next 6 games
2025-03-16 | WSG Swarovski | - | Austria Wien |
2025-03-21 | Austria Wien | - | First Vienna |
2025-03-30 | Blau-Weiss Linz | - | Austria Wien |
2025-04-02 | Austria Wien | - | Hartberg |
2025-04-06 | Austria Wien | - | Wolfsberger AC |
2025-04-13 | Rapid Wien | - | Austria Wien |
A. Klagenfurt next 6 games
2025-03-16 | A. Klagenfurt | - | Altach |
2025-03-20 | A. Klagenfurt | - | Kapfenberg |
2025-03-29 | Hartberg | - | A. Klagenfurt |
2025-04-05 | A. Klagenfurt | - | Altach |
2025-04-12 | WSG Swarovski | - | A. Klagenfurt |
2025-04-19 | A. Klagenfurt | - | Grazer AK |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.45 | 4.20 | 7.00 |
Probability | 67% | 19% | 14% |
1 @ 1.45 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.10 | 2.63 |
Probability | 82% | 18% |
1X @ 1.10 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.00 | |
Probability | 77% | 23% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.75 | 2.05 | |
Probability | 59% | 41% | |
Over 2.5 @ 1.75 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.40 | |
Probability | 26% | 74% | |
Under 3.5 @ 1.40 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.95 | 1.80 | |
Probability | 56% | 44% | |
BTS @ 1.95 |