First League - Russia
Saturday, 17.05.2025
15:00
15:00

Baltika

Yenisey
Info | |
---|---|
City | |
Home: | Kaliningrad |
Away: | Krasnoyarsk |
Distance: | 4 361.4 km |
Stadium | |
Stadium: | Kaliningrad Stadium |
Capacity: | 35 212 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.74 | 3.18 | 5.36 | 1 | 1.12 | 1.96 | |||
47% | 26% | 27% | 1.74 | 63% | 37% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.51 | 2.39 | 2.50 | 1.42 | 4.90 | 1.12 | ||||||
63% | 37% | 38% | 62% | 15% | 85% |
H2H last 12 games
2024-08-31 | Yenisey | 1 - 2 | Baltika |
2023-04-15 | Yenisey | 1 - 1 | Baltika |
2022-09-25 | Baltika | 3 - 2 | Yenisey |
2022-06-26 | Baltika | 2 - 0 | Yenisey |
2022-03-19 | Baltika | 1 - 2 | Yenisey |
2021-09-10 | Yenisey | 1 - 0 | Baltika |
2021-03-28 | Yenisey | 1 - 2 | Baltika |
2020-10-04 | Baltika | 1 - 0 | Yenisey |
2019-09-14 | Yenisey | 2 - 2 | Baltika |
2017-11-25 | Yenisey | 1 - 1 | Baltika |
2017-08-09 | Baltika | 0 - 5 | Yenisey |
2016-11-09 | Yenisey | 2 - 1 | Baltika |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 10 | 7 | 3 | |
42% | 25% | 33% | 83% | 58% | 25% |
Baltika last 12 games
2025-05-10 | Chernomorets N. | 0 - 0 | Baltika |
2025-05-03 | Baltika | 0 - 1 | Torpedo Moscow |
2025-04-26 | Ural | 2 - 5 | Baltika |
2025-04-20 | Baltika | 1 - 1 | Sokol Saratov |
2025-04-13 | Baltika | 2 - 0 | Sochi |
2025-04-06 | SKA-Khabarovsk | 1 - 2 | Baltika |
2025-03-30 | Baltika | 4 - 0 | Chayka Pesch. |
2025-03-23 | Ufa | 0 - 6 | Baltika |
2025-03-16 | Tyumen | 0 - 1 | Baltika |
2025-03-10 | Baltika | 0 - 0 | Rotor Volgograd |
2025-03-02 | Baltika | 0 - 0 | Shinnik Yaroslavl |
2025-02-23 | Akhmat Grozny | 1 - 0 | Baltika |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 4 | 2 | 6 | 4 | 3 | |
50% | 33% | 17% | 50% | 33% | 25% |
Yenisey last 12 games
2025-05-10 | Yenisey | 2 - 1 | Sokol Saratov |
2025-05-04 | Rotor Volgograd | 3 - 0 | Yenisey |
2025-04-26 | SKA-Khabarovsk | 1 - 2 | Yenisey |
2025-04-19 | Yenisey | 0 - 0 | Chayka Pesch. |
2025-04-13 | KAMAZ | 0 - 0 | Yenisey |
2025-04-06 | Yenisey | 0 - 3 | Chernomorets N. |
2025-03-31 | Sochi | 2 - 1 | Yenisey |
2025-03-22 | Yenisey | 2 - 0 | Neftekhimik |
2025-03-15 | Ufa | 0 - 1 | Yenisey |
2025-03-08 | Yenisey | 0 - 0 | Rodina Moscow |
2025-03-01 | Yenisey | 1 - 0 | Alania |
2025-02-23 | Yenisey | 2 - 3 | Sibir |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 7 | 6 | 1 | |
42% | 25% | 33% | 58% | 50% | 8% |
Table First League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Baltika | 32 | +32 | 67 |
2 | Torpedo Moscow | 32 | +25 | 61 |
3 | Chernomorets N. | 32 | +14 | 58 |
4 | Sochi | 32 | +23 | 57 |
5 | Ural | 32 | +9 | 53 |
6 | SKA-Khabarovsk | 32 | +4 | 50 |
7 | Rodina Moscow | 32 | +7 | 47 |
8 | Rotor Volgograd | 32 | +9 | 47 |
9 | Yenisey | 32 | -4 | 45 |
10 | Arsenal Tula | 32 | -6 | 37 |
11 | KAMAZ | 32 | -4 | 36 |
12 | Neftekhimik | 32 | -5 | 35 |
13 | Shinnik Yaroslavl | 32 | -10 | 35 |
14 | Chayka Pesch. | 32 | -12 | 35 |
15 | Ufa | 32 | -17 | 32 |
16 | Tyumen | 32 | -19 | 27 |
17 | Alania | 32 | -25 | 26 |
18 | Sokol Saratov | 32 | -21 | 26 |
Chronology of League Matches
Baltika | |
Yenisey | |
Home | |
Away |
Home/Away Matches
No | Team | Baltika | Yenisey |
---|---|---|---|
1 | Baltika | - | |
2 | Torpedo Moscow | 0 - 1 | 2 - 0 |
3 | Chernomorets N. | 2 - 0 | 2 - 1 |
4 | Sochi | 2 - 0 | 2 - 1 |
5 | Ural | 2 - 1 | 4 - 3 |
6 | SKA-Khabarovsk | 2 - 0 | 1 - 2 |
7 | Rodina Moscow | 2 - 1 | 1 - 1 |
8 | Rotor Volgograd | 0 - 0 | 3 - 0 |
9 | Yenisey | - | |
10 | Arsenal Tula | 0 - 0 | 2 - 1 |
11 | KAMAZ | 1 - 0 | 0 - 0 |
12 | Neftekhimik | 0 - 0 | 0 - 1 |
13 | Shinnik Yaroslavl | 0 - 0 | 2 - 0 |
14 | Chayka Pesch. | 4 - 0 | 2 - 0 |
15 | Ufa | 1 - 1 | 0 - 1 |
16 | Tyumen | 2 - 1 | 4 - 1 |
17 | Alania | 3 - 0 | 0 - 1 |
18 | Sokol Saratov | 1 - 1 | 1 - 0 |
Teams League Statistic
Baltika | Yenisey | |
Wins | 19 | 13 |
Draws | 10 | 6 |
Losses | 3 | 13 |
Goals For | 50 | 32 |
Goals Against | 18 | 36 |
Average Scored | 1.56 | 1.00 |
Average Conceded | 0.56 | 1.12 |
Matches Scored | 75% | 66% |
Matches Conceded | 47% | 56% |
Both Teams to Score | 41% | 34% |
Over 1.5 | 66% | 62% |
Over 2.5 | 38% | 41% |
Over 3.5 | 12% | 9% |
Home | Away | |
Wins | 9 | 4 |
Draws | 6 | 2 |
Losses | 1 | 10 |
Goals For | 22 | 13 |
Goals Against | 6 | 26 |
Average Scored | 1.38 | 0.81 |
Average Conceded | 0.38 | 1.62 |
Matches Scored | 69% | 62% |
Matches Conceded | 38% | 75% |
Both Teams to Score | 31% | 44% |
Over 1.5 | 62% | 69% |
Over 2.5 | 31% | 44% |
Over 3.5 | 6% | 12% |
Overall Statistics for First League
Matches (288) | |
Home Win | 42% |
Draw | 31% |
Away Win | 27% |
Completed Matches | 94% |
Goals (616) | |
Goals per Game | 2.14 |
Home Goals per Game | 1.21 |
Away Goals per Game | 0.93 |
Home Team Scored in | 67% |
Away Team Scored in | 60% |
Both Teams to Score | 41% |
Over 1.5 | 61% |
Over 2.5 | 38% |
Over 3.5 | 16% |
Baltika next 1 games
2025-05-24 | Arsenal Tula | - | Baltika |
Yenisey next 1 games
2025-05-24 | Yenisey | - | Tyumen |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.74 | 3.18 | 5.36 |
Probability | 47% | 26% | 27% |
1 @ 1.74 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.12 | 1.96 |
Probability | 63% | 37% |
1X @ 1.12 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.51 | 2.39 | |
Probability | 63% | 37% | |
Over 1.5 @ 1.51 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.50 | 1.42 | |
Probability | 38% | 62% | |
Under 2.5 @ 1.42 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.90 | 1.12 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.12 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.33 | 1.56 | |
Probability | 38% | 62% | |
OTS @ 1.56 |