Premier - Armenia
Sunday, 11.05.2025
12:30
12:30

BKMA

Urartu
0 - 1
(0 - 0, 0 - 1)
Info | |
---|---|
City | |
Home: | Yerevan |
Away: | Yerevan |
Stadium | |
Stadium: | Football Academy Yerevan |
Capacity: | 1 428 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 12:30 (15:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
5.50 | 4.10 | 1.44 | 2 | 2.55 | 1.12 | |||
30% | 21% | 49% | 1.44 | 37% | 63% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.20 | 4.10 | 1.63 | 2.10 | 2.55 | 1.44 | ||||||
84% | 16% | 64% | 36% | 33% | 67% |
H2H last 12 games
2024-11-06 | Urartu | 4 - 2 | BKMA |
2024-10-03 | BKMA | 0 - 4 | Urartu |
2024-09-25 | BKMA | 2 - 1 | Urartu |
2024-04-13 | Urartu | 2 - 1 | BKMA |
2024-03-12 | Urartu | 4 - 0 | BKMA |
2023-12-04 | BKMA | 2 - 0 | Urartu |
2023-09-28 | Urartu | 2 - 1 | BKMA |
2023-07-30 | BKMA | 1 - 2 | Urartu |
2023-05-22 | Urartu | 1 - 0 | BKMA |
2023-03-16 | BKMA | 0 - 2 | Urartu |
2022-11-04 | Urartu | 1 - 0 | BKMA |
2022-09-04 | BKMA | 1 - 4 | Urartu |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 0 | 10 | 10 | 8 | 4 | |
17% | 0% | 83% | 83% | 67% | 33% |
BKMA last 12 games
2025-05-04 | Pyunik | 1 - 2 | BKMA |
2025-04-26 | BKMA | 1 - 1 | Van |
2025-04-18 | BKMA | 3 - 2 | Shirak |
2025-04-13 | BKMA | 1 - 5 | Noah |
2025-04-09 | Noah | 3 - 0 | BKMA |
2025-03-27 | BKMA | 3 - 0 | West Armenia |
2025-03-21 | BKMA | 1 - 2 | Pyunik |
2025-03-13 | Ararat | 1 - 1 | BKMA |
2025-03-08 | Shirak | 0 - 0 | BKMA |
2025-03-02 | West Armenia | 1 - 0 | BKMA |
2025-02-14 | BKMA | 1 - 0 | Ararat |
2024-12-05 | BKMA | 2 - 1 | Gandzasar |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 9 | 7 | 2 | |
42% | 25% | 33% | 75% | 58% | 17% |
Urartu last 12 games
2025-05-03 | Urartu | 8 - 0 | West Armenia |
2025-04-27 | Shirak | 1 - 1 | Urartu |
2025-04-19 | Pyunik | 1 - 4 | Urartu |
2025-04-11 | Alashkert | 1 - 1 | Urartu |
2025-04-05 | Urartu | 0 - 3 | Ararat-Armenia |
2025-04-01 | Ararat-Armenia | 2 - 1 | Urartu |
2025-03-15 | Urartu | 2 - 1 | Gandzasar |
2025-03-09 | Pyunik | 0 - 3 | Urartu |
2025-03-05 | Urartu | 0 - 1 | Ararat-Armenia |
2025-02-25 | Ararat-Armenia | 1 - 2 | Urartu |
2025-02-11 | Urartu | 4 - 0 | Zhejiang Pro |
2025-02-08 | Urartu | 0 - 2 | Lok. Moscow |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 11 | 8 | 3 | |
50% | 17% | 33% | 92% | 67% | 25% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Noah | 27 | +71 | 71 |
2 | Ararat-Armenia | 26 | +36 | 57 |
3 | Urartu | 26 | +32 | 55 |
4 | Pyunik | 28 | +20 | 50 |
5 | Van | 27 | +16 | 43 |
6 | BKMA | 26 | -7 | 32 |
7 | Shirak | 28 | -22 | 32 |
8 | Ararat | 26 | -15 | 29 |
9 | West Armenia | 26 | -44 | 23 |
10 | Alashkert | 27 | -30 | 20 |
11 | Gandzasar | 25 | -57 | 3 |
Chronology of League Matches
BKMA | |
Urartu | |
Home | |
Away |
Home/Away Matches
No | Team | BKMA | Urartu |
---|---|---|---|
1 | Noah | 1 - 5 | 2 - 1 |
2 | Ararat-Armenia | 2 - 4 | 1 - 2 |
3 | Urartu | 2 - 1 | - |
4 | Pyunik | 1 - 2 | 1 - 4 |
5 | Van | 1 - 1 | 3 - 1 |
6 | BKMA | - | 2 - 1 |
7 | Shirak | 3 - 2 | 1 - 1 |
8 | Ararat | 1 - 1 | 0 - 1 |
9 | West Armenia | 3 - 0 | 2 - 2 |
10 | Alashkert | 1 - 0 | 1 - 1 |
11 | Gandzasar | 2 - 1 | 0 - 4 |
Teams League Statistic
BKMA | Urartu | |
Wins | 9 | 17 |
Draws | 5 | 4 |
Losses | 12 | 5 |
Goals For | 40 | 56 |
Goals Against | 47 | 24 |
Average Scored | 1.54 | 2.15 |
Average Conceded | 1.81 | 0.92 |
Matches Scored | 73% | 92% |
Matches Conceded | 88% | 58% |
Both Teams to Score | 65% | 54% |
Over 1.5 | 85% | 85% |
Over 2.5 | 62% | 69% |
Over 3.5 | 35% | 31% |
Home | Away | |
Wins | 5 | 7 |
Draws | 2 | 4 |
Losses | 6 | 3 |
Goals For | 18 | 26 |
Goals Against | 22 | 13 |
Average Scored | 1.38 | 1.86 |
Average Conceded | 1.69 | 0.93 |
Matches Scored | 85% | 93% |
Matches Conceded | 85% | 57% |
Both Teams to Score | 69% | 57% |
Over 1.5 | 85% | 86% |
Over 2.5 | 62% | 64% |
Over 3.5 | 23% | 29% |
Overall Statistics for Premier
Matches (146) | |
Home Win | 45% |
Draw | 16% |
Away Win | 40% |
Completed Matches | 88% |
Goals (453) | |
Goals per Game | 3.10 |
Home Goals per Game | 1.68 |
Away Goals per Game | 1.42 |
Home Team Scored in | 75% |
Away Team Scored in | 68% |
Both Teams to Score | 47% |
Over 1.5 | 84% |
Over 2.5 | 62% |
Over 3.5 | 36% |
BKMA next 3 games
2025-05-18 | Ararat-Armenia | - | BKMA |
2025-05-22 | BKMA | - | Alashkert |
2025-05-26 | Gandzasar | - | BKMA |
Urartu next 3 games
2025-05-18 | Urartu | - | Noah |
2025-05-24 | Ararat | - | Urartu |
2025-05-28 | Urartu | - | Van |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 5.50 | 4.10 | 1.44 |
Probability | 30% | 21% | 49% |
2 @ 1.44 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.55 | 1.12 |
Probability | 37% | 63% |
X2 @ 1.12 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.20 | 4.10 | |
Probability | 84% | 16% | |
Over 1.5 @ 1.20 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.63 | 2.10 | |
Probability | 64% | 36% | |
Over 2.5 @ 1.63 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.55 | 1.44 | |
Probability | 33% | 67% | |
Under 3.5 @ 1.44 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.90 | |
Probability | 55% | 45% | |
BTS @ 1.80 |