Premier League - Burundi
Saturday, 30.08.2025
14:45
14:45

Bumamuru

BG Green Farmers
Info | |
---|---|
City | |
Home: | Cibitoke |
Away: | Muyinga |
Distance: | 136.0 km |
Start Time | |
Hour: | 14:45 (15:45 local time) |
H2H last games
No data in the system
Bumamuru last 12 games
2025-08-24 | Rukinzo | 0 - 1 | Bumamuru |
2025-08-17 | Bumamuru | 2 - 1 | Musongati |
2025-05-06 | Olympique Star | 1 - 1 | Bumamuru |
2025-05-03 | Bumamuru | 0 - 1 | Le Messager Ngozi |
2025-04-26 | Musongati | 2 - 0 | Bumamuru |
2025-04-20 | Bumamuru | 2 - 0 | BS Dynamik |
2025-04-13 | Inter Star | 3 - 2 | Bumamuru |
2025-04-06 | Bumamuru | 1 - 1 | Rukinzo |
2025-03-30 | Royal Vision | 0 - 2 | Bumamuru |
2025-03-09 | Bumamuru | 1 - 1 | Flambeau Centre |
2025-02-28 | Deira Academy | 0 - 1 | Bumamuru |
2025-02-23 | Bumamuru | 1 - 1 | Vital'O |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 9 | 2 | 1 | |
42% | 33% | 25% | 75% | 17% | 8% |
BG Green Farmers last 2 games
2025-08-23 | BG Green Farmers | 0 - 2 | Flambeau Centre |
2025-08-15 | Muzinga | 2 - 1 | BG Green Farmers |
Table Premier League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Aigle Noir | 2 | +4 | 6 |
2 | Flambeau Centre | 2 | +3 | 6 |
3 | Bumamuru | 2 | +2 | 6 |
4 | Kayanza United | 2 | +2 | 4 |
5 | Muzinga | 2 | +1 | 4 |
6 | Le Messager Ngozi | 2 | +1 | 4 |
6 | Olympique Star | 2 | +1 | 4 |
8 | Garage Express | 2 | 0 | 3 |
8 | Musongati | 2 | 0 | 3 |
10 | Royal Vision | 2 | -1 | 3 |
11 | Inter Star | 2 | -1 | 1 |
11 | Ngozi City | 2 | -1 | 1 |
13 | Rukinzo | 2 | -2 | 0 |
14 | Vital'O | 2 | -2 | 0 |
15 | BG Green Farmers | 2 | -3 | 0 |
16 | BS Dynamik | 2 | -4 | 0 |
Chronology of League Matches
Bumamuru | |
BG Green Farmers | |
Home | |
Away |
Home/Away Matches
No | Team | Bumamuru | BG Green Farmers |
---|---|---|---|
1 | Aigle Noir | ||
2 | Flambeau Centre | ||
3 | Bumamuru | - | |
4 | Kayanza United | ||
5 | Muzinga | 2 - 1 | |
6 | Le Messager Ngozi | ||
6 | Olympique Star | ||
8 | Garage Express | ||
8 | Musongati | 2 - 1 | |
10 | Royal Vision | ||
11 | Inter Star | ||
11 | Ngozi City | ||
13 | Rukinzo | ||
14 | Vital'O | ||
15 | BG Green Farmers | - | |
16 | BS Dynamik |
Teams League Statistic
Bumamuru | BG Green Farmers | |
Wins | 2 | 0 |
Draws | 0 | 0 |
Losses | 0 | 2 |
Goals For | 3 | 1 |
Goals Against | 1 | 4 |
Average Scored | 1.50 | 0.50 |
Average Conceded | 0.50 | 2.00 |
Matches Scored | 100% | 50% |
Matches Conceded | 50% | 100% |
Both Teams to Score | 50% | 50% |
Over 1.5 | 50% | 100% |
Over 2.5 | 50% | 50% |
Over 3.5 | 0% | 0% |
Home | Away | |
Wins | 1 | 0 |
Draws | 0 | 0 |
Losses | 0 | 1 |
Goals For | 2 | 1 |
Goals Against | 1 | 2 |
Average Scored | 2.00 | 1.00 |
Average Conceded | 1.00 | 2.00 |
Matches Scored | 100% | 100% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 100% | 100% |
Over 1.5 | 100% | 100% |
Over 2.5 | 100% | 100% |
Over 3.5 | 0% | 0% |
Overall Statistics for Premier League
Matches (16) | |
Home Win | 50% |
Draw | 19% |
Away Win | 31% |
Completed Matches | 7% |
Goals (30) | |
Goals per Game | 1.88 |
Home Goals per Game | 1.00 |
Away Goals per Game | 0.88 |
Home Team Scored in | 69% |
Away Team Scored in | 69% |
Both Teams to Score | 38% |
Over 1.5 | 69% |
Over 2.5 | 19% |
Over 3.5 | 0% |
Bumamuru next 6 games
2025-09-14 | Kayanza United | - | Bumamuru |
2025-09-20 | Bumamuru | - | Garage Express |
2025-09-28 | BS Dynamik | - | Bumamuru |
2025-10-05 | Bumamuru | - | Muzinga |
2025-10-19 | Flambeau Centre | - | Bumamuru |
2025-10-24 | Bumamuru | - | Aigle Noir |
BG Green Farmers next 6 games
2025-09-13 | BG Green Farmers | - | Ngozi City |
2025-09-20 | Inter Star | - | BG Green Farmers |
2025-09-28 | BG Green Farmers | - | Vital'O |
2025-10-03 | Royal Vision | - | BG Green Farmers |
2025-10-18 | BG Green Farmers | - | Le Messager Ngozi |
2025-10-26 | Olympique Star | - | BG Green Farmers |