EFL Trophy - England

Tuesday, 17.09.2024
19:00
Cambridge Utd

Cambridge Utd

Charlton

Charlton

1 - 2
(1 - 2,  0 - 0)
Info
City
Home: Cambridge
Away: London
Distance: 78.7 km
Stadium
Stadium: Abbey Stadium
Capacity: 9 617 (4 948)
Dimension: 100 x 68 m
Pictures: Google maps
Start Time
Hour: 19:00 (19:00 local time)

Coefficients

1 X 2 T/O 1X X2
2.75 3.40 2.20 12 1.55 1.36
33% 31% 36% 1.25 44% 56%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.20 4.33 1.67 2.15 2.63 1.44
77% 23% 56% 44% 35% 65%

H2H last 6 games

2024-04-13 Cambridge Utd 1 - 1 Charlton
2023-12-09 Charlton 2 - 2 Cambridge Utd
2023-03-18 Cambridge Utd 1 - 2 Charlton
2022-08-20 Charlton 1 - 1 Cambridge Utd
2022-04-19 Cambridge Utd 0 - 2 Charlton
2021-12-11 Charlton 2 - 0 Cambridge Utd
W D L +1.5 +2.5 +3.5
0 3 3 6 2 1
0% 50% 50% 100% 33% 17%

Cambridge Utd last 12 games

2024-09-14 Mansfield Town 2 - 1 Cambridge Utd
2024-09-03 Bromley 3 - 3 Cambridge Utd
2024-08-31 Bristol Rovers 2 - 0 Cambridge Utd
2024-08-24 Cambridge Utd 4 - 4 Blackpool
2024-08-17 Cambridge Utd 0 - 1 Crawley Town
2024-08-13 Cambridge Utd 1 - 2 QPR
2024-08-10 Stockport 2 - 0 Cambridge Utd
2024-08-03 Colchester Utd 6 - 0 Cambridge Utd
2024-08-02 Cambridge Utd 1 - 0 West Bromwich
2024-07-27 Ebbsfleet Utd 1 - 3 Cambridge Utd
2024-07-26 Braintree 0 - 3 Cambridge Utd
2024-04-27 Port Vale 0 - 0 Cambridge Utd
W D L +1.5 +2.5 +3.5
3 3 6 9 7 4
25% 25% 50% 75% 58% 33%

Charlton last 12 games

2024-09-14 Shrewsbury Town 0 - 1 Charlton
2024-09-07 Charlton 1 - 1 Rotherham Utd
2024-08-31 Reading 2 - 0 Charlton
2024-08-24 Charlton 2 - 0 Bolton Wanderers
2024-08-17 Charlton 1 - 0 Leyton Orient
2024-08-13 Charlton 0 - 1 Birmingham City
2024-08-10 Wigan Athletic 0 - 1 Charlton
2024-08-03 Charlton 2 - 0 Portsmouth
2024-07-27 Wimbledon 2 - 0 Charlton
2024-07-19 Crystal Palace 1 - 1 Charlton
2024-07-13 Goztepe 1 - 3 Charlton
2024-07-06 Dartford 1 - 6 Charlton
W D L +1.5 +2.5 +3.5
7 2 3 8 2 2
58% 17% 25% 67% 17% 17%

Table League Two

No Team MP W D L GF GA G Pts
1 Notts County 6 4 2 0 14 6 +8 14
2 Gillingham 6 4 1 1 9 2 +7 13
3 Barrow 6 4 1 1 9 3 +6 13
4 Wimbledon 5 4 0 1 9 4 +5 12
4 Walsall 6 4 0 2 9 4 +5 12
6 Doncaster Rovers 6 4 0 2 10 8 +2 12
7 Bradford City 6 3 1 2 9 7 +2 10
8 Port Vale 6 3 1 2 9 8 +1 10
9 Crewe Alexandra 6 3 1 2 4 7 -3 10
10 Newport County 6 3 0 3 10 13 -3 9
11 Chesterfield 6 2 2 2 9 5 +4 8
12 Fleetwood Town 5 2 2 1 6 5 +1 8
13 Salford City 5 2 2 1 4 4 0 8
14 Tranmere Rovers 5 2 2 1 3 4 -1 8
15 Bromley 6 2 1 3 9 10 -1 7
16 Harrogate Town 6 2 1 3 6 7 -1 7
17 Colchester Utd 6 1 3 2 9 10 -1 6
18 Swindon Town 6 1 3 2 7 8 -1 6
19 Cheltenham Town 6 2 0 4 8 10 -2 6
20 MK Dons 6 2 0 4 5 8 -3 6
21 Grimsby Town 6 2 0 4 8 12 -4 6
22 Carlisle Utd 6 1 0 5 6 14 -8 3
23 Accrington 6 0 2 4 6 14 -8 2
24 Morecambe 6 0 1 5 3 8 -5 1

Table Championship

No Team MP W D L GF GA G Pts
1 West Bromwich 5 4 1 0 9 2 +7 13
2 Sunderland 5 4 0 1 12 4 +8 12
3 Blackburn Rovers 5 3 2 0 12 6 +6 11
4 Burnley 5 3 1 1 11 3 +8 10
5 Watford 5 3 1 1 9 5 +4 10
6 Sheffield Utd 5 3 2 0 8 3 +5 9
7 Oxford Utd 5 3 0 2 9 6 +3 9
8 Derby County 5 3 0 2 8 6 +2 9
9 Leeds Utd 5 2 2 1 7 4 +3 8
10 Middlesbrough 5 2 2 1 6 4 +2 8
11 Swansea City 5 2 1 2 5 3 +2 7
12 QPR 5 1 3 1 7 8 -1 6
13 Stoke City 5 2 0 3 3 6 -3 6
14 Coventry City 5 1 2 2 5 6 -1 5
15 Norwich City 5 1 2 2 4 6 -2 5
16 Plymouth Argyle 5 1 2 2 5 9 -4 5
17 Bristol City 5 1 2 2 6 11 -5 5
18 Millwall 5 1 1 3 8 8 0 4
19 Luton Town 5 1 1 3 3 7 -4 4
20 Sheffield Wed 5 1 1 3 5 10 -5 4
21 Preston North End 5 1 1 3 3 9 -6 4
22 Hull City 5 0 3 2 2 6 -4 3
23 Portsmouth 5 0 3 2 6 11 -5 3
24 Cardiff City 5 0 1 4 1 11 -10 1

Cambridge Utd next 6 games

2024-09-21 Wycombe - Cambridge Utd
2024-09-28 Cambridge Utd - Lincoln City
2024-10-01 Cambridge Utd - Rotherham Utd
2024-10-05 Exeter City - Cambridge Utd
2024-10-19 Cambridge Utd - Wigan Athletic
2024-10-22 Stevenage - Cambridge Utd

Charlton next 6 games

2024-09-21 Charlton - Blackpool
2024-09-28 Stevenage - Charlton
2024-10-01 Bristol Rovers - Charlton
2024-10-05 Charlton - Birmingham City
2024-10-19 Charlton - Stockport
2024-10-22 Barnsley - Charlton

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 2.75 3.40 2.20
Probability 33% 31% 36%
12 @ 1.25
Double Chance 1X X2
Coefficient 1.55 1.36
Probability 44% 56%
X2 @ 1.36
Over/Under 1.5 Ovr Und
Coefficient   1.20 4.33
Probability   77% 23%
Over 1.5 @ 1.20
Over/Under 2.5 Ovr Und
Coefficient   1.67 2.15
Probability   56% 44%
Over 2.5 @ 1.67
Over/Under 3.5 Ovr Und
Coefficient   2.63 1.44
Probability   35% 65%
Under 3.5 @ 1.44
Both Teams to Score BTS OTS
Coefficient   1.57 2.25
Probability   60% 40%
BTS @ 1.57
Get it on Google Play