Canadian Championship - Canada
Thursday, 10.07.2025
00:00
00:00

CF Montreal

Forge
2 - 2
(0 - 0, 2 - 2)
Info | |
---|---|
City | |
Home: | Montreal (Canada) / USA |
Away: | Hamilton |
Distance: | 557.2 km |
Stadium | |
Stadium: | Saputo |
Capacity: | 20 801 |
Dimension: | 110 x 70 m |
Pictures: | Google maps |
Start Time | |
Hour: | 00:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.80 | 3.30 | 3.80 | 1X | 1.23 | 1.88 | |||
38% | 32% | 30% | 1.23 | 64% | 36% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.33 | 3.00 | 1.98 | 1.71 | 3.50 | 1.26 | ||||||
71% | 29% | 48% | 52% | 27% | 73% |
H2H last 6 games
2025-05-21 | Forge | 1 - 0 | CF Montreal |
2024-05-23 | CF Montreal | 1 - 2 | Forge |
2024-05-07 | Forge | 1 - 1 | CF Montreal |
2023-05-25 | CF Montreal | 2 - 0 | Forge |
2022-05-26 | CF Montreal | 3 - 0 | Forge |
2021-10-28 | Forge | 0 - 0 | CF Montreal |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 2 | 4 | 2 | 0 | |
33% | 33% | 33% | 67% | 33% | 0% |
CF Montreal last 12 games
2025-07-06 | CF Montreal | 1 - 4 | Inter Miami |
2025-06-29 | CF Montreal | 1 - 0 | New York City |
2025-06-26 | CF Montreal | 1 - 3 | FC Cincinnati |
2025-06-15 | Houston Dynamo | 1 - 3 | CF Montreal |
2025-06-01 | CF Montreal | 0 - 3 | New England Rev |
2025-05-29 | Inter Miami | 4 - 2 | CF Montreal |
2025-05-25 | CF Montreal | 2 - 2 | Los Angeles FC |
2025-05-21 | Forge | 1 - 0 | CF Montreal |
2025-05-17 | CF Montreal | 1 - 6 | Toronto |
2025-05-15 | CF Montreal | 1 - 1 | Columbus Crew |
2025-05-11 | New York City | 0 - 1 | CF Montreal |
2025-05-04 | CF Montreal | 1 - 2 | Philadelphia Un |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 9 | 8 | 6 | |
25% | 17% | 58% | 75% | 67% | 50% |
Forge last 12 games
2025-07-05 | Forge | 2 - 1 | Vancouver FC |
2025-06-29 | Forge | 2 - 2 | York United |
2025-06-22 | Valour | 0 - 5 | Forge |
2025-06-15 | Vancouver FC | 0 - 2 | Forge |
2025-06-08 | Forge | 2 - 1 | HFX Wanderers |
2025-05-31 | Forge | 1 - 1 | Cavalry |
2025-05-24 | Pacific | 0 - 1 | Forge |
2025-05-21 | Forge | 1 - 0 | CF Montreal |
2025-05-13 | Forge | 2 - 2 | Atletico Ottawa |
2025-05-08 | Forge | 3 - 1 | HFX Wanderers |
2025-05-03 | HFX Wanderers | 0 - 0 | Forge |
2025-04-27 | York United | 2 - 2 | Forge |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 5 | 0 | 9 | 7 | 5 | |
58% | 42% | 0% | 75% | 58% | 42% |
Table MLS
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati | 21 | +6 | 42 | |||||
2 | Nashville SC | 21 | +14 | 41 | |||||
3 | Philadelphia Un | 21 | +14 | 40 | |||||
4 | Columbus Crew | 21 | +7 | 38 | |||||
5 | Orlando City | 21 | +11 | 34 | |||||
6 | Inter Miami | 17 | +12 | 32 | |||||
7 | New York City | 20 | +5 | 31 | |||||
8 | NY Red Bulls | 21 | +8 | 30 | |||||
9 | Chicago Fire | 20 | +3 | 28 | |||||
10 | Charlotte FC | 21 | -2 | 26 | |||||
11 | New England Rev | 19 | +2 | 24 | |||||
12 | DC United | 21 | -22 | 19 | |||||
13 | Atlanta Utd | 20 | -15 | 18 | |||||
14 | Toronto | 20 | -5 | 17 | |||||
15 | CF Montreal | 21 | -22 | 14 | |||||
1 | San Diego FC | 21 | +15 | 39 | |||||
2 | V. Whitecaps | 20 | +13 | 38 | |||||
3 | Minnesota Utd | 21 | +11 | 37 | |||||
4 | Portland Timbers | 20 | +2 | 33 | |||||
5 | Seattle Sounders | 20 | +2 | 30 | |||||
6 | SJ Earthquakes | 21 | +8 | 28 | |||||
7 | Los Angeles FC | 17 | +6 | 26 | |||||
8 | Houston Dynamo | 21 | -5 | 26 | |||||
9 | Colorado Rapids | 21 | -6 | 26 | |||||
10 | Austin FC | 20 | -8 | 26 | |||||
11 | Sporting Kansas | 21 | -5 | 23 | |||||
12 | Real Salt Lake | 20 | -6 | 22 | |||||
13 | Dallas | 20 | -10 | 21 | |||||
14 | St. Louis City | 21 | -13 | 15 | |||||
15 | LA Galaxy | 21 | -20 | 12 |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Atletico Ottawa | 13 | +15 | 28 |
2 | Forge | 13 | +13 | 27 |
3 | HFX Wanderers | 13 | +5 | 24 |
4 | Cavalry | 12 | +9 | 21 |
5 | York United | 13 | +1 | 15 |
6 | Pacific | 13 | -12 | 9 |
7 | Valour | 12 | -19 | 8 |
8 | Vancouver FC | 13 | -12 | 7 |
CF Montreal next 6 games
2025-07-13 | Orlando City | - | CF Montreal |
2025-07-17 | Philadelphia Un | - | CF Montreal |
2025-07-20 | CF Montreal | - | Chicago Fire |
2025-07-26 | New England Rev | - | CF Montreal |
2025-08-10 | CF Montreal | - | Atlanta Utd |
2025-08-17 | CF Montreal | - | DC United |
Forge next 6 games
2025-07-12 | Atletico Ottawa | - | Forge |
2025-07-19 | Forge | - | Pacific |
2025-07-25 | HFX Wanderers | - | Forge |
2025-08-03 | Forge | - | Valour |
2025-08-09 | York United | - | Forge |
2025-08-16 | Forge | - | Atletico Ottawa |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.80 | 3.30 | 3.80 |
Probability | 38% | 32% | 30% |
1X @ 1.23 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.23 | 1.88 |
Probability | 64% | 36% |
1X @ 1.23 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.33 | 3.00 | |
Probability | 71% | 29% | |
Over 1.5 @ 1.33 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.98 | 1.71 | |
Probability | 48% | 52% | |
Under 2.5 @ 1.71 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.50 | 1.26 | |
Probability | 27% | 73% | |
Under 3.5 @ 1.26 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.88 | 1.80 | |
Probability | 51% | 49% | |
BTS @ 1.88 |