FA Cup - England
Monday, 10.02.2025
19:45
19:45

Doncaster Rovers

Crystal Palace
0 - 2
(0 - 1, 0 - 1)
Info | |
---|---|
City | |
Home: | Doncaster |
Away: | London |
Distance: | 234.2 km |
Stadium | |
Stadium: | Keepmoat Stadium |
Capacity: | 15 231 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Away: | Oliver Glasner (Aut) |
Start Time | |
Hour: | 19:45 (19:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
10.91 | 5.89 | 1.25 | 2 | 3.69 | 1.05 | |||
20% | 34% | 46% | 1.25 | 10% | 90% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.15 | 5.09 | 1.52 | 2.45 | 2.30 | 1.58 | ||||||
82% | 18% | 62% | 38% | 41% | 59% |
H2H last 9 games
2019-02-17 | Doncaster Rovers | 0 - 2 | Crystal Palace |
2012-03-27 | Crystal Palace | 1 - 1 | Doncaster Rovers |
2011-09-24 | Doncaster Rovers | 1 - 0 | Crystal Palace |
2011-04-22 | Doncaster Rovers | 0 - 0 | Crystal Palace |
2010-11-27 | Crystal Palace | 1 - 0 | Doncaster Rovers |
2009-12-05 | Crystal Palace | 0 - 3 | Doncaster Rovers |
2009-04-25 | Doncaster Rovers | 2 - 0 | Crystal Palace |
2008-12-13 | Crystal Palace | 2 - 1 | Doncaster Rovers |
2003-09-23 | Crystal Palace | 2 - 1 | Doncaster Rovers |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 4 | 6 | 3 | 0 | |
33% | 22% | 44% | 67% | 33% | 0% |
Doncaster Rovers last 12 games
2025-02-06 | Chesterfield | 5 - 2 | Doncaster Rovers |
2025-02-01 | Doncaster Rovers | 2 - 1 | MK Dons |
2025-01-29 | Barrow | 1 - 3 | Doncaster Rovers |
2025-01-25 | Doncaster Rovers | 1 - 0 | Harrogate Town |
2025-01-18 | Gillingham | 0 - 1 | Doncaster Rovers |
2025-01-12 | Hull City | 1 - 1 | Doncaster Rovers |
2025-01-04 | Doncaster Rovers | 1 - 2 | Port Vale |
2025-01-01 | Doncaster Rovers | 2 - 1 | Fleetwood Town |
2024-12-29 | Colchester Utd | 1 - 1 | Doncaster Rovers |
2024-12-26 | Walsall | 2 - 0 | Doncaster Rovers |
2024-12-21 | Doncaster Rovers | 3 - 1 | Tranmere Rovers |
2024-12-14 | Wimbledon | 1 - 0 | Doncaster Rovers |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 9 | 6 | 3 | |
50% | 17% | 33% | 75% | 50% | 25% |
Crystal Palace last 12 games
2025-02-02 | Manchester Utd | 0 - 2 | Crystal Palace |
2025-01-26 | Crystal Palace | 1 - 2 | Brentford |
2025-01-18 | West Ham Utd | 0 - 2 | Crystal Palace |
2025-01-15 | Leicester City | 0 - 2 | Crystal Palace |
2025-01-12 | Crystal Palace | 1 - 0 | Stockport |
2025-01-04 | Crystal Palace | 1 - 1 | Chelsea |
2024-12-29 | Crystal Palace | 2 - 1 | Southampton |
2024-12-26 | Bournemouth | 0 - 0 | Crystal Palace |
2024-12-21 | Crystal Palace | 1 - 5 | Arsenal |
2024-12-18 | Arsenal | 3 - 2 | Crystal Palace |
2024-12-15 | Brighton | 1 - 3 | Crystal Palace |
2024-12-07 | Crystal Palace | 2 - 2 | Manchester City |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 10 | 6 | 4 | |
50% | 25% | 25% | 83% | 50% | 33% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Birmingham City | 27 | +27 | 63 |
2 | Wycombe | 29 | +25 | 59 |
3 | Wrexham | 29 | +18 | 55 |
4 | Stockport | 30 | +17 | 53 |
5 | Huddersfield | 29 | +15 | 49 |
6 | Charlton | 29 | +10 | 47 |
7 | Bolton Wanderers | 30 | +1 | 47 |
8 | Reading | 29 | +2 | 45 |
9 | Leyton Orient | 28 | +15 | 44 |
10 | Barnsley | 30 | +1 | 43 |
11 | Lincoln City | 30 | +1 | 40 |
12 | Stevenage | 28 | 0 | 40 |
13 | Blackpool | 29 | +1 | 39 |
14 | Mansfield Town | 28 | 0 | 37 |
15 | Rotherham Utd | 29 | -1 | 37 |
16 | Wigan Athletic | 28 | -1 | 34 |
17 | Northampton Town | 30 | -16 | 33 |
18 | Exeter City | 29 | -13 | 32 |
19 | Bristol Rovers | 28 | -16 | 31 |
20 | Peterborough Utd | 29 | -10 | 30 |
21 | Burton Albion | 30 | -14 | 26 |
22 | Shrewsbury Town | 29 | -19 | 26 |
23 | Crawley Town | 28 | -22 | 24 |
24 | Cambridge Utd | 29 | -21 | 23 |
Table Premier League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Liverpool | 23 | +35 | 56 |
2 | Arsenal | 24 | +27 | 50 |
3 | Nottingham Forest | 24 | +13 | 47 |
4 | Chelsea | 24 | +16 | 43 |
5 | Manchester City | 24 | +13 | 41 |
6 | Newcastle Utd | 24 | +13 | 41 |
7 | Bournemouth | 24 | +13 | 40 |
8 | Aston Villa | 24 | -3 | 37 |
9 | Fulham | 24 | +4 | 36 |
10 | Brighton | 24 | -3 | 34 |
11 | Brentford | 24 | 0 | 31 |
12 | Crystal Palace | 24 | -2 | 30 |
13 | Manchester Utd | 24 | -6 | 29 |
14 | Tottenham | 24 | +11 | 27 |
15 | West Ham Utd | 24 | -17 | 27 |
16 | Everton | 23 | -5 | 26 |
17 | Wolverhampton | 24 | -18 | 19 |
18 | Leicester City | 24 | -28 | 17 |
19 | Ipswich Town | 24 | -27 | 16 |
20 | Southampton | 24 | -36 | 9 |
Doncaster Rovers next 6 games
2025-02-15 | Doncaster Rovers | - | Grimsby Town |
2025-02-18 | Morecambe | - | Doncaster Rovers |
2025-02-22 | Accrington | - | Doncaster Rovers |
2025-03-01 | Doncaster Rovers | - | Newport County |
2025-03-04 | Bromley | - | Doncaster Rovers |
2025-03-08 | Doncaster Rovers | - | Swindon Town |
Crystal Palace next 6 games
2025-02-15 | Crystal Palace | - | Everton |
2025-02-22 | Fulham | - | Crystal Palace |
2025-02-25 | Crystal Palace | - | Aston Villa |
2025-03-01 | Crystal Palace | - | Millwall |
2025-03-08 | Crystal Palace | - | Ipswich Town |
2025-03-13 | Hamarkameratene | - | Crystal Palace |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 10.91 | 5.89 | 1.25 |
Probability | 20% | 34% | 46% |
2 @ 1.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 3.69 | 1.05 |
Probability | 10% | 90% |
X2 @ 1.05 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.15 | 5.09 | |
Probability | 82% | 18% | |
Over 1.5 @ 1.15 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.52 | 2.45 | |
Probability | 62% | 38% | |
Over 2.5 @ 1.52 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.30 | 1.58 | |
Probability | 41% | 59% | |
Under 3.5 @ 1.58 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.99 | 1.74 | |
Probability | 48% | 52% | |
OTS @ 1.74 |