Primera A - Colombia
Saturday, 12.07.2025
22:10
22:10

Envigado

Fortaleza CEIF
Info | |
---|---|
City | |
Home: | Envigado |
Away: | Bogota |
Distance: | 241.4 km |
Stadium | |
Stadium: | Polideportivo Sur |
Capacity: | 12 000 |
Pictures: | Google maps |
Start Time | |
Hour: | 22:10 (16:10 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.80 | 2.88 | 2.80 | X | 1.40 | 1.40 | |||
33% | 34% | 33% | 2.88 | 50% | 50% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.50 | 2.50 | 2.50 | 1.50 | 5.00 | 1.17 | ||||||
61% | 39% | 35% | 65% | 18% | 82% |
H2H last 7 games
2025-01-29 | Fortaleza CEIF | 0 - 0 | Envigado |
2024-08-03 | Envigado | 0 - 1 | Fortaleza CEIF |
2024-02-04 | Fortaleza CEIF | 1 - 1 | Envigado |
2016-09-15 | Fortaleza CEIF | 1 - 2 | Envigado |
2016-04-10 | Envigado | 4 - 0 | Fortaleza CEIF |
2014-10-12 | Envigado | 0 - 2 | Fortaleza CEIF |
2014-04-04 | Fortaleza CEIF | 2 - 1 | Envigado |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 3 | 5 | 3 | 1 | |
29% | 29% | 43% | 71% | 43% | 14% |
Envigado last 12 games
2025-06-15 | Envigado | 2 - 0 | Aguilas Doradas |
2025-06-11 | Alianza Valledupar | 3 - 3 | Envigado |
2025-05-24 | Envigado | 1 - 2 | Llaneros FC |
2025-05-17 | Millonarios | 1 - 0 | Envigado |
2025-05-10 | Envigado | 0 - 2 | Aguilas Doradas |
2025-05-06 | Boyaca Chico | 1 - 0 | Envigado |
2025-05-01 | Envigado | 1 - 2 | Once Caldas |
2025-04-26 | Envigado | 2 - 1 | Union Magdalena |
2025-04-20 | Envigado | 3 - 1 | Deportes Tolima |
2025-04-17 | CA Bucaramanga | 1 - 0 | Envigado |
2025-04-12 | Envigado | 1 - 1 | America de Cali |
2025-04-04 | Alianza Valledupar | 1 - 2 | Envigado |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 9 | 6 | 2 | |
33% | 17% | 50% | 75% | 50% | 17% |
Fortaleza CEIF last 12 games
2025-06-15 | La Equidad | 0 - 2 | Fortaleza CEIF |
2025-06-12 | Fortaleza CEIF | 1 - 1 | Leones FC |
2025-06-03 | Dep. Pereira | 0 - 0 | Fortaleza CEIF |
2025-05-24 | Fortaleza CEIF | 0 - 1 | Union Magdalena |
2025-05-17 | J. Barranquilla | 2 - 1 | Fortaleza CEIF |
2025-05-10 | Fortaleza CEIF | 4 - 0 | La Equidad |
2025-05-04 | Dep. Pasto | 1 - 0 | Fortaleza CEIF |
2025-04-27 | Fortaleza CEIF | 0 - 0 | Ind. Medellin |
2025-04-22 | Boyaca Chico | 0 - 2 | Fortaleza CEIF |
2025-04-18 | Fortaleza CEIF | 1 - 0 | Llaneros FC |
2025-04-14 | CA Bucaramanga | 4 - 0 | Fortaleza CEIF |
2025-04-06 | Fortaleza CEIF | 0 - 2 | Millonarios |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 7 | 3 | 2 | |
33% | 25% | 42% | 58% | 25% | 17% |
Envigado next 6 games
2025-07-20 | Envigado | - | Deportivo Cali |
2025-07-25 | Ind. Medellin | - | Envigado |
2025-07-27 | Envigado | - | La Equidad |
2025-08-02 | Dep. Pasto | - | Envigado |
2025-08-10 | Envigado | - | J. Barranquilla |
2025-08-20 | Santa Fe Bogota | - | Envigado |
Fortaleza CEIF next 6 games
2025-07-20 | Fortaleza CEIF | - | Once Caldas |
2025-07-25 | Deportivo Cali | - | Fortaleza CEIF |
2025-07-28 | Fortaleza CEIF | - | Alianza Valledupar |
2025-08-04 | Aguilas Doradas | - | Fortaleza CEIF |
2025-08-10 | Fortaleza CEIF | - | Dep. Pereira |
2025-08-17 | Atl. Nacional | - | Fortaleza CEIF |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.80 | 2.88 | 2.80 |
Probability | 33% | 34% | 33% |
X @ 2.88 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.40 | 1.40 |
Probability | 50% | 50% |
1X @ 1.40 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.50 | 2.50 | |
Probability | 61% | 39% | |
Over 1.5 @ 1.50 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.50 | 1.50 | |
Probability | 35% | 65% | |
Under 2.5 @ 1.50 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.00 | 1.17 | |
Probability | 18% | 82% | |
Under 3.5 @ 1.17 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.10 | 1.67 | |
Probability | 43% | 57% | |
OTS @ 1.67 |