2. Bundesliga - Germany
Sunday, 20.04.2025
12:30
12:30

Koln

Preussen Munster
3 - 1
(2 - 1, 1 - 0)
Info | |
---|---|
City | |
Home: | Cologne |
Away: | Munster |
Distance: | 123.6 km |
Stadium | |
Stadium: | RheinEnergieStadion |
Capacity: | 49 968 (46 253) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 12:30 (13:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.55 | 4.20 | 5.25 | 1 | 1.17 | 2.38 | |||
54% | 27% | 19% | 1.55 | 73% | 27% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.17 | 5.00 | 1.53 | 2.40 | 2.25 | 1.57 | ||||||
68% | 32% | 50% | 50% | 27% | 73% |
H2H last 2 games
2024-11-22 | Preussen Munster | 0 - 1 | Koln |
2013-06-28 | Preussen Munster | 2 - 2 | Koln |
Koln last 12 games
2025-04-11 | Greuther Furth | 1 - 1 | Koln |
2025-04-05 | Koln | 0 - 1 | Hertha Berlin |
2025-03-29 | Paderborn | 1 - 2 | Koln |
2025-03-20 | Koln | 1 - 2 | Verl |
2025-03-15 | Koln | 2 - 1 | Darmstadt 98 |
2025-03-08 | Ulm 1846 | 0 - 1 | Koln |
2025-03-01 | Karlsruher | 1 - 0 | Koln |
2025-02-23 | Koln | 1 - 1 | F. Dusseldorf |
2025-02-14 | Magdeburg | 3 - 0 | Koln |
2025-02-09 | Koln | 1 - 0 | Schalke 04 |
2025-02-05 | Bayer Leverkusen | 2 - 2 | Koln |
2025-02-01 | E. Braunschweig | 1 - 2 | Koln |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 8 | 6 | 1 | |
42% | 25% | 33% | 67% | 50% | 8% |
Preussen Munster last 12 games
2025-04-13 | Preussen Munster | 1 - 1 | Karlsruher |
2025-04-05 | F. Dusseldorf | 1 - 0 | Preussen Munster |
2025-03-30 | Preussen Munster | 1 - 1 | E. Braunschweig |
2025-03-20 | Bochum | 4 - 2 | Preussen Munster |
2025-03-15 | Elversberg | 0 - 1 | Preussen Munster |
2025-03-09 | Preussen Munster | 0 - 1 | Nurnberg |
2025-02-28 | Schalke 04 | 1 - 0 | Preussen Munster |
2025-02-22 | Preussen Munster | 2 - 0 | Jahn Regensburg |
2025-02-14 | Paderborn | 2 - 0 | Preussen Munster |
2025-02-07 | Preussen Munster | 1 - 2 | Hamburger |
2025-02-02 | Kaiserslautern | 2 - 1 | Preussen Munster |
2025-01-26 | Hannover 96 | 2 - 2 | Preussen Munster |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 8 | 4 | 2 | |
17% | 25% | 58% | 67% | 33% | 17% |
Table 2. Bundesliga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Hamburger | 30 | +27 | 53 |
2 | Koln | 29 | +9 | 51 |
3 | Elversberg | 30 | +21 | 48 |
4 | Paderborn | 30 | +10 | 48 |
5 | F. Dusseldorf | 30 | +5 | 48 |
6 | Magdeburg | 29 | +13 | 46 |
7 | Kaiserslautern | 30 | +3 | 46 |
8 | Nurnberg | 30 | +3 | 44 |
9 | Hannover 96 | 29 | +5 | 43 |
10 | Karlsruher | 29 | -3 | 41 |
11 | Schalke 04 | 30 | -4 | 38 |
12 | Hertha Berlin | 29 | -2 | 36 |
13 | Darmstadt 98 | 29 | +2 | 35 |
14 | Greuther Furth | 29 | -12 | 35 |
15 | E. Braunschweig | 30 | -20 | 33 |
16 | Preussen Munster | 29 | -8 | 28 |
17 | Ulm 1846 | 29 | -6 | 26 |
18 | Jahn Regensburg | 29 | -43 | 22 |
Chronology of League Matches
Koln | |
Preussen Munster | |
Home | |
Away |
Home/Away Matches
No | Team | Koln | Preussen Munster |
---|---|---|---|
1 | Hamburger | 1 - 2 | 4 - 1 |
2 | Koln | - | |
3 | Elversberg | 1 - 0 | 0 - 1 |
4 | Paderborn | 1 - 2 | 2 - 0 |
5 | F. Dusseldorf | 1 - 1 | 1 - 0 |
6 | Magdeburg | 1 - 2 | |
7 | Kaiserslautern | 2 - 1 | |
8 | Nurnberg | 3 - 1 | 3 - 2 |
9 | Hannover 96 | 2 - 2 | 2 - 2 |
10 | Karlsruher | 4 - 4 | 1 - 1 |
11 | Schalke 04 | 1 - 0 | 1 - 0 |
12 | Hertha Berlin | 0 - 1 | 1 - 2 |
13 | Darmstadt 98 | 2 - 1 | 0 - 0 |
14 | Greuther Furth | 1 - 0 | 3 - 1 |
15 | E. Braunschweig | 5 - 0 | 1 - 1 |
16 | Preussen Munster | - | |
17 | Ulm 1846 | 2 - 0 | |
18 | Jahn Regensburg | 0 - 3 |
League Position
Koln | Preussen Munster | |
Position | 2 | 16 |
Points | 51 | 28 |
Home | Away | |
Position | 6 | 14 |
Points | 24 | 13 |
League Form
Koln | Preussen Munster | |
Wins Draws Losses |
15
6 8 |
6
10 13 |
Home | Away | |
Wins Draws Losses |
7
3 4 |
3
4 7 |
League Goals
Koln | Preussen Munster | |
Scored Conceded |
43
34 |
29
37 |
Home | Away | |
Scored Conceded |
25
16 |
15
21 |
Overall Statistics for 2. Bundesliga
Matches (265) | |
Home Win | 40% |
Draw | 28% |
Away Win | 32% |
Completed Matches | 100% |
Goals (792) | |
Goals per Game | 2.99 |
Home Goals per Game | 1.61 |
Away Goals per Game | 1.38 |
Home Team Scored in | 80% |
Away Team Scored in | 71% |
Both Teams to Score | 59% |
Over 1.5 | 78% |
Over 2.5 | 58% |
Over 3.5 | 36% |
Koln next 6 games
2025-04-27 | Hannover 96 | - | Koln |
2025-05-03 | Koln | - | Jahn Regensburg |
2025-05-09 | Nurnberg | - | Koln |
2025-05-18 | Koln | - | Kaiserslautern |
2025-08-23 | Mainz 05 | - | Koln |
2025-08-30 | Koln | - | Freiburg |
Preussen Munster next 6 games
2025-04-26 | Preussen Munster | - | Darmstadt 98 |
2025-05-02 | Magdeburg | - | Preussen Munster |
2025-05-09 | Preussen Munster | - | Hertha Berlin |
2025-05-18 | Ulm 1846 | - | Preussen Munster |
2025-07-06 | Preussen Munster | - | Verl |
2025-08-02 | Karlsruher | - | Preussen Munster |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.55 | 4.20 | 5.25 |
Probability | 54% | 27% | 19% |
1 @ 1.55 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.17 | 2.38 |
Probability | 73% | 27% |
1X @ 1.17 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.17 | 5.00 | |
Probability | 68% | 32% | |
Over 1.5 @ 1.17 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.53 | 2.40 | |
Probability | 50% | 50% | |
Over 2.5 @ 1.53 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.57 | |
Probability | 27% | 73% | |
Under 3.5 @ 1.57 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.62 | 2.20 | |
Probability | 55% | 45% | |
BTS @ 1.62 |