Club Friendly
Wednesday, 09.07.2025
17:30
17:30

Greuther Furth
(Germany)

Ingolstadt
(Germany)
4 - 2
(3 - 2, 1 - 0)
Info | |
---|---|
City | |
Home: | Furth |
Away: | Ingolstadt |
Distance: | 85.2 km |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.70 | 3.90 | 3.60 | 1 | 1.25 | 2.00 | |||
41% | 30% | 29% | 1.70 | 69% | 31% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.18 | 4.50 | 1.55 | 2.25 | 2.37 | 1.51 | ||||||
79% | 21% | 59% | 41% | 38% | 62% |
H2H last 12 games
2024-01-10 | Greuther Furth | 0 - 1 | Ingolstadt |
2022-12-15 | Ingolstadt | 1 - 3 | Greuther Furth |
2022-07-06 | Greuther Furth | 3 - 1 | Ingolstadt |
2021-07-17 | Ingolstadt | 1 - 1 | Greuther Furth |
2019-01-29 | Greuther Furth | 0 - 1 | Ingolstadt |
2018-08-10 | Ingolstadt | 1 - 1 | Greuther Furth |
2018-02-03 | Ingolstadt | 3 - 0 | Greuther Furth |
2017-10-24 | Greuther Furth | 1 - 3 | Ingolstadt |
2017-08-25 | Greuther Furth | 0 - 1 | Ingolstadt |
2015-09-04 | Ingolstadt | 3 - 1 | Greuther Furth |
2015-02-06 | Greuther Furth | 0 - 1 | Ingolstadt |
2014-08-24 | Ingolstadt | 2 - 0 | Greuther Furth |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 8 | 8 | 5 | 4 | |
17% | 17% | 67% | 67% | 42% | 33% |
Greuther Furth last 12 games
2025-05-18 | Greuther Furth | 3 - 2 | Hamburger |
2025-05-11 | Hannover 96 | 1 - 1 | Greuther Furth |
2025-05-04 | Hertha Berlin | 1 - 0 | Greuther Furth |
2025-04-25 | Greuther Furth | 0 - 1 | Ulm 1846 |
2025-04-20 | Karlsruher | 1 - 0 | Greuther Furth |
2025-04-11 | Greuther Furth | 1 - 1 | Koln |
2025-04-05 | Darmstadt 98 | 1 - 0 | Greuther Furth |
2025-03-30 | Greuther Furth | 3 - 3 | Schalke 04 |
2025-03-20 | Greuther Furth | 3 - 1 | Jahn Regensburg |
2025-03-16 | Nurnberg | 3 - 0 | Greuther Furth |
2025-03-08 | Greuther Furth | 1 - 1 | Magdeburg |
2025-02-28 | F. Dusseldorf | 1 - 2 | Greuther Furth |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 8 | 5 | 3 | |
25% | 33% | 42% | 67% | 42% | 25% |
Ingolstadt last 12 games
2025-05-17 | Energie Cottbus | 1 - 4 | Ingolstadt |
2025-05-10 | Ingolstadt | 2 - 3 | Wehen Wiesbaden |
2025-05-04 | Erzgebirge Aue | 1 - 0 | Ingolstadt |
2025-04-27 | Ingolstadt | 0 - 3 | Arm. Bielefeld |
2025-04-19 | Osnabruck | 1 - 0 | Ingolstadt |
2025-04-12 | Ingolstadt | 3 - 3 | Hannover 96 II |
2025-04-09 | Dynamo Dresden | 2 - 2 | Ingolstadt |
2025-04-06 | B. Dortmund II | 3 - 3 | Ingolstadt |
2025-03-30 | Ingolstadt | 3 - 1 | Viktoria Koln |
2025-03-15 | Verl | 1 - 4 | Ingolstadt |
2025-03-11 | Ingolstadt | 0 - 3 | Alemannia Aachen |
2025-03-08 | Hansa Rostock | 2 - 0 | Ingolstadt |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 10 | 9 | 7 | |
25% | 25% | 50% | 83% | 75% | 58% |
Greuther Furth next games
No data in the system
Ingolstadt next games
No data in the system
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.70 | 3.90 | 3.60 |
Probability | 41% | 30% | 29% |
1 @ 1.70 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.25 | 2.00 |
Probability | 69% | 31% |
1X @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.18 | 4.50 | |
Probability | 79% | 21% | |
Over 1.5 @ 1.18 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.55 | 2.25 | |
Probability | 59% | 41% | |
Over 2.5 @ 1.55 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.37 | 1.51 | |
Probability | 38% | 62% | |
Under 3.5 @ 1.51 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.58 | 2.20 | |
Probability | 58% | 42% | |
BTS @ 1.58 |