2. Bundesliga - Germany
Sunday, 30.03.2025
12:30
12:30

Greuther Furth

Schalke 04
3 - 3
(2 - 1, 1 - 2)
Info | |
---|---|
City | |
Home: | Furth |
Away: | Gelsenkirchen |
Distance: | 354.6 km |
Stadium | |
Stadium: | Trolli Arena |
Capacity: | 18 200 (9 500) |
Pictures: | Google maps |
Start Time | |
Hour: | 12:30 (13:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.63 | 3.40 | 2.50 | 1X | 1.50 | 1.44 | |||
39% | 28% | 33% | 1.50 | 54% | 46% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.75 | 1.88 | 1.98 | 3.25 | 1.33 | ||||||
82% | 18% | 64% | 36% | 40% | 60% |
H2H last 5 games
2024-10-26 | Schalke 04 | 3 - 4 | Greuther Furth |
2024-05-19 | Greuther Furth | 2 - 0 | Schalke 04 |
2023-12-15 | Schalke 04 | 2 - 2 | Greuther Furth |
2013-02-02 | Schalke 04 | 1 - 2 | Greuther Furth |
2012-09-15 | Greuther Furth | 0 - 2 | Schalke 04 |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 1 | 1 | 5 | 3 | 2 | |
60% | 20% | 20% | 100% | 60% | 40% |
Greuther Furth last 12 games
2025-03-20 | Greuther Furth | 3 - 1 | Jahn Regensburg |
2025-03-16 | Nurnberg | 3 - 0 | Greuther Furth |
2025-03-08 | Greuther Furth | 1 - 1 | Magdeburg |
2025-02-28 | F. Dusseldorf | 1 - 2 | Greuther Furth |
2025-02-23 | Greuther Furth | 3 - 0 | E. Braunschweig |
2025-02-15 | Elversberg | 2 - 0 | Greuther Furth |
2025-02-07 | Greuther Furth | 2 - 1 | Jahn Regensburg |
2025-02-02 | Paderborn | 1 - 2 | Greuther Furth |
2025-01-24 | Greuther Furth | 2 - 4 | Kaiserslautern |
2025-01-18 | Preussen Munster | 2 - 1 | Greuther Furth |
2025-01-11 | Greuther Furth | 3 - 2 | Munchen 1860 |
2025-01-05 | Greuther Furth | 0 - 0 | Unterhaching |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 11 | 9 | 3 | |
50% | 17% | 33% | 92% | 75% | 25% |
Schalke 04 last 12 games
2025-03-19 | Schalke 04 | 1 - 0 | Groningen |
2025-03-14 | Schalke 04 | 1 - 2 | Hannover 96 |
2025-03-08 | Hertha Berlin | 1 - 2 | Schalke 04 |
2025-02-28 | Schalke 04 | 1 - 0 | Preussen Munster |
2025-02-23 | Darmstadt 98 | 2 - 0 | Schalke 04 |
2025-02-16 | Schalke 04 | 2 - 1 | Karlsruher |
2025-02-09 | Koln | 1 - 0 | Schalke 04 |
2025-02-01 | Schalke 04 | 2 - 5 | Magdeburg |
2025-01-25 | Schalke 04 | 3 - 1 | Nurnberg |
2025-01-18 | E. Braunschweig | 0 - 0 | Schalke 04 |
2025-01-09 | Zurich | 0 - 3 | Schalke 04 |
2025-01-06 | Schalke 04 | 3 - 1 | Aarau |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 1 | 4 | 8 | 7 | 3 | |
58% | 8% | 33% | 67% | 58% | 25% |
Table 2. Bundesliga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Koln | 27 | +10 | 50 |
2 | Hamburger | 27 | +26 | 49 |
3 | Kaiserslautern | 27 | +8 | 46 |
4 | Paderborn | 27 | +11 | 45 |
5 | Magdeburg | 27 | +12 | 43 |
6 | Hannover 96 | 27 | +8 | 43 |
7 | Elversberg | 27 | +13 | 41 |
8 | Nurnberg | 26 | +7 | 41 |
9 | F. Dusseldorf | 27 | +3 | 41 |
10 | Karlsruher | 27 | -4 | 37 |
11 | Schalke 04 | 26 | -3 | 33 |
12 | Greuther Furth | 26 | -11 | 33 |
13 | Hertha Berlin | 27 | -3 | 32 |
14 | Darmstadt 98 | 27 | +1 | 31 |
15 | Preussen Munster | 26 | -7 | 26 |
16 | Ulm 1846 | 27 | -6 | 23 |
17 | E. Braunschweig | 26 | -25 | 23 |
18 | Jahn Regensburg | 26 | -40 | 16 |
Chronology of League Matches
Greuther Furth | |
Schalke 04 | |
Home | |
Away |
Home/Away Matches
No | Team | Greuther Furth | Schalke 04 |
---|---|---|---|
1 | Koln | 1 - 0 | |
2 | Hamburger | 2 - 2 | |
3 | Kaiserslautern | 2 - 4 | |
4 | Paderborn | 1 - 1 | 2 - 4 |
5 | Magdeburg | 1 - 1 | 2 - 2 |
6 | Hannover 96 | 1 - 0 | 1 - 0 |
7 | Elversberg | 0 - 0 | 1 - 4 |
8 | Nurnberg | 0 - 4 | 3 - 1 |
9 | F. Dusseldorf | 1 - 2 | |
10 | Karlsruher | 2 - 3 | 2 - 0 |
11 | Schalke 04 | - | |
12 | Greuther Furth | - | |
13 | Hertha Berlin | 2 - 1 | 1 - 2 |
14 | Darmstadt 98 | 1 - 5 | 2 - 0 |
15 | Preussen Munster | 3 - 1 | 1 - 2 |
16 | Ulm 1846 | 0 - 0 | |
17 | E. Braunschweig | 3 - 0 | 0 - 0 |
18 | Jahn Regensburg | 2 - 1 |
League Position
Greuther Furth | Schalke 04 | |
Position | 12 | 11 |
Points | 33 | 33 |
Home | Away | |
Position | 11 | 9 |
Points | 18 | 16 |
League Form
Greuther Furth | Schalke 04 | |
Wins Draws Losses |
9
6 11 |
9
6 11 |
Home | Away | |
Wins Draws Losses |
5
3 5 |
4
4 5 |
League Goals
Greuther Furth | Schalke 04 | |
Scored Conceded |
37
48 |
43
46 |
Home | Away | |
Scored Conceded |
19
23 |
17
18 |
Overall Statistics for 2. Bundesliga
Matches (240) | |
Home Win | 40% |
Draw | 28% |
Away Win | 32% |
Completed Matches | 100% |
Goals (720) | |
Goals per Game | 3.00 |
Home Goals per Game | 1.61 |
Away Goals per Game | 1.39 |
Home Team Scored in | 78% |
Away Team Scored in | 71% |
Both Teams to Score | 59% |
Over 1.5 | 78% |
Over 2.5 | 60% |
Over 3.5 | 37% |
Greuther Furth next 6 games
2025-04-05 | Darmstadt 98 | - | Greuther Furth |
2025-04-11 | Greuther Furth | - | Koln |
2025-04-20 | Karlsruher | - | Greuther Furth |
2025-04-25 | Greuther Furth | - | Ulm 1846 |
2025-05-04 | Hertha Berlin | - | Greuther Furth |
2025-05-11 | Hannover 96 | - | Greuther Furth |
Schalke 04 next 6 games
2025-04-06 | Schalke 04 | - | Ulm 1846 |
2025-04-13 | Jahn Regensburg | - | Schalke 04 |
2025-04-19 | Schalke 04 | - | Hamburger |
2025-04-27 | Kaiserslautern | - | Schalke 04 |
2025-05-02 | Schalke 04 | - | Paderborn |
2025-05-10 | F. Dusseldorf | - | Schalke 04 |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.63 | 3.40 | 2.50 |
Probability | 39% | 28% | 33% |
1X @ 1.50 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.50 | 1.44 |
Probability | 54% | 46% |
1X @ 1.50 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.75 | |
Probability | 82% | 18% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.88 | 1.98 | |
Probability | 64% | 36% | |
Over 2.5 @ 1.88 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.25 | 1.33 | |
Probability | 40% | 60% | |
Under 3.5 @ 1.33 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.67 | 2.10 | |
Probability | 61% | 39% | |
BTS @ 1.67 |