League One - England
Friday, 18.04.2025
15:00
15:00

Huddersfield

Cambridge Utd
1 - 2
(0 - 0, 1 - 2)
Info | |
---|---|
City | |
Home: | Huddersfield |
Away: | Cambridge |
Distance: | 205.4 km |
Stadium | |
Stadium: | John Smith's Stadium |
Capacity: | 24 500 |
Dimension: | 105 x 69 m |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.65 | 3.60 | 5.25 | 1 | 1.17 | 2.20 | |||
55% | 23% | 22% | 1.65 | 71% | 29% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.50 | 1.93 | 1.93 | 3.25 | 1.33 | ||||||
68% | 32% | 44% | 56% | 23% | 77% |
H2H last 7 games
2024-12-20 | Cambridge Utd | 0 - 4 | Huddersfield |
2010-11-16 | Huddersfield | 2 - 1 | Cambridge Utd |
2010-11-06 | Cambridge Utd | 0 - 0 | Huddersfield |
2004-01-10 | Cambridge Utd | 1 - 2 | Huddersfield |
2003-08-09 | Huddersfield | 2 - 2 | Cambridge Utd |
2002-03-16 | Cambridge Utd | 0 - 1 | Huddersfield |
2001-12-01 | Huddersfield | 2 - 1 | Cambridge Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 0 | 5 | 5 | 2 | |
71% | 29% | 0% | 71% | 71% | 29% |
Huddersfield last 12 games
2025-04-12 | Burton Albion | 3 - 0 | Huddersfield |
2025-04-08 | Huddersfield | 0 - 1 | Wycombe |
2025-04-05 | Huddersfield | 2 - 1 | Mansfield Town |
2025-04-01 | Lincoln City | 1 - 0 | Huddersfield |
2025-03-29 | Charlton | 4 - 0 | Huddersfield |
2025-03-15 | Huddersfield | 5 - 1 | Crawley Town |
2025-03-08 | Bristol Rovers | 1 - 0 | Huddersfield |
2025-03-04 | Huddersfield | 0 - 1 | Wrexham |
2025-03-01 | Stevenage | 1 - 2 | Huddersfield |
2025-02-25 | Wigan Athletic | 2 - 1 | Huddersfield |
2025-02-22 | Huddersfield | 0 - 1 | Peterborough Utd |
2025-02-18 | Shrewsbury Town | 0 - 1 | Huddersfield |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 0 | 8 | 6 | 6 | 2 | |
33% | 0% | 67% | 50% | 50% | 17% |
Cambridge Utd last 12 games
2025-04-12 | Cambridge Utd | 0 - 1 | Charlton |
2025-04-05 | Shrewsbury Town | 0 - 1 | Cambridge Utd |
2025-04-01 | Cambridge Utd | 2 - 2 | Wrexham |
2025-03-29 | Cambridge Utd | 1 - 1 | Northampton Town |
2025-03-22 | Barnsley | 1 - 1 | Cambridge Utd |
2025-03-15 | Cambridge Utd | 0 - 1 | Peterborough Utd |
2025-03-11 | Blackpool | 2 - 1 | Cambridge Utd |
2025-03-08 | Wigan Athletic | 1 - 0 | Cambridge Utd |
2025-03-04 | Cambridge Utd | 0 - 1 | Stevenage |
2025-03-01 | Crawley Town | 0 - 2 | Cambridge Utd |
2025-02-22 | Cambridge Utd | 2 - 0 | Stockport |
2025-02-15 | Cambridge Utd | 0 - 1 | Exeter City |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 6 | 2 | 1 | |
25% | 25% | 50% | 50% | 17% | 8% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Birmingham City | 40 | +44 | 95 |
2 | Wrexham | 42 | +27 | 82 |
3 | Wycombe | 42 | +30 | 81 |
4 | Stockport | 42 | +26 | 77 |
5 | Charlton | 42 | +20 | 76 |
6 | Reading | 42 | +8 | 69 |
7 | Leyton Orient | 42 | +18 | 66 |
8 | Bolton Wanderers | 42 | +1 | 66 |
9 | Huddersfield | 42 | +10 | 64 |
10 | Blackpool | 41 | +10 | 60 |
11 | Barnsley | 42 | -4 | 57 |
12 | Lincoln City | 42 | +8 | 55 |
13 | Rotherham Utd | 42 | -5 | 54 |
14 | Stevenage | 41 | -6 | 52 |
15 | Exeter City | 42 | -13 | 52 |
16 | Peterborough Utd | 41 | -10 | 48 |
17 | Wigan Athletic | 41 | -4 | 47 |
18 | Mansfield Town | 41 | -10 | 47 |
19 | Northampton Town | 42 | -17 | 47 |
20 | Burton Albion | 41 | -15 | 42 |
21 | Bristol Rovers | 42 | -26 | 42 |
22 | Crawley Town | 42 | -32 | 36 |
23 | Cambridge Utd | 42 | -26 | 35 |
24 | Shrewsbury Town | 42 | -34 | 30 |
Chronology of League Matches
Huddersfield | |
Cambridge Utd | |
Home | |
Away |
Home/Away Matches
No | Team | Huddersfield | Cambridge Utd |
---|---|---|---|
1 | Birmingham City | 0 - 1 | 4 - 0 |
2 | Wrexham | 0 - 1 | 2 - 2 |
3 | Wycombe | 0 - 1 | 2 - 1 |
4 | Stockport | 1 - 0 | 2 - 0 |
5 | Charlton | 2 - 1 | 2 - 1 |
6 | Reading | 0 - 0 | 3 - 0 |
7 | Leyton Orient | 2 - 0 | |
8 | Bolton Wanderers | 0 - 1 | 2 - 2 |
9 | Huddersfield | - | |
10 | Blackpool | 0 - 2 | 2 - 1 |
11 | Barnsley | 2 - 0 | 1 - 1 |
12 | Lincoln City | 2 - 2 | 1 - 1 |
13 | Rotherham Utd | 0 - 0 | 2 - 1 |
14 | Stevenage | 2 - 1 | 0 - 2 |
15 | Exeter City | 2 - 0 | 1 - 0 |
16 | Peterborough Utd | 0 - 1 | 6 - 1 |
17 | Wigan Athletic | 1 - 0 | 1 - 0 |
18 | Mansfield Town | 2 - 1 | 2 - 1 |
19 | Northampton Town | 1 - 3 | 0 - 0 |
20 | Burton Albion | 1 - 1 | |
21 | Bristol Rovers | 3 - 1 | 2 - 0 |
22 | Crawley Town | 5 - 1 | 0 - 2 |
23 | Cambridge Utd | - | |
24 | Shrewsbury Town | 1 - 0 | 0 - 1 |
League Position
Huddersfield | Cambridge Utd | |
Position | 9 | 23 |
Points | 64 | 35 |
Home | Away | |
Position | 9 | 22 |
Points | 34 | 14 |
League Form
Huddersfield | Cambridge Utd | |
Wins Draws Losses |
19
7 16 |
8
11 23 |
Home | Away | |
Wins Draws Losses |
10
4 7 |
3
5 13 |
League Goals
Huddersfield | Cambridge Utd | |
Scored Conceded |
54
44 |
40
66 |
Home | Away | |
Scored Conceded |
25
18 |
17
37 |
Overall Statistics for League One
Matches (500) | |
Home Win | 44% |
Draw | 24% |
Away Win | 32% |
Completed Matches | 100% |
Goals (1268) | |
Goals per Game | 2.54 |
Home Goals per Game | 1.39 |
Away Goals per Game | 1.15 |
Home Team Scored in | 73% |
Away Team Scored in | 68% |
Both Teams to Score | 50% |
Over 1.5 | 72% |
Over 2.5 | 49% |
Over 3.5 | 23% |
Huddersfield next 6 games
2025-04-21 | Stockport | - | Huddersfield |
2025-04-26 | Exeter City | - | Huddersfield |
2025-05-03 | Huddersfield | - | Leyton Orient |
2025-08-02 | Huddersfield | - | Leyton Orient |
2025-08-09 | Reading | - | Huddersfield |
2025-08-16 | Blackpool | - | Huddersfield |
Cambridge Utd next 6 games
2025-04-21 | Cambridge Utd | - | Leyton Orient |
2025-04-26 | Burton Albion | - | Cambridge Utd |
2025-05-03 | Cambridge Utd | - | Birmingham City |
2025-08-02 | Cambridge Utd | - | Cheltenham Town |
2025-08-09 | Swindon Town | - | Cambridge Utd |
2025-08-16 | Cambridge Utd | - | Harrogate Town |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.65 | 3.60 | 5.25 |
Probability | 55% | 23% | 22% |
1 @ 1.65 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.17 | 2.20 |
Probability | 71% | 29% |
1X @ 1.17 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.50 | |
Probability | 68% | 32% | |
Over 1.5 @ 1.29 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.93 | 1.93 | |
Probability | 44% | 56% | |
Under 2.5 @ 1.93 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.25 | 1.33 | |
Probability | 23% | 77% | |
Under 3.5 @ 1.33 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.91 | 1.91 | |
Probability | 45% | 55% | |
OTS @ 1.91 |