League One - England
Tuesday, 08.04.2025
19:45
19:45

Huddersfield

Wycombe
0 - 1
(0 - 0, 0 - 1)
Info | |
---|---|
City | |
Home: | Huddersfield |
Away: | High Wycombe |
Distance: | 235.2 km |
Stadium | |
Stadium: | John Smith's Stadium |
Capacity: | 24 500 |
Dimension: | 105 x 69 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:45 (19:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.25 | 3.30 | 2.15 | X2 | 1.67 | 1.33 | |||
34% | 25% | 41% | 1.33 | 45% | 55% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.36 | 3.00 | 2.15 | 1.67 | 4.00 | 1.22 | ||||||
68% | 32% | 48% | 52% | 25% | 75% |
H2H last 11 games
2025-01-07 | Wycombe | 0 - 1 | Huddersfield |
2021-02-13 | Huddersfield | 2 - 3 | Wycombe |
2020-11-24 | Wycombe | 0 - 0 | Huddersfield |
2012-01-06 | Wycombe | 0 - 6 | Huddersfield |
2011-08-27 | Huddersfield | 3 - 0 | Wycombe |
2010-04-03 | Wycombe | 1 - 2 | Huddersfield |
2009-11-14 | Huddersfield | 6 - 0 | Wycombe |
2003-02-08 | Wycombe | 0 - 0 | Huddersfield |
2002-11-09 | Huddersfield | 0 - 0 | Wycombe |
2002-03-12 | Wycombe | 2 - 4 | Huddersfield |
2001-08-31 | Huddersfield | 2 - 1 | Wycombe |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 1 | 7 | 7 | 4 | |
64% | 27% | 9% | 64% | 64% | 36% |
Huddersfield last 12 games
2025-04-05 | Huddersfield | 2 - 1 | Mansfield Town |
2025-04-01 | Lincoln City | 1 - 0 | Huddersfield |
2025-03-29 | Charlton | 4 - 0 | Huddersfield |
2025-03-15 | Huddersfield | 5 - 1 | Crawley Town |
2025-03-08 | Bristol Rovers | 1 - 0 | Huddersfield |
2025-03-04 | Huddersfield | 0 - 1 | Wrexham |
2025-03-01 | Stevenage | 1 - 2 | Huddersfield |
2025-02-25 | Wigan Athletic | 2 - 1 | Huddersfield |
2025-02-22 | Huddersfield | 0 - 1 | Peterborough Utd |
2025-02-18 | Shrewsbury Town | 0 - 1 | Huddersfield |
2025-02-15 | Barnsley | 1 - 2 | Huddersfield |
2025-02-08 | Huddersfield | 0 - 0 | Reading |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 1 | 6 | 6 | 6 | 2 | |
42% | 8% | 50% | 50% | 50% | 17% |
Wycombe last 12 games
2025-04-05 | Reading | 1 - 0 | Wycombe |
2025-04-01 | Wycombe | 0 - 0 | Shrewsbury Town |
2025-03-29 | Wycombe | 1 - 0 | Lincoln City |
2025-03-18 | Rotherham Utd | 2 - 3 | Wycombe |
2025-03-15 | Wycombe | 0 - 1 | Wrexham |
2025-03-08 | Peterborough Utd | 1 - 1 | Wycombe |
2025-03-04 | Wycombe | 2 - 0 | Burton Albion |
2025-03-01 | Birmingham City | 1 - 0 | Wycombe |
2025-02-22 | Wycombe | 0 - 0 | Wigan Athletic |
2025-02-18 | Wycombe | 2 - 0 | Bristol Rovers |
2025-02-15 | Crawley Town | 1 - 1 | Wycombe |
2025-02-08 | Preston North End | 0 - 0 | Wycombe |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 5 | 1 | 1 | |
33% | 42% | 25% | 42% | 8% | 8% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Birmingham City | 39 | +43 | 92 |
2 | Wrexham | 41 | +27 | 81 |
3 | Wycombe | 40 | +28 | 75 |
4 | Stockport | 41 | +24 | 74 |
5 | Charlton | 41 | +19 | 73 |
6 | Bolton Wanderers | 40 | +5 | 66 |
7 | Reading | 40 | +6 | 65 |
8 | Huddersfield | 40 | +14 | 64 |
9 | Leyton Orient | 40 | +15 | 60 |
10 | Blackpool | 41 | +10 | 60 |
11 | Lincoln City | 41 | +8 | 54 |
12 | Barnsley | 41 | -7 | 54 |
13 | Stevenage | 40 | -5 | 52 |
14 | Rotherham Utd | 40 | -4 | 51 |
15 | Peterborough Utd | 40 | -9 | 48 |
16 | Exeter City | 40 | -14 | 48 |
17 | Mansfield Town | 40 | -9 | 47 |
18 | Northampton Town | 41 | -17 | 46 |
19 | Wigan Athletic | 39 | -4 | 45 |
20 | Bristol Rovers | 41 | -25 | 42 |
21 | Burton Albion | 40 | -18 | 39 |
22 | Crawley Town | 41 | -30 | 36 |
23 | Cambridge Utd | 41 | -25 | 35 |
24 | Shrewsbury Town | 40 | -32 | 29 |
Chronology of League Matches
Huddersfield | |
Wycombe | |
Home | |
Away |
Home/Away Matches
No | Team | Huddersfield | Wycombe |
---|---|---|---|
1 | Birmingham City | 0 - 1 | 1 - 0 |
2 | Wrexham | 0 - 1 | 3 - 2 |
3 | Wycombe | - | |
4 | Stockport | 1 - 0 | 0 - 5 |
5 | Charlton | 2 - 1 | 2 - 1 |
6 | Bolton Wanderers | 0 - 1 | |
7 | Reading | 0 - 0 | 1 - 0 |
8 | Huddersfield | - | |
9 | Leyton Orient | ||
10 | Blackpool | 0 - 2 | 2 - 2 |
11 | Lincoln City | 2 - 2 | 2 - 3 |
12 | Barnsley | 2 - 0 | 2 - 2 |
13 | Stevenage | 2 - 1 | 0 - 3 |
14 | Rotherham Utd | 0 - 0 | 2 - 3 |
15 | Peterborough Utd | 0 - 1 | 1 - 1 |
16 | Exeter City | 2 - 0 | 2 - 2 |
17 | Mansfield Town | 2 - 1 | 1 - 2 |
18 | Northampton Town | 1 - 3 | 1 - 2 |
19 | Wigan Athletic | 1 - 0 | 0 - 1 |
20 | Bristol Rovers | 3 - 1 | 1 - 2 |
21 | Burton Albion | 1 - 1 | 2 - 3 |
22 | Crawley Town | 5 - 1 | 1 - 1 |
23 | Cambridge Utd | 1 - 1 | |
24 | Shrewsbury Town | 1 - 0 | 1 - 4 |
League Position
Huddersfield | Wycombe | |
Position | 8 | 3 |
Points | 64 | 75 |
Home | Away | |
Position | 9 | 1 |
Points | 34 | 36 |
League Form
Huddersfield | Wycombe | |
Wins Draws Losses |
19
7 14 |
21
12 7 |
Home | Away | |
Wins Draws Losses |
10
4 6 |
10
6 4 |
League Goals
Huddersfield | Wycombe | |
Scored Conceded |
54
40 |
65
37 |
Home | Away | |
Scored Conceded |
25
17 |
40
26 |
Overall Statistics for League One
Matches (484) | |
Home Win | 44% |
Draw | 24% |
Away Win | 32% |
Completed Matches | 100% |
Goals (1229) | |
Goals per Game | 2.54 |
Home Goals per Game | 1.40 |
Away Goals per Game | 1.14 |
Home Team Scored in | 73% |
Away Team Scored in | 68% |
Both Teams to Score | 50% |
Over 1.5 | 72% |
Over 2.5 | 49% |
Over 3.5 | 23% |
Huddersfield next 6 games
2025-04-12 | Burton Albion | - | Huddersfield |
2025-04-18 | Huddersfield | - | Cambridge Utd |
2025-04-21 | Stockport | - | Huddersfield |
2025-04-26 | Exeter City | - | Huddersfield |
2025-05-03 | Huddersfield | - | Leyton Orient |
2025-08-02 | Huddersfield | - | Leyton Orient |
Wycombe next 6 games
2025-04-12 | Wycombe | - | Stevenage |
2025-04-18 | Bolton Wanderers | - | Wycombe |
2025-04-21 | Wycombe | - | Charlton |
2025-04-26 | Leyton Orient | - | Wycombe |
2025-05-03 | Wycombe | - | Stockport |
2025-05-11 | Wycombe | - | Charlton |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.25 | 3.30 | 2.15 |
Probability | 34% | 25% | 41% |
X2 @ 1.33 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.67 | 1.33 |
Probability | 45% | 55% |
X2 @ 1.33 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 3.00 | |
Probability | 68% | 32% | |
Over 1.5 @ 1.36 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.15 | 1.67 | |
Probability | 48% | 52% | |
Under 2.5 @ 1.67 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.00 | 1.22 | |
Probability | 25% | 75% | |
Under 3.5 @ 1.22 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.95 | 1.80 | |
Probability | 49% | 51% | |
OTS @ 1.80 |