Segunda - Playoff - Spain
Sunday, 08.06.2025
18:00
18:00

Ibiza

FC Andorra
0 - 1
(0 - 0, 0 - 1)
Advances FC Andorra
with total score 0 - 3
with total score 0 - 3
Previous Match
FC Andorra2 - 0Ibiza
FC Andorra2 - 0Ibiza
Info | |
---|---|
City | |
Home: | Ibiza (Spa) |
Away: | Andorra la Vella (Andorra) / Spain (And) |
Distance: | 400.2 km |
Start Time | |
Hour: | 18:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.75 | 3.40 | 3.80 | 1 | 1.22 | 1.93 | |||
40% | 32% | 28% | 1.75 | 68% | 32% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.32 | 3.10 | 1.95 | 1.75 | 3.40 | 1.28 | ||||||
70% | 30% | 46% | 54% | 26% | 74% |
H2H last 6 games
2025-06-01 | FC Andorra | 2 - 0 | Ibiza |
2024-07-28 | Ibiza | 0 - 2 | FC Andorra |
2023-03-18 | FC Andorra | 2 - 2 | Ibiza |
2022-11-28 | Ibiza | 0 - 1 | FC Andorra |
2021-04-25 | Ibiza | 2 - 1 | FC Andorra |
2021-04-04 | FC Andorra | 1 - 0 | Ibiza |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 1 | 4 | 4 | 2 | 1 | |
17% | 17% | 67% | 67% | 33% | 17% |
Ibiza last 12 games
2025-06-01 | FC Andorra | 2 - 0 | Ibiza |
2025-05-24 | Ibiza | 5 - 0 | Ceuta |
2025-05-17 | Atl. Madrid B | 0 - 0 | Ibiza |
2025-05-10 | Ibiza | 2 - 0 | Alcorcon |
2025-05-04 | Rec. Huelva | 0 - 0 | Ibiza |
2025-04-27 | Ibiza | 2 - 1 | Fuenlabrada |
2025-04-18 | Ibiza | 3 - 0 | Sevilla B |
2025-04-12 | Marbella | 2 - 1 | Ibiza |
2025-04-06 | Ibiza | 0 - 0 | Real Madrid B |
2025-03-30 | Hercules | 3 - 2 | Ibiza |
2025-03-23 | Ibiza | 0 - 2 | Intercity |
2025-03-16 | Algeciras | 0 - 0 | Ibiza |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 8 | 5 | 2 | |
33% | 33% | 33% | 67% | 42% | 17% |
FC Andorra last 12 games
2025-06-01 | FC Andorra | 2 - 0 | Ibiza |
2025-05-24 | Leonesa | 1 - 1 | FC Andorra |
2025-05-17 | FC Andorra | 1 - 2 | Sestao River |
2025-05-10 | Barca Atletic | 1 - 3 | FC Andorra |
2025-05-04 | FC Andorra | 1 - 0 | Gimnastic |
2025-04-26 | Osasuna B | 0 - 1 | FC Andorra |
2025-04-20 | FC Andorra | 5 - 1 | G. Segoviana |
2025-04-13 | Real Sociedad B | 2 - 1 | FC Andorra |
2025-04-06 | FC Andorra | 1 - 0 | Tarazona |
2025-03-28 | Real Union | 0 - 0 | FC Andorra |
2025-03-23 | FC Andorra | 1 - 1 | Arenteiro |
2025-03-16 | Amorebieta | 1 - 1 | FC Andorra |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 4 | 2 | 8 | 4 | 2 | |
50% | 33% | 17% | 67% | 33% | 17% |
Table Primera RFEF - gr. 2
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Ceuta | 38 | +11 | 67 |
2 | Real Murcia | 38 | +16 | 64 |
3 | Ibiza | 38 | +18 | 63 |
4 | Merida AD | 38 | 0 | 58 |
5 | Antequera | 38 | +5 | 58 |
6 | Real Madrid B | 38 | +22 | 54 |
7 | Atl. Madrid B | 38 | +7 | 54 |
8 | Sevilla B | 38 | -3 | 53 |
9 | Algeciras | 38 | 0 | 52 |
10 | Alcorcon | 38 | +1 | 51 |
11 | Villarreal B | 38 | +10 | 49 |
12 | Hercules | 38 | -1 | 47 |
13 | Betis B | 38 | -15 | 46 |
14 | Atl. Sanluqueno | 38 | -10 | 46 |
15 | Marbella | 38 | -7 | 46 |
16 | Fuenlabrada | 38 | -5 | 43 |
17 | Yeclano Dep. | 38 | +2 | 43 |
18 | Alcoyano | 38 | -15 | 42 |
19 | Rec. Huelva | 38 | -20 | 37 |
20 | Intercity | 38 | -16 | 35 |
Table La Liga 2
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Levante | 42 | +27 | 79 |
2 | Elche | 42 | +25 | 77 |
3 | Real Oviedo | 42 | +14 | 75 |
4 | Mirandes | 42 | +19 | 75 |
5 | R. Santander | 42 | +14 | 71 |
6 | Almeria | 42 | +17 | 69 |
7 | Granada | 42 | +11 | 65 |
8 | Huesca | 42 | +9 | 64 |
9 | Eibar | 42 | +3 | 58 |
10 | Albacete | 42 | 0 | 58 |
11 | Sporting Gijon | 42 | +3 | 56 |
12 | Burgos | 42 | -7 | 55 |
13 | Cadiz | 42 | +2 | 55 |
14 | Cordoba | 42 | -4 | 55 |
15 | Dep. La Coruna | 42 | +2 | 53 |
16 | Malaga | 42 | -4 | 53 |
17 | Castellon | 42 | +2 | 53 |
18 | Real Zaragoza | 42 | -7 | 51 |
19 | Eldense | 42 | -19 | 45 |
20 | Tenerife | 42 | -20 | 36 |
21 | Racing Ferrol | 42 | -42 | 30 |
22 | Cartagena | 42 | -45 | 23 |
Ibiza next 6 games
2025-08-31 | Sevilla B | - | Ibiza |
2025-09-07 | Ibiza | - | Hercules |
2025-09-14 | Marbella | - | Ibiza |
2025-09-21 | Ibiza | - | Antequera |
2025-09-28 | Atl. Madrid B | - | Ibiza |
2025-10-05 | Ibiza | - | Gimnastic |
FC Andorra next 6 games
2025-06-15 | FC Andorra | - | Ponferradina |
2025-06-21 | Ponferradina | - | FC Andorra |
2025-08-17 | Las Palmas | - | FC Andorra |
2025-08-24 | Real Zaragoza | - | FC Andorra |
2025-08-31 | FC Andorra | - | Burgos |
2025-09-07 | Eibar | - | FC Andorra |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.75 | 3.40 | 3.80 |
Probability | 40% | 32% | 28% |
1 @ 1.75 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.22 | 1.93 |
Probability | 68% | 32% |
1X @ 1.22 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.32 | 3.10 | |
Probability | 70% | 30% | |
Over 1.5 @ 1.32 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.95 | 1.75 | |
Probability | 46% | 54% | |
Under 2.5 @ 1.75 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.40 | 1.28 | |
Probability | 26% | 74% | |
Under 3.5 @ 1.28 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.88 | 1.80 | |
Probability | 49% | 51% | |
OTS @ 1.80 |