Cup Germany

Sunday, 18.08.2024
14:30
Jahn Regensburg

Jahn Regensburg

Bochum

Bochum

1 - 0
(0 - 0,  1 - 0)
Info
City
Home: Regensburg
Away: Bochum
Distance: 442.1 km
Stadium
Stadium: Jahnstadion
Capacity: 12 500 (2 000)
Pictures: Google maps
Start Time
Hour: 14:30 (15:30 local time)

Coefficients

1 X 2 T/O 1X X2
3.60 3.90 1.85 2 1.91 1.29
29% 31% 40% 1.85 32% 68%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.22 4.00 1.70 2.10 2.75 1.40
77% 23% 55% 45% 34% 66%

H2H last 11 games

2021-05-09 Bochum 5 - 1 Jahn Regensburg
2021-01-10 Jahn Regensburg 0 - 2 Bochum
2019-12-22 Bochum 2 - 3 Jahn Regensburg
2019-07-28 Jahn Regensburg 3 - 1 Bochum
2019-04-05 Jahn Regensburg 2 - 1 Bochum
2018-10-29 Bochum 3 - 3 Jahn Regensburg
2018-05-13 Bochum 1 - 1 Jahn Regensburg
2017-12-09 Jahn Regensburg 0 - 1 Bochum
2016-07-23 Jahn Regensburg 2 - 2 Bochum
2013-02-10 Bochum 0 - 2 Jahn Regensburg
2012-09-02 Jahn Regensburg 0 - 1 Bochum
W D L +1.5 +2.5 +3.5
4 3 4 9 6 5
36% 27% 36% 82% 55% 45%

Jahn Regensburg last 12 games

2024-08-09 Jahn Regensburg 1 - 0 Ulm 1846
2024-08-03 Hannover 96 2 - 0 Jahn Regensburg
2024-07-27 Dynamo Dresden 1 - 1 Jahn Regensburg
2024-07-06 Jahn Regensburg 3 - 4 Ried
2024-05-28 Wehen Wiesbaden 1 - 2 Jahn Regensburg
2024-05-24 Jahn Regensburg 2 - 2 Wehen Wiesbaden
2024-05-18 Jahn Regensburg 0 - 1 Saarbrucken
2024-05-11 Viktoria Koln 1 - 1 Jahn Regensburg
2024-05-04 Freiburg II 3 - 1 Jahn Regensburg
2024-04-27 Jahn Regensburg 1 - 1 Dynamo Dresden
2024-04-21 Ulm 1846 1 - 0 Jahn Regensburg
2024-04-14 Jahn Regensburg 1 - 1 Munchen 1860
W D L +1.5 +2.5 +3.5
2 5 5 9 4 3
17% 42% 42% 75% 33% 25%

Bochum last 12 games

2024-08-10 Le Havre 0 - 6 Bochum
2024-07-30 Spezia 3 - 1 Bochum
2024-07-20 Magdeburg 1 - 1 Bochum
2024-07-12 Alemannia Aachen 0 - 1 Bochum
2024-07-06 Rot-Weiss Ahlen 1 - 3 Bochum
2024-05-27 F. Dusseldorf 0 - 3 Bochum
2024-05-23 Bochum 0 - 3 F. Dusseldorf
2024-05-18 Werder Bremen 4 - 1 Bochum
2024-05-12 Bochum 0 - 5 Bayer Leverkusen
2024-05-05 Union Berlin 3 - 4 Bochum
2024-04-26 Bochum 3 - 2 Hoffenheim
2024-04-20 Wolfsburg 1 - 0 Bochum
W D L +1.5 +2.5 +3.5
6 1 5 10 9 7
50% 8% 42% 83% 75% 58%

Table 3. Liga

No Team MP W D L GF GA G Pts
1 Dynamo Dresden 2 2 0 0 6 3 +3 6
2 Erzgebirge Aue 2 2 0 0 4 1 +3 6
3 Arm. Bielefeld 2 2 0 0 3 1 +2 6
4 Sandhausen 2 2 0 0 2 0 +2 6
5 Stuttgart II 2 1 1 0 4 2 +2 4
6 Alemannia Aachen 2 1 1 0 3 2 +1 4
6 Wehen Wiesbaden 2 1 1 0 3 2 +1 4
8 B. Dortmund II 2 1 0 1 3 1 +2 3
9 Rot-Weiss Essen 2 1 0 1 4 3 +1 3
10 Viktoria Koln 2 1 0 1 3 3 0 3
10 Ingolstadt 2 1 0 1 3 3 0 3
12 Saarbrucken 2 1 0 1 1 1 0 3
13 Unterhaching 2 1 0 1 2 4 -2 3
14 Verl 2 0 2 0 3 3 0 2
15 Hansa Rostock 2 0 1 1 1 2 -1 1
16 Waldhof Mannheim 2 0 0 2 2 4 -2 0
17 Energie Cottbus 2 0 0 2 3 6 -3 0
18 Hannover 96 II 2 0 0 2 2 5 -3 0
19 Munchen 1860 2 0 0 2 1 4 -3 0
20 Osnabruck 2 0 0 2 0 3 -3 0

Table 2. Bundesliga

No Team MP W D L GF GA G Pts
1 Paderborn 2 2 0 0 5 2 +3 6
2 Greuther Furth 2 1 1 0 5 3 +2 4
3 Magdeburg 2 1 1 0 3 1 +2 4
4 F. Dusseldorf 2 1 1 0 2 0 +2 4
4 Hannover 96 2 1 1 0 2 0 +2 4
6 Kaiserslautern 2 1 1 0 4 3 +1 4
7 Karlsruher 2 1 1 0 3 2 +1 4
7 Hamburger 2 1 1 0 3 2 +1 4
9 Schalke 04 2 1 0 1 6 4 +2 3
10 Nurnberg 2 1 0 1 5 4 +1 3
11 Jahn Regensburg 2 1 0 1 1 2 -1 3
12 Elversberg 2 0 2 0 2 2 0 2
13 Koln 2 0 1 1 3 4 -1 1
14 Hertha Berlin 2 0 1 1 2 3 -1 1
15 Preussen Munster 2 0 1 1 1 3 -2 1
16 Ulm 1846 2 0 0 2 1 3 -2 0
17 Darmstadt 98 2 0 0 2 1 5 -4 0
18 E. Braunschweig 2 0 0 2 2 8 -6 0

Jahn Regensburg next 6 games

2024-08-24 Hertha Berlin - Jahn Regensburg
2024-08-30 Jahn Regensburg - Greuther Furth
2024-09-05 Jahn Regensburg - Unterhaching
2024-09-15 Hamburger - Jahn Regensburg
2024-09-22 Jahn Regensburg - Preussen Munster
2024-09-28 Jahn Regensburg - Kaiserslautern

Bochum next 6 games

2024-08-24 RB Leipzig - Bochum
2024-08-31 Bochum - B. M'gladbach
2024-09-05 Bochum - Rot-Weiss Essen
2024-09-14 Freiburg - Bochum
2024-09-21 Bochum - Holstein Kiel
2024-09-27 B. Dortmund - Bochum

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 3.60 3.90 1.85
Probability 29% 31% 40%
2 @ 1.85
Double Chance 1X X2
Coefficient 1.91 1.29
Probability 32% 68%
X2 @ 1.29
Over/Under 1.5 Ovr Und
Coefficient   1.22 4.00
Probability   77% 23%
Over 1.5 @ 1.22
Over/Under 2.5 Ovr Und
Coefficient   1.70 2.10
Probability   55% 45%
Over 2.5 @ 1.70
Over/Under 3.5 Ovr Und
Coefficient   2.75 1.40
Probability   34% 66%
Under 3.5 @ 1.40
Both Teams to Score BTS OTS
Coefficient   1.67 2.10
Probability   57% 43%
BTS @ 1.67
Get it on Google Play