FA Cup - England
Saturday, 11.01.2025
17:45
17:45

Leeds Utd

Harrogate Town
1 - 0
(0 - 0, 1 - 0)
Info | |
---|---|
City | |
Home: | Leeds |
Away: | Harrogate |
Distance: | 21.6 km |
Stadium | |
Stadium: | Elland Road |
Capacity: | 37 914 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 17:45 (17:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.13 | 8.50 | 21.00 | 1 | 1.02 | 6.00 | |||
48% | 36% | 16% | 1.13 | 96% | 4% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.07 | 9.00 | 1.29 | 3.75 | 1.73 | 2.00 | ||||||
89% | 11% | 75% | 25% | 57% | 43% |
H2H last 1 games
2024-07-19 | Harrogate Town | 0 - 3 | Leeds Utd |
Leeds Utd last 12 games
2025-01-04 | Hull City | 3 - 3 | Leeds Utd |
2025-01-01 | Leeds Utd | 1 - 1 | Blackburn Rovers |
2024-12-29 | Derby County | 0 - 1 | Leeds Utd |
2024-12-26 | Stoke City | 0 - 2 | Leeds Utd |
2024-12-21 | Leeds Utd | 4 - 0 | Oxford Utd |
2024-12-14 | Preston North End | 1 - 1 | Leeds Utd |
2024-12-10 | Leeds Utd | 3 - 1 | Middlesbrough |
2024-12-07 | Leeds Utd | 2 - 0 | Derby County |
2024-11-30 | Blackburn Rovers | 1 - 0 | Leeds Utd |
2024-11-27 | Leeds Utd | 3 - 0 | Luton Town |
2024-11-24 | Swansea City | 3 - 4 | Leeds Utd |
2024-11-09 | Leeds Utd | 2 - 0 | QPR |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 3 | 1 | 10 | 5 | 4 | |
67% | 25% | 8% | 83% | 42% | 33% |
Harrogate Town last 12 games
2025-01-04 | Barrow | 0 - 2 | Harrogate Town |
2025-01-01 | Harrogate Town | 0 - 2 | Salford City |
2024-12-29 | Fleetwood Town | 1 - 1 | Harrogate Town |
2024-12-26 | Grimsby Town | 2 - 1 | Harrogate Town |
2024-12-21 | Harrogate Town | 0 - 2 | Walsall |
2024-12-14 | Tranmere Rovers | 2 - 1 | Harrogate Town |
2024-12-07 | Harrogate Town | 0 - 3 | Wimbledon |
2024-12-03 | Salford City | 2 - 0 | Harrogate Town |
2024-11-23 | Gillingham | 1 - 2 | Harrogate Town |
2024-11-16 | Harrogate Town | 2 - 1 | Chesterfield |
2024-11-12 | Harrogate Town | 2 - 2 | Blackpool |
2024-11-09 | Harrogate Town | 1 - 2 | Morecambe |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 12 | 7 | 1 | |
25% | 17% | 58% | 100% | 58% | 8% |
Table Premier League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Liverpool | 19 | +28 | 46 |
2 | Arsenal | 20 | +21 | 40 |
3 | Nottingham Forest | 20 | +10 | 40 |
4 | Chelsea | 20 | +15 | 36 |
5 | Newcastle Utd | 20 | +12 | 35 |
6 | Manchester City | 20 | +9 | 34 |
7 | Bournemouth | 20 | +7 | 33 |
8 | Aston Villa | 20 | -2 | 32 |
9 | Fulham | 20 | +3 | 30 |
10 | Brighton | 20 | +1 | 28 |
11 | Brentford | 20 | +3 | 27 |
12 | Tottenham | 20 | +12 | 24 |
13 | Manchester Utd | 20 | -5 | 23 |
14 | West Ham Utd | 20 | -15 | 23 |
15 | Crystal Palace | 20 | -7 | 21 |
16 | Everton | 19 | -10 | 17 |
17 | Wolverhampton | 20 | -14 | 16 |
18 | Ipswich Town | 20 | -15 | 16 |
19 | Leicester City | 20 | -21 | 14 |
20 | Southampton | 20 | -32 | 6 |
Table League Two
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Walsall | 23 | +23 | 52 |
2 | Crewe Alexandra | 24 | +11 | 42 |
3 | Salford City | 24 | +10 | 42 |
4 | Port Vale | 25 | +4 | 41 |
5 | Wimbledon | 23 | +16 | 40 |
6 | Notts County | 24 | +12 | 40 |
7 | Doncaster Rovers | 25 | +5 | 40 |
8 | Bradford City | 24 | +6 | 38 |
9 | Grimsby Town | 25 | -4 | 37 |
10 | Chesterfield | 24 | +9 | 34 |
11 | MK Dons | 23 | +5 | 34 |
12 | Bromley | 24 | +5 | 34 |
13 | Cheltenham Town | 24 | -2 | 31 |
14 | Gillingham | 23 | -2 | 30 |
15 | Barrow | 24 | -3 | 28 |
16 | Colchester Utd | 24 | 0 | 27 |
16 | Fleetwood Town | 22 | 0 | 27 |
18 | Newport County | 23 | -10 | 26 |
19 | Accrington | 23 | -8 | 25 |
20 | Tranmere Rovers | 23 | -15 | 25 |
21 | Harrogate Town | 25 | -16 | 25 |
22 | Swindon Town | 25 | -10 | 24 |
23 | Morecambe | 24 | -17 | 20 |
24 | Carlisle Utd | 24 | -19 | 18 |
Leeds Utd next 6 games
2025-01-19 | Leeds Utd | - | Sheffield Wed |
2025-01-22 | Leeds Utd | - | Norwich City |
2025-01-27 | Burnley | - | Leeds Utd |
2025-02-01 | Leeds Utd | - | Cardiff City |
2025-02-05 | Coventry City | - | Leeds Utd |
2025-02-08 | Leeds Utd | - | Millwall |
Harrogate Town next 6 games
2025-01-17 | Harrogate Town | - | Cheltenham Town |
2025-01-21 | Harrogate Town | - | Colchester Utd |
2025-01-25 | Doncaster Rovers | - | Harrogate Town |
2025-01-28 | MK Dons | - | Harrogate Town |
2025-02-01 | Harrogate Town | - | Crewe Alexandra |
2025-02-08 | Bradford City | - | Harrogate Town |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.13 | 8.50 | 21.00 |
Probability | 48% | 36% | 16% |
1 @ 1.13 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.02 | 6.00 |
Probability | 96% | 4% |
1X @ 1.02 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.07 | 9.00 | |
Probability | 89% | 11% | |
Over 1.5 @ 1.07 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.75 | |
Probability | 75% | 25% | |
Over 2.5 @ 1.29 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.73 | 2.00 | |
Probability | 57% | 43% | |
Over 3.5 @ 1.73 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.00 | 1.75 | |
Probability | 40% | 60% | |
OTS @ 1.75 |