League One - England
Monday, 21.04.2025
15:00
15:00

Lincoln City

Bolton Wanderers
4 - 2
(2 - 2, 2 - 0)
Info | |
---|---|
City | |
Home: | Lincoln |
Away: | Bolton |
Distance: | 131.7 km |
Stadium | |
Stadium: | Sincil Bank |
Capacity: | 10 120 |
Dimension: | 100 x 66 m |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.90 | 3.30 | 2.45 | 2 | 1.53 | 1.40 | |||
35% | 23% | 42% | 2.45 | 45% | 55% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.33 | 3.25 | 2.05 | 1.75 | 3.75 | 1.25 | ||||||
71% | 29% | 51% | 49% | 27% | 73% |
H2H last 10 games
2025-01-14 | Lincoln City | 0 - 1 | Bolton Wanderers |
2024-12-29 | Bolton Wanderers | 3 - 0 | Lincoln City |
2023-12-26 | Lincoln City | 0 - 1 | Bolton Wanderers |
2023-08-05 | Bolton Wanderers | 3 - 0 | Lincoln City |
2022-12-30 | Lincoln City | 1 - 1 | Bolton Wanderers |
2022-10-01 | Bolton Wanderers | 2 - 0 | Lincoln City |
2022-02-22 | Bolton Wanderers | 3 - 1 | Lincoln City |
2021-08-17 | Lincoln City | 0 - 1 | Bolton Wanderers |
2020-01-14 | Lincoln City | 5 - 1 | Bolton Wanderers |
2010-01-02 | Bolton Wanderers | 4 - 0 | Lincoln City |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 1 | 8 | 7 | 5 | 3 | |
10% | 10% | 80% | 70% | 50% | 30% |
Lincoln City last 12 games
2025-04-18 | Reading | 0 - 1 | Lincoln City |
2025-04-12 | Lincoln City | 1 - 1 | Shrewsbury Town |
2025-04-05 | Charlton | 2 - 2 | Lincoln City |
2025-04-01 | Lincoln City | 1 - 0 | Huddersfield |
2025-03-29 | Wycombe | 1 - 0 | Lincoln City |
2025-03-22 | Lincoln City | 0 - 0 | Exeter City |
2025-03-15 | Lincoln City | 5 - 0 | Bristol Rovers |
2025-03-08 | Birmingham City | 1 - 0 | Lincoln City |
2025-03-04 | Lincoln City | 4 - 1 | Crawley Town |
2025-03-01 | Barnsley | 4 - 3 | Lincoln City |
2025-02-22 | Lincoln City | 0 - 1 | Burton Albion |
2025-02-18 | Mansfield Town | 0 - 3 | Lincoln City |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 6 | 5 | 4 | |
42% | 25% | 33% | 50% | 42% | 33% |
Bolton Wanderers last 12 games
2025-04-18 | Bolton Wanderers | 0 - 2 | Wycombe |
2025-04-12 | Barnsley | 4 - 1 | Bolton Wanderers |
2025-04-08 | Bolton Wanderers | 0 - 1 | Rotherham Utd |
2025-04-05 | Bolton Wanderers | 1 - 0 | Bristol Rovers |
2025-04-01 | Wigan Athletic | 0 - 1 | Bolton Wanderers |
2025-03-29 | Blackpool | 2 - 1 | Bolton Wanderers |
2025-03-15 | Bolton Wanderers | 0 - 1 | Stockport |
2025-03-11 | Bristol Rovers | 3 - 2 | Bolton Wanderers |
2025-03-08 | Burton Albion | 1 - 2 | Bolton Wanderers |
2025-03-04 | Bolton Wanderers | 3 - 1 | Birmingham City |
2025-03-01 | Wrexham | 0 - 0 | Bolton Wanderers |
2025-02-22 | Bolton Wanderers | 2 - 1 | Leyton Orient |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 1 | 6 | 7 | 6 | 3 | |
42% | 8% | 50% | 58% | 50% | 25% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Birmingham City | 41 | +44 | 96 |
2 | Wycombe | 43 | +32 | 84 |
3 | Wrexham | 43 | +27 | 83 |
4 | Charlton | 43 | +21 | 79 |
5 | Stockport | 43 | +26 | 78 |
6 | Leyton Orient | 43 | +19 | 69 |
7 | Reading | 43 | +7 | 69 |
8 | Bolton Wanderers | 43 | -1 | 66 |
9 | Huddersfield | 43 | +9 | 64 |
10 | Blackpool | 42 | +12 | 63 |
11 | Lincoln City | 43 | +9 | 58 |
12 | Barnsley | 43 | -5 | 57 |
13 | Rotherham Utd | 43 | -5 | 55 |
14 | Exeter City | 43 | -13 | 53 |
15 | Stevenage | 42 | -8 | 52 |
16 | Wigan Athletic | 42 | -3 | 50 |
17 | Peterborough Utd | 42 | -10 | 49 |
18 | Mansfield Town | 42 | -10 | 48 |
19 | Northampton Town | 43 | -18 | 47 |
20 | Burton Albion | 42 | -15 | 43 |
21 | Bristol Rovers | 43 | -26 | 43 |
22 | Cambridge Utd | 43 | -25 | 38 |
23 | Crawley Town | 43 | -32 | 37 |
24 | Shrewsbury Town | 43 | -35 | 30 |
Chronology of League Matches
Lincoln City | |
Bolton Wanderers | |
Home | |
Away |
Home/Away Matches
No | Team | Lincoln City | Bolton Wanderers |
---|---|---|---|
1 | Birmingham City | 1 - 3 | 2 - 0 |
2 | Wycombe | 2 - 3 | 0 - 0 |
3 | Wrexham | 0 - 0 | |
4 | Charlton | 0 - 0 | 2 - 0 |
5 | Stockport | 2 - 1 | 5 - 0 |
6 | Leyton Orient | 2 - 1 | 1 - 2 |
7 | Reading | 2 - 0 | 1 - 0 |
8 | Bolton Wanderers | - | |
9 | Huddersfield | 1 - 0 | 0 - 1 |
10 | Blackpool | 0 - 2 | 2 - 1 |
11 | Lincoln City | - | |
12 | Barnsley | 1 - 2 | 4 - 1 |
13 | Rotherham Utd | 0 - 1 | 3 - 1 |
14 | Exeter City | 0 - 0 | 1 - 2 |
15 | Stevenage | 0 - 0 | 1 - 4 |
16 | Wigan Athletic | 0 - 0 | 0 - 1 |
17 | Peterborough Utd | 5 - 1 | |
18 | Mansfield Town | 4 - 1 | 2 - 1 |
19 | Northampton Town | 2 - 1 | 2 - 4 |
20 | Burton Albion | 0 - 1 | 1 - 2 |
21 | Bristol Rovers | 5 - 0 | 3 - 2 |
22 | Cambridge Utd | 1 - 1 | 1 - 1 |
23 | Crawley Town | 4 - 1 | 0 - 2 |
24 | Shrewsbury Town | 1 - 1 | 2 - 3 |
League Position
Lincoln City | Bolton Wanderers | |
Position | 11 | 8 |
Points | 58 | 66 |
Home | Away | |
Position | 11 | 10 |
Points | 33 | 30 |
League Form
Lincoln City | Bolton Wanderers | |
Wins Draws Losses |
15
13 15 |
20
6 17 |
Home | Away | |
Wins Draws Losses |
9
6 6 |
9
3 9 |
League Goals
Lincoln City | Bolton Wanderers | |
Scored Conceded |
58
49 |
63
64 |
Home | Away | |
Scored Conceded |
33
20 |
28
33 |
Overall Statistics for League One
Matches (512) | |
Home Win | 43% |
Draw | 24% |
Away Win | 32% |
Completed Matches | 100% |
Goals (1299) | |
Goals per Game | 2.54 |
Home Goals per Game | 1.38 |
Away Goals per Game | 1.15 |
Home Team Scored in | 73% |
Away Team Scored in | 68% |
Both Teams to Score | 50% |
Over 1.5 | 71% |
Over 2.5 | 49% |
Over 3.5 | 23% |
Lincoln City next 6 games
2025-04-26 | Stockport | - | Lincoln City |
2025-05-03 | Lincoln City | - | Wrexham |
2025-08-02 | Lincoln City | - | Reading |
2025-08-09 | Wimbledon | - | Lincoln City |
2025-08-16 | Lincoln City | - | Plymouth Argyle |
2025-08-19 | Northampton Town | - | Lincoln City |
Bolton Wanderers next 6 games
2025-04-26 | Peterborough Utd | - | Bolton Wanderers |
2025-05-03 | Bolton Wanderers | - | Stevenage |
2025-07-11 | Bolton Wanderers | - | Orlando Pirates |
2025-08-03 | Stockport | - | Bolton Wanderers |
2025-08-09 | Bolton Wanderers | - | Plymouth Argyle |
2025-08-16 | Barnsley | - | Bolton Wanderers |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.90 | 3.30 | 2.45 |
Probability | 35% | 23% | 42% |
2 @ 2.45 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.53 | 1.40 |
Probability | 45% | 55% |
X2 @ 1.40 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.33 | 3.25 | |
Probability | 71% | 29% | |
Over 1.5 @ 1.33 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.05 | 1.75 | |
Probability | 51% | 49% | |
Over 2.5 @ 2.05 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.75 | 1.25 | |
Probability | 27% | 73% | |
Under 3.5 @ 1.25 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.95 | |
Probability | 51% | 49% | |
BTS @ 1.80 |