Super League - Indonesia
Wednesday, 27.10.2010
08:00
08:00

Persijap Jepara

Persiwa Wamena
3 - 2
| Info | |
|---|---|
| City | |
| Home: | Jepara |
| Away: | Wamena |
| Distance: | 3 142.7 km |
| Start Time | |
| Hour: | 08:00 (14:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.91 | 3.40 | 3.40 | 1.22 | 1.72 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 1.78 | 1.95 | 3.10 | 1.33 |
H2H last games
No data in the system
Persijap Jepara last 5 games
| 2010-10-24 | Persijap Jepara | 1 - 3 | Persipura |
| 2010-10-20 | Arema Malang | 2 - 0 | Persijap Jepara |
| 2010-10-12 | Persema Malang | 2 - 0 | Persijap Jepara |
| 2010-09-28 | Persijap Jepara | 1 - 1 | P. Balikpapan |
| 2010-09-25 | Persijap Jepara | 0 - 1 | PSM Makassar |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 1 | 4 | 4 | 1 | 1 | |
| 0% | 20% | 80% | 80% | 20% | 20% |
Persiwa Wamena last 5 games
| 2010-10-23 | Persibo Bojonegoro | 1 - 1 | Persiwa Wamena |
| 2010-10-20 | Persiwa Wamena | 1 - 1 | Bali United |
| 2010-10-16 | Persiwa Wamena | 4 - 2 | Bontang FC |
| 2010-09-29 | Semen Padang | 3 - 0 | Persiwa Wamena |
| 2010-09-25 | Madura Utd | 4 - 0 | Persiwa Wamena |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 2 | 5 | 3 | 2 | |
| 20% | 40% | 40% | 100% | 60% | 40% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Persipura | 5 | +16 | 13 |
| 2 | Semen Padang | 4 | +5 | 10 |
| 3 | Persija Jakarta | 5 | +4 | 10 |
| 4 | PSPS Pekanbaru | 5 | +2 | 10 |
| 5 | Arema Malang | 4 | +6 | 7 |
| 6 | Delta Putra Sidoarjo | 4 | +2 | 6 |
| 7 | Persela | 5 | -2 | 5 |
| 8 | Persib Bandung | 3 | +1 | 4 |
| 9 | Bali United | 3 | -1 | 4 |
| 10 | P. Balikpapan | 4 | -3 | 4 |
| 11 | Persiwa Wamena | 4 | -5 | 4 |
| 12 | Sriwijaya | 3 | -2 | 3 |
| 13 | Madura Utd | 5 | -5 | 3 |
| 14 | Persijap Jepara | 3 | -4 | 1 |
| 15 | Bontang FC | 3 | -14 | 0 |
Chronology of League Matches
| Persijap Jepara | |
| Persiwa Wamena | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Persijap Jepara | Persiwa Wamena |
|---|---|---|---|
| 1 | Persipura | 1 - 3 | |
| 2 | Semen Padang | 3 - 0 | |
| 3 | Persija Jakarta | ||
| 4 | PSPS Pekanbaru | ||
| 5 | Arema Malang | ||
| 6 | Delta Putra Sidoarjo | ||
| 7 | Persela | ||
| 8 | Persib Bandung | ||
| 9 | Bali United | ||
| 10 | P. Balikpapan | 1 - 1 | |
| 11 | Persiwa Wamena | - | |
| 12 | Sriwijaya | ||
| 13 | Madura Utd | ||
| 14 | Persijap Jepara | - | |
| 15 | Bontang FC |
League Position
| Persijap Jepara | Persiwa Wamena | |
| Position | 14 | 11 |
| Points | 1 | 4 |
| Home | Away | |
| Position | 14 | 13 |
| Points | 1 | 0 |
League Form
| Persijap Jepara | Persiwa Wamena | |
|
Wins Draws Losses |
0
1 2 |
1
1 2 |
| Home | Away | |
|
Wins Draws Losses |
0
1 1 |
0
0 2 |
League Goals
| Persijap Jepara | Persiwa Wamena | |
|
Scored Conceded |
2
6 |
5
10 |
| Home | Away | |
|
Scored Conceded |
2
4 |
0
7 |
Overall Statistics for Super League
| Matches (30) | |
| Home Win | 63% |
| Draw | 20% |
| Away Win | 17% |
| Completed Matches | 100% |
| Goals (94) | |
| Goals per Game | 3.13 |
| Home Goals per Game | 2.03 |
| Away Goals per Game | 1.10 |
| Home Team Scored in | 87% |
| Away Team Scored in | 63% |
| Both Teams to Score | 53% |
| Over 1.5 | 80% |
| Over 2.5 | 53% |
| Over 3.5 | 40% |
Persijap Jepara next 6 games
| 2010-11-10 | Persijap Jepara | - | Bali United |
| 2010-11-14 | Persijap Jepara | - | Bontang FC |
| 2011-01-12 | Delta Putra Sidoarjo | - | Persijap Jepara |
| 2011-01-15 | Persela | - | Persijap Jepara |
| 2011-01-19 | Persijap Jepara | - | Semen Padang |
| 2011-01-22 | Persijap Jepara | - | Madura Utd |
Persiwa Wamena next 6 games
| 2010-10-31 | Persiwa Wamena | - | Persela |
| 2010-11-02 | Persiwa Wamena | - | Delta Putra Sidoarjo |
| 2010-11-20 | P. Balikpapan | - | Persiwa Wamena |
| 2010-11-24 | PSM Makassar | - | Persiwa Wamena |
| 2011-01-17 | Persiwa Wamena | - | Persija Jakarta |
| 2011-01-20 | Persiwa Wamena | - | PSPS Pekanbaru |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.91 | 3.40 | 3.40 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.22 | 1.72 |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.78 | 1.95 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.10 | 1.33 | |
