League One - England
Saturday, 26.04.2025
15:00
15:00

Peterborough Utd

Bolton Wanderers
1 - 1
(1 - 1, 0 - 0)
Info | |
---|---|
City | |
Home: | Peterborough |
Away: | Bolton |
Distance: | 184.2 km |
Stadium | |
Stadium: | London Road Stadium |
Capacity: | 15 315 (8 000) |
Dimension: | 102 x 69 m |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.20 | 3.90 | 2.70 | X2 | 1.44 | 1.67 | |||
32% | 21% | 47% | 1.67 | 40% | 60% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.17 | 5.00 | 1.53 | 2.40 | 2.25 | 1.57 | ||||||
76% | 24% | 57% | 43% | 33% | 67% |
H2H last 11 games
2024-10-26 | Bolton Wanderers | 1 - 0 | Peterborough Utd |
2024-04-27 | Peterborough Utd | 3 - 3 | Bolton Wanderers |
2023-09-23 | Bolton Wanderers | 1 - 1 | Peterborough Utd |
2023-02-11 | Peterborough Utd | 0 - 5 | Bolton Wanderers |
2022-09-17 | Bolton Wanderers | 1 - 0 | Peterborough Utd |
2019-12-14 | Peterborough Utd | 1 - 0 | Bolton Wanderers |
2018-07-28 | Peterborough Utd | 0 - 2 | Bolton Wanderers |
2017-04-30 | Bolton Wanderers | 3 - 0 | Peterborough Utd |
2016-11-13 | Peterborough Utd | 1 - 0 | Bolton Wanderers |
2013-02-26 | Bolton Wanderers | 1 - 0 | Peterborough Utd |
2012-12-22 | Peterborough Utd | 5 - 4 | Bolton Wanderers |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 6 | 6 | 4 | 3 | |
27% | 18% | 55% | 55% | 36% | 27% |
Peterborough Utd last 12 games
2025-04-21 | Barnsley | 1 - 1 | Peterborough Utd |
2025-04-18 | Peterborough Utd | 1 - 1 | Stockport |
2025-04-13 | Birmingham City | 0 - 2 | Peterborough Utd |
2025-04-08 | Peterborough Utd | 1 - 2 | Birmingham City |
2025-04-05 | Peterborough Utd | 0 - 4 | Northampton Town |
2025-04-01 | Crawley Town | 3 - 4 | Peterborough Utd |
2025-03-29 | Reading | 3 - 1 | Peterborough Utd |
2025-03-22 | Peterborough Utd | 3 - 0 | Charlton |
2025-03-15 | Cambridge Utd | 0 - 1 | Peterborough Utd |
2025-03-08 | Peterborough Utd | 1 - 1 | Wycombe |
2025-03-04 | Blackpool | 0 - 0 | Peterborough Utd |
2025-03-01 | Peterborough Utd | 3 - 1 | Shrewsbury Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 10 | 6 | 4 | |
42% | 33% | 25% | 83% | 50% | 33% |
Bolton Wanderers last 12 games
2025-04-21 | Lincoln City | 4 - 2 | Bolton Wanderers |
2025-04-18 | Bolton Wanderers | 0 - 2 | Wycombe |
2025-04-12 | Barnsley | 4 - 1 | Bolton Wanderers |
2025-04-08 | Bolton Wanderers | 0 - 1 | Rotherham Utd |
2025-04-05 | Bolton Wanderers | 1 - 0 | Bristol Rovers |
2025-04-01 | Wigan Athletic | 0 - 1 | Bolton Wanderers |
2025-03-29 | Blackpool | 2 - 1 | Bolton Wanderers |
2025-03-15 | Bolton Wanderers | 0 - 1 | Stockport |
2025-03-11 | Bristol Rovers | 3 - 2 | Bolton Wanderers |
2025-03-08 | Burton Albion | 1 - 2 | Bolton Wanderers |
2025-03-04 | Bolton Wanderers | 3 - 1 | Birmingham City |
2025-03-01 | Wrexham | 0 - 0 | Bolton Wanderers |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 1 | 7 | 7 | 6 | 4 | |
33% | 8% | 58% | 58% | 50% | 33% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Birmingham City | 43 | +46 | 102 |
2 | Wrexham | 44 | +28 | 86 |
3 | Wycombe | 44 | +28 | 84 |
4 | Charlton | 44 | +25 | 82 |
5 | Stockport | 44 | +27 | 81 |
6 | Leyton Orient | 44 | +20 | 72 |
7 | Reading | 44 | +11 | 72 |
8 | Bolton Wanderers | 44 | -3 | 66 |
9 | Huddersfield | 44 | +8 | 64 |
10 | Blackpool | 43 | +11 | 63 |
11 | Lincoln City | 44 | +11 | 61 |
12 | Barnsley | 44 | -5 | 58 |
13 | Rotherham Utd | 44 | -6 | 55 |
14 | Stevenage | 44 | -8 | 55 |
15 | Wigan Athletic | 43 | -2 | 53 |
16 | Exeter City | 44 | -15 | 53 |
17 | Peterborough Utd | 43 | -10 | 50 |
18 | Northampton Town | 44 | -15 | 50 |
19 | Mansfield Town | 43 | -14 | 48 |
20 | Burton Albion | 43 | -16 | 43 |
21 | Bristol Rovers | 44 | -27 | 43 |
22 | Crawley Town | 44 | -30 | 40 |
23 | Cambridge Utd | 44 | -26 | 38 |
24 | Shrewsbury Town | 44 | -38 | 30 |
Chronology of League Matches
Peterborough Utd | |
Bolton Wanderers | |
Home | |
Away |
Home/Away Matches
No | Team | Peterborough Utd | Bolton Wanderers |
---|---|---|---|
1 | Birmingham City | 1 - 2 | 2 - 0 |
2 | Wrexham | 0 - 2 | 0 - 0 |
3 | Wycombe | 1 - 1 | 0 - 0 |
4 | Charlton | 3 - 0 | 2 - 0 |
5 | Stockport | 1 - 1 | 5 - 0 |
6 | Leyton Orient | 0 - 0 | 1 - 2 |
7 | Reading | 1 - 2 | 1 - 0 |
8 | Bolton Wanderers | - | |
9 | Huddersfield | 0 - 2 | 0 - 1 |
10 | Blackpool | 5 - 1 | 2 - 1 |
11 | Lincoln City | 1 - 1 | 4 - 2 |
12 | Barnsley | 1 - 3 | 4 - 1 |
13 | Rotherham Utd | 3 - 3 | 3 - 1 |
14 | Stevenage | 2 - 1 | 1 - 4 |
15 | Wigan Athletic | 1 - 0 | 0 - 1 |
16 | Exeter City | 1 - 1 | 1 - 2 |
17 | Peterborough Utd | - | |
18 | Northampton Town | 0 - 4 | 2 - 4 |
19 | Mansfield Town | 0 - 3 | 2 - 1 |
20 | Burton Albion | 0 - 1 | 1 - 2 |
21 | Bristol Rovers | 3 - 2 | 3 - 2 |
22 | Crawley Town | 4 - 3 | 0 - 2 |
23 | Cambridge Utd | 6 - 1 | 1 - 1 |
24 | Shrewsbury Town | 3 - 1 | 2 - 3 |
League Position
Peterborough Utd | Bolton Wanderers | |
Position | 17 | 8 |
Points | 50 | 66 |
Home | Away | |
Position | 14 | 10 |
Points | 30 | 30 |
League Form
Peterborough Utd | Bolton Wanderers | |
Wins Draws Losses |
13
11 19 |
20
6 18 |
Home | Away | |
Wins Draws Losses |
8
6 8 |
9
3 10 |
League Goals
Peterborough Utd | Bolton Wanderers | |
Scored Conceded |
64
74 |
65
68 |
Home | Away | |
Scored Conceded |
37
35 |
30
37 |
Overall Statistics for League One
Matches (525) | |
Home Win | 43% |
Draw | 24% |
Away Win | 33% |
Completed Matches | 100% |
Goals (1341) | |
Goals per Game | 2.55 |
Home Goals per Game | 1.38 |
Away Goals per Game | 1.17 |
Home Team Scored in | 73% |
Away Team Scored in | 69% |
Both Teams to Score | 51% |
Over 1.5 | 72% |
Over 2.5 | 50% |
Over 3.5 | 23% |
Peterborough Utd next 6 games
2025-04-30 | Mansfield Town | - | Peterborough Utd |
2025-05-03 | Rotherham Utd | - | Peterborough Utd |
2025-07-05 | Leicester City | - | Peterborough Utd |
2025-08-02 | Cardiff City | - | Peterborough Utd |
2025-08-09 | Peterborough Utd | - | Luton Town |
2025-08-16 | Wigan Athletic | - | Peterborough Utd |
Bolton Wanderers next 6 games
2025-05-03 | Bolton Wanderers | - | Stevenage |
2025-07-11 | Bolton Wanderers | - | Orlando Pirates |
2025-08-03 | Stockport | - | Bolton Wanderers |
2025-08-09 | Bolton Wanderers | - | Plymouth Argyle |
2025-08-16 | Barnsley | - | Bolton Wanderers |
2025-08-20 | Bolton Wanderers | - | Reading |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.20 | 3.90 | 2.70 |
Probability | 32% | 21% | 47% |
X2 @ 1.67 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.44 | 1.67 |
Probability | 40% | 60% |
X2 @ 1.67 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.17 | 5.00 | |
Probability | 76% | 24% | |
Over 1.5 @ 1.17 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.53 | 2.40 | |
Probability | 57% | 43% | |
Over 2.5 @ 1.53 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.57 | |
Probability | 33% | 67% | |
Under 3.5 @ 1.57 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.50 | 2.50 | |
Probability | 58% | 42% | |
BTS @ 1.50 |