Liga Profesional - Argentina
Monday, 14.07.2025
01:00
01:00

River Plate

Platense
Info | |
---|---|
City | |
Home: | Buenos Aires |
Away: | Buenos Aires |
Stadium | |
Stadium: | El Monumental |
Capacity: | 66 449 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 01:00 (21:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.50 | 4.00 | 7.50 | 1 | 1.10 | 2.50 | |||
43% | 36% | 21% | 1.50 | 82% | 18% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.50 | 2.50 | 2.50 | 1.50 | 5.00 | 1.17 | ||||||
16% | 84% | 16% | 84% | 15% | 85% |
H2H last 10 games
2025-05-21 | River Plate | 1 - 1 | Platense |
2025-01-26 | Platense | 1 - 1 | River Plate |
2024-10-06 | Platense | 0 - 0 | River Plate |
2023-05-22 | River Plate | 2 - 1 | Platense |
2022-10-13 | River Plate | 2 - 1 | Platense |
2022-05-09 | River Plate | 2 - 1 | Platense |
2022-01-29 | River Plate | 3 - 0 | Platense |
2021-11-22 | Platense | 0 - 1 | River Plate |
2021-02-28 | Platense | 0 - 1 | River Plate |
2018-09-13 | River Plate | 2 - 0 | Platense |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 0 | 7 | 4 | 0 | |
70% | 30% | 0% | 70% | 40% | 0% |
River Plate last 12 games
2025-06-26 | Inter | 2 - 0 | River Plate |
2025-06-22 | River Plate | 0 - 0 | Monterrey |
2025-06-17 | River Plate | 3 - 1 | Urawa Red Diam. |
2025-05-28 | River Plate | 1 - 1 | Un. de Deportes |
2025-05-21 | River Plate | 1 - 1 | Platense |
2025-05-16 | River Plate | 6 - 2 | Ind. del Valle |
2025-05-13 | River Plate | 3 - 0 | Barracas Central |
2025-05-09 | Barcelona SC | 2 - 3 | River Plate |
2025-05-05 | River Plate | 4 - 1 | Velez Sarsfield |
2025-04-27 | River Plate | 2 - 1 | Boca Juniors |
2025-04-24 | Ind. del Valle | 2 - 2 | River Plate |
2025-04-18 | Gimnasia LP | 0 - 3 | River Plate |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 4 | 1 | 11 | 8 | 5 | |
58% | 33% | 8% | 92% | 67% | 42% |
Platense last 12 games
2025-07-03 | Platense | 2 - 2 | Ind. Rivadavia |
2025-06-01 | Atl. Huracan | 0 - 1 | Platense |
2025-05-25 | San Lorenzo | 0 - 1 | Platense |
2025-05-21 | River Plate | 1 - 1 | Platense |
2025-05-10 | Racing Club | 0 - 1 | Platense |
2025-05-04 | Gimnasia LP | 1 - 0 | Platense |
2025-04-29 | Platense | 2 - 1 | Talleres |
2025-04-20 | Sarmiento Junin | 0 - 1 | Platense |
2025-04-16 | Platense | 0 - 0 | Rosario Central |
2025-04-07 | Dep. Riestra | 1 - 0 | Platense |
2025-03-29 | Platense | 2 - 1 | Atl. Tucuman |
2025-03-18 | San Martin SJ | 0 - 2 | Platense |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 5 | 3 | 1 | |
58% | 25% | 17% | 42% | 25% | 8% |
Table Liga Profesional
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Aldosivi | 1 | 0 | 1 | |||||
1 | Central Cordoba | 1 | 0 | 1 | |||||
3 | Argentinos Jrs | 0 | 0 | 0 | |||||
3 | Banfield | 0 | 0 | 0 | |||||
3 | Barracas Central | 0 | 0 | 0 | |||||
3 | CA Belgrano | 0 | 0 | 0 | |||||
3 | Boca Juniors | 0 | 0 | 0 | |||||
3 | Def. Y Justicia | 0 | 0 | 0 | |||||
3 | Estudiantes LP | 0 | 0 | 0 | |||||
3 | Ind. Rivadavia | 0 | 0 | 0 | |||||
3 | Newells Old Boys | 0 | 0 | 0 | |||||
3 | Racing Club | 0 | 0 | 0 | |||||
3 | Tigre Victoria | 0 | 0 | 0 | |||||
3 | Union Santa Fe | 0 | 0 | 0 | |||||
3 | Atl. Huracan | 0 | 0 | 0 | |||||
1 | San Lorenzo | 1 | +1 | 3 | |||||
2 | Talleres | 1 | -1 | 0 | |||||
3 | Atl. Tucuman | 0 | 0 | 0 | |||||
3 | Velez Sarsfield | 0 | 0 | 0 | |||||
3 | Godoy Cruz | 0 | 0 | 0 | |||||
3 | Dep. Riestra | 0 | 0 | 0 | |||||
3 | Independiente | 0 | 0 | 0 | |||||
3 | Instituto ACC | 0 | 0 | 0 | |||||
3 | Lanus | 0 | 0 | 0 | |||||
3 | Platense | 0 | 0 | 0 | |||||
3 | River Plate | 0 | 0 | 0 | |||||
3 | Rosario Central | 0 | 0 | 0 | |||||
3 | San Martin SJ | 0 | 0 | 0 | |||||
3 | Sarmiento Junin | 0 | 0 | 0 | |||||
3 | Gimnasia LP | 0 | 0 | 0 |
League Position
River Plate | Platense | |
Position | 3 | 3 |
Points | 0 | 0 |
Home | Away | |
Position | 2 | 2 |
Points | 0 | 0 |
League Form
River Plate | Platense | |
Wins Draws Losses |
0
0 0 |
0
0 0 |
Home | Away | |
Wins Draws Losses |
0
0 0 |
0
0 0 |
League Goals
River Plate | Platense | |
Scored Conceded |
0
0 |
0
0 |
Home | Away | |
Scored Conceded |
0
0 |
0
0 |
Overall Statistics for Liga Profesional
Matches (2) | |
Home Win | 0% |
Draw | 50% |
Away Win | 50% |
Completed Matches | 0% |
Goals (3) | |
Goals per Game | 1.50 |
Home Goals per Game | 0.50 |
Away Goals per Game | 1.00 |
Home Team Scored in | 50% |
Away Team Scored in | 50% |
Both Teams to Score | 50% |
Over 1.5 | 50% |
Over 2.5 | 50% |
Over 3.5 | 0% |
River Plate next 6 games
2025-07-20 | Instituto ACC | - | River Plate |
2025-07-28 | River Plate | - | San Lorenzo |
2025-08-10 | Independiente | - | River Plate |
2025-08-17 | River Plate | - | Godoy Cruz |
2025-08-24 | Lanus | - | River Plate |
2025-08-31 | River Plate | - | San Martin SJ |
Platense next 6 games
2025-07-19 | Platense | - | Velez Sarsfield |
2025-07-26 | Platense | - | Argentinos Jrs |
2025-08-10 | Instituto ACC | - | Platense |
2025-08-17 | Platense | - | San Lorenzo |
2025-08-24 | Independiente | - | Platense |
2025-08-31 | Platense | - | Godoy Cruz |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.50 | 4.00 | 7.50 |
Probability | 43% | 36% | 21% |
1 @ 1.50 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.10 | 2.50 |
Probability | 82% | 18% |
1X @ 1.10 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.50 | 2.50 | |
Probability | 16% | 84% | |
Under 1.5 @ 2.50 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.50 | 1.50 | |
Probability | 16% | 84% | |
Under 2.5 @ 1.50 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.00 | 1.17 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.17 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.75 | 1.40 | |
Probability | 16% | 84% | |
OTS @ 1.40 |