Premier League - Kenya
Wednesday, 17.12.2025
12:00
12:00

Shabana

Mara Sugar
| Info | |
|---|---|
| City | |
| Home: | Kisii |
| Away: | Narok |
| Distance: | 131.2 km |
| Start Time | |
| Hour: | 12:00 (15:00 local time) |
H2H last 2 games
| 2025-05-18 | Shabana | 0 - 1 | Mara Sugar |
| 2024-10-19 | Mara Sugar | 1 - 0 | Shabana |
Shabana last 12 games
| 2025-12-12 | Kakamega Homeboyz | 2 - 2 | Shabana |
| 2025-12-06 | Shabana | 1 - 0 | Bidco United |
| 2025-11-30 | Kenya Police | 0 - 1 | Shabana |
| 2025-11-23 | Muranga Seal | 1 - 1 | Shabana |
| 2025-11-09 | Ulinzi Stars | 0 - 1 | Shabana |
| 2025-11-01 | Kariobangi Sharks | 0 - 0 | Shabana |
| 2025-10-29 | Shabana | 1 - 2 | Leopards |
| 2025-10-26 | Shabana | 0 - 1 | Mathare United |
| 2025-10-15 | Shabana | 1 - 2 | Posta Rangers |
| 2025-10-05 | Tusker | 1 - 1 | Shabana |
| 2025-09-28 | Bandari | 0 - 1 | Shabana |
| 2025-09-21 | Shabana | 4 - 2 | APS Bomet |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 6 | 4 | 2 | |
| 42% | 33% | 25% | 50% | 33% | 17% |
Mara Sugar last 12 games
| 2025-12-13 | Mara Sugar | 2 - 0 | Kariobangi Sharks |
| 2025-12-08 | Mathare United | 0 - 1 | Mara Sugar |
| 2025-11-29 | Mara Sugar | 0 - 1 | Tusker |
| 2025-11-22 | Mara Sugar | 0 - 1 | Kenya CB |
| 2025-11-15 | Posta Rangers | 1 - 1 | Mara Sugar |
| 2025-11-08 | Mara Sugar | 2 - 0 | Leopards |
| 2025-11-01 | Mara Sugar | 0 - 0 | Bandari |
| 2025-10-28 | Sofapaka | 2 - 2 | Mara Sugar |
| 2025-10-24 | Mara Sugar | 0 - 0 | Bidco United |
| 2025-10-05 | Ulinzi Stars | 1 - 2 | Mara Sugar |
| 2025-10-01 | Mara Sugar | 0 - 1 | Nairobi United |
| 2025-09-27 | Mara Sugar | 0 - 0 | Kakamega Homeboyz |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 5 | 2 | 1 | |
| 33% | 42% | 25% | 42% | 17% | 8% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Kenya Police | 11 | +3 | 21 |
| 2 | Tusker | 13 | +2 | 21 |
| 3 | Gor Mahia | 11 | +6 | 20 |
| 4 | Kakamega Homeboyz | 12 | +4 | 20 |
| 5 | Posta Rangers | 13 | -1 | 20 |
| 6 | Shabana | 12 | +3 | 19 |
| 7 | Leopards | 11 | +3 | 18 |
| 8 | Kenya CB | 12 | +2 | 18 |
| 9 | Mara Sugar | 12 | +3 | 17 |
| 10 | Mathare United | 13 | -3 | 15 |
| 11 | Bidco United | 13 | -3 | 14 |
| 12 | Nairobi United | 9 | 0 | 13 |
| 13 | Bandari | 12 | 0 | 13 |
| 14 | APS Bomet | 12 | -2 | 13 |
| 15 | Ulinzi Stars | 13 | -3 | 13 |
| 16 | Muranga Seal | 12 | -2 | 12 |
| 17 | Sofapaka | 13 | -5 | 12 |
| 18 | Kariobangi Sharks | 12 | -7 | 8 |
Chronology of League Matches
| Shabana | |
| Mara Sugar | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Shabana | Mara Sugar |
|---|---|---|---|
| 1 | Kenya Police | ||
| 2 | Tusker | ||
| 3 | Gor Mahia | ||
| 4 | Kakamega Homeboyz | ||
| 5 | Posta Rangers | 1 - 2 | 1 - 1 |
| 6 | Shabana | - | |
| 7 | Leopards | 1 - 2 | |
| 8 | Kenya CB | ||
| 9 | Mara Sugar | - | |
| 10 | Mathare United | 0 - 1 | 0 - 1 |
| 11 | Bidco United | 1 - 0 | |
| 12 | Nairobi United | ||
| 13 | Bandari | ||
| 14 | APS Bomet | 4 - 2 | |
| 15 | Ulinzi Stars | 1 - 2 | |
| 16 | Muranga Seal | ||
| 17 | Sofapaka | 2 - 2 | |
| 18 | Kariobangi Sharks |
Teams League Statistic
| Shabana | Mara Sugar | |
| Wins | 5 | 4 |
| Draws | 4 | 5 |
| Losses | 3 | 3 |
| Goals For | 14 | 10 |
| Goals Against | 11 | 7 |
| Average Scored | 1.17 | 0.83 |
| Average Conceded | 0.92 | 0.58 |
| Matches Scored | 83% | 50% |
| Matches Conceded | 58% | 50% |
| Both Teams to Score | 50% | 25% |
| Over 1.5 | 50% | 42% |
| Over 2.5 | 33% | 17% |
| Over 3.5 | 17% | 8% |
| Home | Away | |
| Wins | 2 | 2 |
| Draws | 0 | 2 |
| Losses | 3 | 0 |
| Goals For | 7 | 6 |
| Goals Against | 7 | 4 |
| Average Scored | 1.40 | 1.50 |
| Average Conceded | 1.40 | 1.00 |
| Matches Scored | 80% | 100% |
| Matches Conceded | 80% | 75% |
| Both Teams to Score | 60% | 75% |
| Over 1.5 | 60% | 75% |
| Over 2.5 | 60% | 50% |
| Over 3.5 | 20% | 25% |
Overall Statistics for Premier League
| Matches (108) | |
| Home Win | 25% |
| Draw | 34% |
| Away Win | 41% |
| Completed Matches | 35% |
| Goals (197) | |
| Goals per Game | 1.82 |
| Home Goals per Game | 0.85 |
| Away Goals per Game | 0.97 |
| Home Team Scored in | 55% |
| Away Team Scored in | 67% |
| Both Teams to Score | 39% |
| Over 1.5 | 55% |
| Over 2.5 | 28% |
| Over 3.5 | 12% |
Shabana next 6 games
| 2025-12-22 | Kenya CB | - | Shabana |
| 2026-01-11 | Shabana | - | Gor Mahia |
| 2026-01-17 | Shabana | - | Sofapaka |
| 2026-01-21 | APS Bomet | - | Shabana |
| 2026-01-24 | Shabana | - | Bandari |
| 2026-02-07 | Posta Rangers | - | Shabana |
Mara Sugar next 6 games
| 2025-12-21 | Mara Sugar | - | Muranga Seal |
| 2026-01-11 | APS Bomet | - | Mara Sugar |
| 2026-01-18 | Gor Mahia | - | Mara Sugar |
| 2026-01-24 | Kakamega Homeboyz | - | Mara Sugar |
| 2026-01-28 | Mara Sugar | - | Kenya Police |
| 2026-02-09 | Nairobi United | - | Mara Sugar |
