EAFF East Asian Cup
Tuesday, 15.07.2025
11:24
11:24
South Korea
Japan
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.58 | 3.02 | 2.90 | X | 1.40 | 1.48 | |||
34% | 34% | 32% | 3.02 | 52% | 48% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.38 | 2.63 | 2.33 | 1.58 | 4.15 | 1.16 | ||||||
65% | 35% | 40% | 60% | 21% | 79% |
H2H last 11 games
2022-07-27 | Japan | 3 - 0 | South Korea |
2021-03-25 | Japan | 3 - 0 | South Korea |
2019-12-18 | South Korea | 1 - 0 | Japan |
2017-12-16 | Japan | 1 - 4 | South Korea |
2013-07-28 | South Korea | 1 - 2 | Japan |
2011-08-10 | Japan | 3 - 0 | South Korea |
2011-01-25 | Japan | 1 - 1 | South Korea |
2010-10-12 | South Korea | 0 - 0 | Japan |
2010-05-24 | Japan | 0 - 2 | South Korea |
2003-05-31 | Japan | 0 - 1 | South Korea |
2003-04-16 | South Korea | 0 - 1 | Japan |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 5 | 7 | 5 | 1 | |
36% | 18% | 45% | 64% | 45% | 9% |
South Korea last 12 games
2025-07-11 | Hong Kong | 0 - 2 | South Korea |
2025-07-07 | South Korea | 3 - 0 | China |
2025-06-10 | South Korea | 4 - 0 | Kuwait |
2025-06-05 | Iraq | 0 - 2 | South Korea |
2025-03-25 | South Korea | 1 - 1 | Jordan |
2025-03-20 | South Korea | 1 - 1 | Oman |
2024-11-19 | Palestine | 1 - 1 | South Korea |
2024-11-14 | Kuwait | 1 - 3 | South Korea |
2024-10-15 | South Korea | 3 - 2 | Iraq |
2024-10-10 | Jordan | 0 - 2 | South Korea |
2024-09-10 | Oman | 1 - 3 | South Korea |
2024-09-05 | South Korea | 0 - 0 | Palestine |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 4 | 0 | 11 | 5 | 4 | |
67% | 33% | 0% | 92% | 42% | 33% |
Japan last 12 games
2025-07-12 | Japan | 2 - 0 | China |
2025-07-08 | Japan | 6 - 1 | Hong Kong |
2025-06-10 | Japan | 6 - 0 | Indonesia |
2025-06-05 | Australia | 1 - 0 | Japan |
2025-03-25 | Japan | 0 - 0 | Saudi Arabia |
2025-03-20 | Japan | 2 - 0 | Bahrain |
2024-11-19 | China | 1 - 3 | Japan |
2024-11-15 | Indonesia | 0 - 4 | Japan |
2024-10-15 | Japan | 1 - 1 | Australia |
2024-10-10 | Saudi Arabia | 0 - 2 | Japan |
2024-09-10 | Bahrain | 0 - 5 | Japan |
2024-09-05 | Japan | 7 - 0 | China |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 2 | 1 | 10 | 6 | 6 | |
75% | 17% | 8% | 83% | 50% | 50% |
South Korea next games
No data in the system
Japan next games
No data in the system
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.58 | 3.02 | 2.90 |
Probability | 34% | 34% | 32% |
X @ 3.02 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.40 | 1.48 |
Probability | 52% | 48% |
1X @ 1.40 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.38 | 2.63 | |
Probability | 65% | 35% | |
Over 1.5 @ 1.38 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.33 | 1.58 | |
Probability | 40% | 60% | |
Under 2.5 @ 1.58 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.15 | 1.16 | |
Probability | 21% | 79% | |
Under 3.5 @ 1.16 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.93 | 1.83 | |
Probability | 48% | 52% | |
OTS @ 1.83 |