League One - England
Saturday, 30.08.2025
15:00
15:00

Stevenage

Wycombe
Info | |
---|---|
City | |
Home: | Stevenage |
Away: | High Wycombe |
Distance: | 48.4 km |
Stadium | |
Stadium: | Broadhall Way |
Capacity: | 6 722 (3 142) |
Dimension: | 100 x 64 m |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.35 | 3.30 | 2.90 | 1 | 1.40 | 1.57 | |||
66% | 24% | 10% | 2.35 | 86% | 14% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.44 | 2.63 | 2.40 | 1.53 | 5.00 | 1.17 | ||||||
70% | 30% | 47% | 53% | 19% | 81% |
H2H last 12 games
2025-04-12 | Wycombe | 1 - 0 | Stevenage |
2024-12-26 | Stevenage | 0 - 3 | Wycombe |
2024-02-24 | Stevenage | 1 - 0 | Wycombe |
2023-11-11 | Wycombe | 0 - 1 | Stevenage |
2023-10-10 | Stevenage | 0 - 1 | Wycombe |
2022-09-20 | Stevenage | 3 - 0 | Wycombe |
2021-08-24 | Stevenage | 2 - 2 | Wycombe |
2021-07-17 | Wycombe | 1 - 0 | Stevenage |
2019-10-08 | Wycombe | 0 - 1 | Stevenage |
2018-05-05 | Wycombe | 1 - 0 | Stevenage |
2017-12-09 | Stevenage | 0 - 0 | Wycombe |
2017-02-11 | Stevenage | 3 - 0 | Wycombe |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 4 | 4 | 1 | |
42% | 17% | 42% | 33% | 33% | 8% |
Stevenage last 12 games
2025-08-23 | Huddersfield | 1 - 0 | Stevenage |
2025-08-19 | Port Vale | 1 - 2 | Stevenage |
2025-08-16 | Stevenage | 2 - 0 | Northampton Town |
2025-08-12 | Charlton | 3 - 1 | Stevenage |
2025-08-09 | Stevenage | 1 - 0 | Rotherham Utd |
2025-08-02 | Blackpool | 2 - 3 | Stevenage |
2025-07-26 | Stevenage | 2 - 1 | MK Dons |
2025-07-19 | Swansea City | 1 - 0 | Stevenage |
2025-05-03 | Bolton Wanderers | 1 - 1 | Stevenage |
2025-04-27 | Stevenage | 1 - 1 | Rotherham Utd |
2025-04-24 | Stevenage | 0 - 1 | Birmingham City |
2025-04-21 | Bristol Rovers | 0 - 1 | Stevenage |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 7 | 4 | 2 | |
50% | 17% | 33% | 58% | 33% | 17% |
Wycombe last 12 games
2025-08-26 | Bromley | 1 - 1 | Wycombe |
2025-08-23 | Wycombe | 2 - 2 | Reading |
2025-08-19 | Wycombe | 0 - 1 | Exeter City |
2025-08-16 | Doncaster Rovers | 1 - 1 | Wycombe |
2025-08-12 | Leyton Orient | 0 - 1 | Wycombe |
2025-08-09 | Wycombe | 1 - 2 | Stockport |
2025-08-02 | Bradford City | 2 - 1 | Wycombe |
2025-07-26 | Tottenham | 2 - 2 | Wycombe |
2025-07-22 | Barnet | 1 - 1 | Wycombe |
2025-07-19 | Cheltenham Town | 0 - 3 | Wycombe |
2025-07-15 | Sutton Utd | 1 - 0 | Wycombe |
2025-05-15 | Charlton | 1 - 0 | Wycombe |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 8 | 5 | 2 | |
17% | 42% | 42% | 67% | 42% | 17% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Cardiff City | 5 | +6 | 13 |
2 | Huddersfield | 5 | +7 | 12 |
3 | Stevenage | 5 | +4 | 12 |
4 | Bradford City | 5 | +3 | 11 |
5 | Stockport | 5 | +3 | 10 |
6 | Barnsley | 5 | +2 | 10 |
7 | Lincoln City | 5 | +2 | 10 |
8 | Doncaster Rovers | 5 | +1 | 10 |
9 | Mansfield Town | 5 | +4 | 9 |
10 | Wimbledon | 5 | +3 | 9 |
11 | Luton Town | 5 | +2 | 9 |
12 | Wigan Athletic | 5 | +1 | 7 |
13 | Leyton Orient | 5 | -3 | 7 |
14 | Exeter City | 5 | 0 | 6 |
15 | Bolton Wanderers | 5 | 0 | 6 |
16 | Burton Albion | 4 | -1 | 4 |
17 | Rotherham Utd | 4 | -3 | 4 |
18 | Northampton Town | 5 | -3 | 4 |
19 | Plymouth Argyle | 5 | -5 | 3 |
20 | Blackpool | 5 | -6 | 3 |
21 | Wycombe | 5 | -3 | 2 |
22 | Port Vale | 5 | -3 | 2 |
23 | Reading | 5 | -5 | 2 |
24 | Peterborough Utd | 5 | -6 | 1 |
Chronology of League Matches
Stevenage | |
Wycombe | |
Home | |
Away |
Home/Away Matches
No | Team | Stevenage | Wycombe |
---|---|---|---|
1 | Cardiff City | ||
2 | Huddersfield | ||
3 | Stevenage | - | |
4 | Bradford City | 2 - 1 | |
5 | Stockport | ||
6 | Barnsley | ||
7 | Lincoln City | ||
8 | Doncaster Rovers | 1 - 1 | |
9 | Mansfield Town | ||
10 | Wimbledon | ||
11 | Luton Town | ||
12 | Wigan Athletic | ||
13 | Leyton Orient | ||
14 | Exeter City | ||
15 | Bolton Wanderers | ||
16 | Burton Albion | ||
17 | Rotherham Utd | 1 - 0 | |
18 | Northampton Town | 2 - 0 | |
19 | Plymouth Argyle | ||
20 | Blackpool | ||
21 | Wycombe | - | |
22 | Port Vale | ||
23 | Reading | ||
24 | Peterborough Utd |
Teams League Statistic
Stevenage | Wycombe | |
Wins | 4 | 0 |
Draws | 0 | 2 |
Losses | 1 | 3 |
Goals For | 8 | 5 |
Goals Against | 4 | 8 |
Average Scored | 1.60 | 1.00 |
Average Conceded | 0.80 | 1.60 |
Matches Scored | 80% | 80% |
Matches Conceded | 60% | 100% |
Both Teams to Score | 40% | 80% |
Over 1.5 | 60% | 80% |
Over 2.5 | 40% | 60% |
Over 3.5 | 20% | 20% |
Home | Away | |
Wins | 2 | 0 |
Draws | 0 | 1 |
Losses | 0 | 1 |
Goals For | 3 | 2 |
Goals Against | 0 | 3 |
Average Scored | 1.50 | 1.00 |
Average Conceded | 0.00 | 1.50 |
Matches Scored | 100% | 100% |
Matches Conceded | 0% | 100% |
Both Teams to Score | 0% | 100% |
Over 1.5 | 50% | 100% |
Over 2.5 | 0% | 50% |
Over 3.5 | 0% | 0% |
Overall Statistics for League One
Matches (59) | |
Home Win | 53% |
Draw | 19% |
Away Win | 29% |
Completed Matches | 11% |
Goals (141) | |
Goals per Game | 2.39 |
Home Goals per Game | 1.46 |
Away Goals per Game | 0.93 |
Home Team Scored in | 80% |
Away Team Scored in | 63% |
Both Teams to Score | 47% |
Over 1.5 | 73% |
Over 2.5 | 42% |
Over 3.5 | 19% |
Stevenage next 6 games
2025-09-06 | Stevenage | - | Barnsley |
2025-09-13 | Mansfield Town | - | Stevenage |
2025-09-20 | Stevenage | - | Exeter City |
2025-09-27 | Leyton Orient | - | Stevenage |
2025-10-04 | Stevenage | - | Luton Town |
2025-10-11 | Peterborough Utd | - | Stevenage |
Wycombe next 6 games
2025-09-06 | Wycombe | - | Mansfield Town |
2025-09-13 | Peterborough Utd | - | Wycombe |
2025-09-20 | Wycombe | - | Northampton Town |
2025-09-27 | Wimbledon | - | Wycombe |
2025-10-04 | Wycombe | - | Barnsley |
2025-10-11 | Wigan Athletic | - | Wycombe |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.35 | 3.30 | 2.90 |
Probability | 66% | 24% | 10% |
1 @ 2.35 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.40 | 1.57 |
Probability | 86% | 14% |
1X @ 1.40 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.44 | 2.63 | |
Probability | 70% | 30% | |
Over 1.5 @ 1.44 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.40 | 1.53 | |
Probability | 47% | 53% | |
Under 2.5 @ 1.53 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.00 | 1.17 | |
Probability | 19% | 81% | |
Under 3.5 @ 1.17 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.05 | 1.70 | |
Probability | 55% | 45% | |
BTS @ 2.05 |